Leagues
Competitive Population: One leagues
Competitive Population: One leagues
CCLASS · S10 Phoenix · Week 1 · · · 5 games · 8 teams
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sauce | 36.92 | 1 | 8 | 1,638 | 0 | 1,119 | 2 | 0 | 0 |
| 2 | H4V0C | 24.61 | 2 | 2 | 1,891 | 4 | 1,151 | 0 | 2 | 1 |
| 3 | Team Name | 23.77 | 4 | 5 | 1,466 | 7 | 1,730 | 0 | 5 | 2 |
| 4 | BDNs | 21.45 | 3 | 3 | 1,417 | 5 | 1,503 | 1 | 3 | 1 |
| 5 | Clip That | 19.27 | 6 | 5 | 1,391 | 3 | 1,250 | 0 | 1 | 0 |
| 6 | Hotshots | 4.14 | 5 | 0 | 321 | 1 | 535 | 0 | 0 | 0 |
| 7 | Doubles Bihh | 3.03 | 7 | 0 | 455 | 2 | 958 | 0 | 0 | 0 |
| 8 | The assassin touch | 0.17 | 8 | 0 | 26 | 2 | 373 | 0 | 0 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sauce | 55.17 | 1 | 12 | 3,175 | 2 | 1,236 | 3 | 2 | 0 |
| 2 | Doubles Bihh | 21.43 | 3 | 3 | 1,414 | 2 | 1,546 | 1 | 0 | 0 |
| 3 | The assassin touch | 16.72 | 2 | 2 | 708 | 4 | 1,746 | 0 | 2 | 0 |
| 4 | Team Name | 15.42 | 4 | 0 | 1,713 | 5 | 1,478 | 0 | 3 | 1 |
| 5 | BDNs | 11.71 | 5 | 2 | 857 | 3 | 1,181 | 0 | 1 | 0 |
| 6 | Clip That | 10.42 | 8 | 2 | 963 | 3 | 801 | 1 | 1 | 1 |
| 7 | H4V0C | 9.93 | 6 | 2 | 889 | 6 | 1,279 | 1 | 4 | 2 |
| 8 | Hotshots | 1.79 | 7 | 0 | 269 | 1 | 723 | 0 | 0 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sauce | 33.31 | 1 | 6 | 1,696 | 1 | 1,299 | 1 | 1 | 0 |
| 2 | Team Name | 24.73 | 3 | 4 | 1,610 | 3 | 2,160 | 1 | 1 | 0 |
| 3 | H4V0C | 21.67 | 2 | 3 | 1,151 | 7 | 1,152 | 0 | 5 | 3 |
| 4 | The assassin touch | 18.61 | 4 | 3 | 1,291 | 4 | 1,307 | 0 | 2 | 0 |
| 5 | Hotshots | 17.09 | 7 | 4 | 1,363 | 2 | 1,183 | 1 | 0 | 0 |
| 6 | BDNs | 12.34 | 5 | 2 | 951 | 8 | 1,059 | 0 | 6 | 5 |
| 7 | Doubles Bihh | 12.33 | 8 | 2 | 1,250 | 3 | 946 | 2 | 1 | 0 |
| 8 | Clip That | 10.35 | 6 | 1 | 1,253 | 5 | 1,459 | 0 | 3 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sauce | 50.69 | 1 | 11 | 2,804 | 0 | 1,187 | 0 | 0 | 0 |
| 2 | Hotshots | 39.91 | 2 | 7 | 2,686 | 4 | 2,109 | 0 | 2 | 0 |
| 3 | Doubles Bihh | 28.43 | 4 | 5 | 2,165 | 6 | 2,815 | 0 | 4 | 0 |
| 4 | BDNs | 18.41 | 5 | 2 | 1,861 | 5 | 2,228 | 1 | 3 | 1 |
| 5 | The assassin touch | 13.42 | 3 | 2 | 513 | 7 | 1,751 | 0 | 5 | 1 |
| 6 | H4V0C | 10.86 | 6 | 1 | 1,329 | 2 | 977 | 0 | 0 | 0 |
| 7 | Team Name | 10.65 | 7 | 2 | 998 | 2 | 520 | 0 | 0 | 0 |
| 8 | Clip That | 1.55 | 8 | 0 | 232 | 4 | 1,005 | 0 | 2 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sauce | 64.56 | 1 | 15 | 3,684 | 1 | 2,268 | 4 | 1 | 0 |
| 2 | Doubles Bihh | 25.41 | 2 | 2 | 2,011 | 3 | 2,308 | 0 | 1 | 1 |
| 3 | H4V0C | 18.13 | 3 | 1 | 1,520 | 2 | 1,167 | 1 | 0 | 0 |
| 4 | Team Name | 14.87 | 6 | 3 | 1,331 | 4 | 1,065 | 0 | 2 | 1 |
| 5 | BDNs | 9.51 | 5 | 0 | 1,127 | 4 | 1,628 | 0 | 2 | 0 |
| 6 | The assassin touch | 8.65 | 4 | 0 | 698 | 3 | 893 | 0 | 1 | 1 |
| 7 | Hotshots | 5.23 | 8 | 1 | 484 | 3 | 945 | 0 | 1 | 0 |
| 8 | Clip That | 4.61 | 7 | 1 | 392 | 5 | 975 | 0 | 3 | 0 |
Click a column to re-sort. Scroll sideways for more stats.