Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
- Leagues
- CCLASS
- S10 Phoenix
- Loading...
Lobby: Loading...
Duos · 8 teams · 16 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. Sauce | 240.6 | 52 | 12,997 | 4 | 7,109 | 10 | 4 | 0 |
| 2. Doubles Bihh | 90.6 | 12 | 7,295 | 16 | 8,573 | 3 | 6 | 1 |
| 3. Team Name | 89.5 | 14 | 7,118 | 21 | 6,953 | 1 | 11 | 4 |
| 4. H4V0C | 85.2 | 9 | 6,780 | 21 | 5,726 | 2 | 11 | 6 |
| 5. BDNs | 73.4 | 9 | 6,213 | 25 | 7,599 | 2 | 15 | 7 |
| 6. Hotshots | 68.2 | 12 | 5,123 | 11 | 5,495 | 1 | 3 | 0 |
| 7. The assassin touch | 57.6 | 7 | 3,236 | 20 | 6,070 | 0 | 10 | 2 |
| 8. Clip That | 46.2 | 9 | 4,231 | 20 | 5,490 | 1 | 10 | 1 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Sauce | 36.9 | 1 | 8 | 1,638 | 0 | 1,119 | 2 | 0 | 0 |
| 2. H4V0C | 24.6 | 2 | 2 | 1,891 | 4 | 1,151 | 0 | 2 | 1 |
| 3. Team Name | 23.8 | 4 | 5 | 1,466 | 7 | 1,730 | 0 | 5 | 2 |
| 4. BDNs | 21.4 | 3 | 3 | 1,417 | 5 | 1,503 | 1 | 3 | 1 |
| 5. Clip That | 19.3 | 6 | 5 | 1,391 | 3 | 1,250 | 0 | 1 | 0 |
| 6. Hotshots | 4.1 | 5 | 0 | 321 | 1 | 535 | 0 | 0 | 0 |
| 7. Doubles Bihh | 3.0 | 7 | 0 | 455 | 2 | 958 | 0 | 0 | 0 |
| 8. The assassin touch | 0.2 | 8 | 0 | 26 | 2 | 373 | 0 | 0 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Sauce | 55.2 | 1 | 12 | 3,175 | 2 | 1,236 | 3 | 2 | 0 |
| 2. Doubles Bihh | 21.4 | 3 | 3 | 1,414 | 2 | 1,546 | 1 | 0 | 0 |
| 3. The assassin touch | 16.7 | 2 | 2 | 708 | 4 | 1,746 | 0 | 2 | 0 |
| 4. Team Name | 15.4 | 4 | 0 | 1,713 | 5 | 1,478 | 0 | 3 | 1 |
| 5. BDNs | 11.7 | 5 | 2 | 857 | 3 | 1,181 | 0 | 1 | 0 |
| 6. Clip That | 10.4 | 8 | 2 | 963 | 3 | 801 | 1 | 1 | 1 |
| 7. H4V0C | 9.9 | 6 | 2 | 889 | 6 | 1,279 | 1 | 4 | 2 |
| 8. Hotshots | 1.8 | 7 | 0 | 269 | 1 | 723 | 0 | 0 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Sauce | 33.3 | 1 | 6 | 1,696 | 1 | 1,299 | 1 | 1 | 0 |
| 2. Team Name | 24.7 | 3 | 4 | 1,610 | 3 | 2,160 | 1 | 1 | 0 |
| 3. H4V0C | 21.7 | 2 | 3 | 1,151 | 7 | 1,152 | 0 | 5 | 3 |
| 4. The assassin touch | 18.6 | 4 | 3 | 1,291 | 4 | 1,307 | 0 | 2 | 0 |
| 5. Hotshots | 17.1 | 7 | 4 | 1,363 | 2 | 1,183 | 1 | 0 | 0 |
| 6. BDNs | 12.3 | 5 | 2 | 951 | 8 | 1,059 | 0 | 6 | 5 |
| 7. Doubles Bihh | 12.3 | 8 | 2 | 1,250 | 3 | 946 | 2 | 1 | 0 |
| 8. Clip That | 10.4 | 6 | 1 | 1,253 | 5 | 1,459 | 0 | 3 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Sauce | 50.7 | 1 | 11 | 2,804 | 0 | 1,187 | 0 | 0 | 0 |
| 2. Hotshots | 39.9 | 2 | 7 | 2,686 | 4 | 2,109 | 0 | 2 | 0 |
| 3. Doubles Bihh | 28.4 | 4 | 5 | 2,165 | 6 | 2,815 | 0 | 4 | 0 |
| 4. BDNs | 18.4 | 5 | 2 | 1,861 | 5 | 2,228 | 1 | 3 | 1 |
| 5. The assassin touch | 13.4 | 3 | 2 | 513 | 7 | 1,751 | 0 | 5 | 1 |
| 6. H4V0C | 10.9 | 6 | 1 | 1,329 | 2 | 977 | 0 | 0 | 0 |
| 7. Team Name | 10.7 | 7 | 2 | 998 | 2 | 520 | 0 | 0 | 0 |
| 8. Clip That | 1.5 | 8 | 0 | 232 | 4 | 1,005 | 0 | 2 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Sauce | 64.6 | 1 | 15 | 3,684 | 1 | 2,268 | 4 | 1 | 0 |
| 2. Doubles Bihh | 25.4 | 2 | 2 | 2,011 | 3 | 2,308 | 0 | 1 | 1 |
| 3. H4V0C | 18.1 | 3 | 1 | 1,520 | 2 | 1,167 | 1 | 0 | 0 |
| 4. Team Name | 14.9 | 6 | 3 | 1,331 | 4 | 1,065 | 0 | 2 | 1 |
| 5. BDNs | 9.5 | 5 | 0 | 1,127 | 4 | 1,628 | 0 | 2 | 0 |
| 6. The assassin touch | 8.7 | 4 | 0 | 698 | 3 | 893 | 0 | 1 | 1 |
| 7. Hotshots | 5.2 | 8 | 1 | 484 | 3 | 945 | 0 | 1 | 0 |
| 8. Clip That | 4.6 | 7 | 1 | 392 | 5 | 975 | 0 | 3 | 0 |
