Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wata | 65.94 | 1 | 13 | 4,491 | 3 | 2,450 | 5 | 3 | 0 |
| 2 | Pene | 54.41 | 3 | 11 | 3,961 | 7 | 3,559 | 8 | 4 | 0 |
| 3 | Going Craz | 24.91 | 2 | 3 | 1,637 | 9 | 2,747 | 0 | 6 | 1 |
| 4 | M4F1A | 18.15 | 6 | 5 | 1,222 | 3 | 876 | 1 | 0 | 0 |
| 5 | Vibben | 11.45 | 4 | 1 | 818 | 6 | 1,462 | 0 | 3 | 1 |
| 6 | Moggers | 6.97 | 5 | 1 | 446 | 2 | 723 | 0 | 0 | 0 |
| 7 | Lucent | 2.22 | 7 | 0 | 333 | 5 | 1,108 | 0 | 2 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pene | 109.8 | 1 | 27 | 6,870 | 1 | 2,060 | 4 | 1 | 0 |
| 2 | Lucent | 50.25 | 2 | 10 | 3,337 | 12 | 3,335 | 6 | 9 | 0 |
| 3 | Moggers | 19.62 | 3 | 1 | 1,743 | 11 | 3,256 | 0 | 8 | 0 |
| 4 | M4F1A | 17.15 | 4 | 3 | 1,073 | 8 | 2,417 | 0 | 5 | 0 |
| 5 | Wata | 9.66 | 5 | 1 | 849 | 4 | 1,452 | 1 | 1 | 0 |
| 6 | Vibben | 7.89 | 7 | 2 | 583 | 3 | 962 | 0 | 0 | 0 |
| 7 | Going Craz | 3.45 | 6 | 0 | 517 | 5 | 1,490 | 0 | 2 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moggers | 53.49 | 1 | 12 | 2,924 | 5 | 1,899 | 1 | 5 | 0 |
| 2 | Vibben | 43.17 | 3 | 8 | 3,175 | 6 | 2,780 | 2 | 3 | 0 |
| 3 | Lucent | 39.01 | 2 | 6 | 2,851 | 10 | 2,731 | 3 | 7 | 1 |
| 4 | Going Craz | 34.16 | 4 | 7 | 2,424 | 7 | 2,817 | 1 | 4 | 0 |
| 5 | Pene | 20.09 | 5 | 5 | 1,214 | 6 | 1,820 | 2 | 3 | 0 |
| 6 | M4F1A | 9.95 | 7 | 3 | 593 | 4 | 868 | 1 | 1 | 0 |
| 7 | Wata | 8.85 | 6 | 2 | 727 | 5 | 1,065 | 0 | 2 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pene | 41.16 | 1 | 7 | 2,574 | 0 | 963 | 2 | 0 | 0 |
| 2 | Lucent | 35.13 | 3 | 8 | 1,969 | 3 | 1,667 | 2 | 0 | 0 |
| 3 | Going Craz | 19.03 | 4 | 3 | 1,355 | 3 | 1,286 | 0 | 1 | 0 |
| 4 | Moggers | 12.49 | 2 | 0 | 674 | 5 | 1,412 | 0 | 2 | 1 |
| 5 | Vibben | 4.87 | 6 | 1 | 430 | 3 | 704 | 0 | 0 | 0 |
| 6 | Wata | 4.17 | 5 | 0 | 326 | 3 | 1,198 | 0 | 0 | 0 |
| 7 | M4F1A | 1.79 | 7 | 0 | 269 | 2 | 370 | 0 | 0 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pene | 43.77 | 2 | 9 | 2,666 | 7 | 2,329 | 2 | 4 | 0 |
| 2 | Lucent | 42.54 | 1 | 7 | 2,781 | 3 | 1,589 | 2 | 3 | 0 |
| 3 | Wata | 38.28 | 3 | 8 | 2,442 | 4 | 2,060 | 4 | 1 | 0 |
| 4 | Moggers | 9 | 4 | 1 | 450 | 4 | 1,020 | 0 | 2 | 0 |
| 5 | Vibben | 8.55 | 5 | 1 | 683 | 4 | 1,721 | 0 | 1 | 0 |
| 6 | M4F1A | 6.03 | 6 | 1 | 605 | 2 | 418 | 0 | 0 | 0 |
| 7 | Going Craz | 5.47 | 7 | 0 | 820 | 3 | 1,310 | 0 | 0 | 0 |
Click a column to re-sort. Scroll sideways for more stats.