Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SKM Purge | 26.46 | 1 | 10 | 3,231 | 1 | 1,778 | 2 | 1 | 0 |
| 2 | Fogo de chão | 12.5 | 2 | 2 | 1,748 | 4 | 1,792 | 0 | 1 | 0 |
| 3 | mentos | 11.78 | 4 | 6 | 1,392 | 4 | 1,924 | 1 | 1 | 0 |
| 4 | Toxic Zodiacs | 5.96 | 3 | 0 | 478 | 3 | 755 | 0 | 0 | 1 |
| 5 | Unknown team | 4.88 | 5 | 2 | 939 | 2 | 839 | 0 | 0 | 0 |
| 6 | Unknown team | 0.4 | 6 | 0 | 198 | 3 | 385 | 0 | 0 | 1 |
| 7 | rectangle decision | 0.27 | 7 | 0 | 137 | 4 | 653 | 0 | 1 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SKM Purge | 35.85 | 1 | 18 | 3,925 | 0 | 2,249 | 2 | 0 | 0 |
| 2 | mentos | 20.7 | 2 | 9 | 2,348 | 12 | 2,384 | 4 | 9 | 7 |
| 3 | Fogo de chão | 11.17 | 3 | 3 | 1,583 | 5 | 1,094 | 0 | 2 | 3 |
| 4 | rectangle decision | 4.95 | 4 | 1 | 476 | 9 | 1,732 | 0 | 6 | 1 |
| 5 | Unknown team | 3.27 | 5 | 1 | 637 | 5 | 1,121 | 1 | 2 | 0 |
| 6 | Toxic Zodiacs | 1.54 | 6 | 1 | 272 | 4 | 712 | 0 | 1 | 1 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SKM Purge | 27.12 | 2 | 14 | 3,058 | 7 | 1,428 | 4 | 4 | 1 |
| 2 | mentos | 27.03 | 1 | 13 | 2,015 | 6 | 1,641 | 4 | 6 | 2 |
| 3 | Unknown team | 11.86 | 3 | 3 | 1,929 | 5 | 1,532 | 2 | 2 | 0 |
| 4 | Toxic Zodiacs | 5.48 | 4 | 1 | 738 | 6 | 1,960 | 0 | 3 | 1 |
| 5 | Fogo de chão | 1.65 | 6 | 1 | 323 | 4 | 624 | 0 | 1 | 2 |
| 6 | rectangle decision | 1.54 | 5 | 0 | 268 | 6 | 1,179 | 0 | 3 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mentos | 40 | 1 | 21 | 4,501 | 2 | 2,814 | 5 | 1 | 0 |
| 2 | SKM Purge | 25.47 | 2 | 12 | 3,235 | 11 | 3,094 | 2 | 8 | 3 |
| 3 | Fogo de chão | 10.39 | 3 | 2 | 1,697 | 8 | 1,279 | 0 | 5 | 3 |
| 4 | rectangle decision | 4.85 | 4 | 1 | 425 | 11 | 1,463 | 0 | 8 | 5 |
| 5 | Unknown team | 1.81 | 5 | 0 | 404 | 6 | 762 | 0 | 3 | 1 |
| 6 | Toxic Zodiacs | 0.37 | 6 | 0 | 185 | 5 | 1,061 | 0 | 2 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SKM Purge | 33.04 | 1 | 15 | 4,021 | 3 | 2,690 | 6 | 3 | 0 |
| 2 | mentos | 27.4 | 2 | 13 | 3,701 | 7 | 2,623 | 3 | 4 | 0 |
| 3 | Toxic Zodiacs | 8.54 | 3 | 2 | 772 | 7 | 1,244 | 0 | 4 | 0 |
| 4 | Fogo de chão | 4.92 | 4 | 0 | 962 | 6 | 1,792 | 0 | 3 | 0 |
| 5 | rectangle decision | 1.28 | 5 | 0 | 140 | 3 | 599 | 0 | 0 | 1 |
| 6 | Unknown team | 0.96 | 6 | 0 | 482 | 5 | 1,135 | 0 | 2 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SKM Purge | 36 | 1 | 17 | 4,502 | 4 | 2,398 | 3 | 4 | 1 |
| 2 | mentos | 21.35 | 2 | 9 | 2,673 | 11 | 3,506 | 3 | 8 | 1 |
| 3 | Fogo de chão | 7.89 | 4 | 3 | 947 | 5 | 850 | 0 | 2 | 1 |
| 4 | rectangle decision | 7.21 | 3 | 1 | 604 | 3 | 1,109 | 0 | 0 | 0 |
| 5 | Unknown team | 2.67 | 5 | 1 | 334 | 8 | 797 | 1 | 5 | 4 |
| 6 | Toxic Zodiacs | 1.88 | 6 | 1 | 440 | 4 | 881 | 1 | 1 | 0 |
Click a column to re-sort. Scroll sideways for more stats.