- Leagues
- ARC Leagues
- Gold
- Loading...
Lobby: Loading...
Squads · 7 teams · 20 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. SKM Purge | 183.9 | 86 | 21,972 | 26 | 13,637 | 19 | 20 | 5 |
| 2. mentos | 148.3 | 71 | 16,630 | 42 | 14,892 | 20 | 29 | 10 |
| 3. Fogo de chão | 48.5 | 11 | 7,260 | 32 | 7,431 | 0 | 14 | 9 |
| 4. Toxic Zodiacs | 23.8 | 5 | 2,885 | 29 | 6,613 | 1 | 11 | 3 |
| 5. rectangle decision | 20.1 | 3 | 2,050 | 36 | 6,735 | 0 | 18 | 7 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. SKM Purge | 26.5 | 1 | 10 | 3,231 | 1 | 1,778 | 2 | 1 | 0 |
| 2. Fogo de chão | 12.5 | 2 | 2 | 1,748 | 4 | 1,792 | 0 | 1 | 0 |
| 3. mentos | 11.8 | 4 | 6 | 1,392 | 4 | 1,924 | 1 | 1 | 0 |
| 4. Toxic Zodiacs | 6.0 | 3 | 0 | 478 | 3 | 755 | 0 | 0 | 1 |
| 5. H | 4.9 | 5 | 2 | 939 | 2 | 839 | 0 | 0 | 0 |
| 6. C | 0.4 | 6 | 0 | 198 | 3 | 385 | 0 | 0 | 1 |
| 7. rectangle decision | 0.3 | 7 | 0 | 137 | 4 | 653 | 0 | 1 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. SKM Purge | 35.9 | 1 | 18 | 3,925 | 0 | 2,249 | 2 | 0 | 0 |
| 2. mentos | 20.7 | 2 | 9 | 2,348 | 12 | 2,384 | 4 | 9 | 7 |
| 3. Fogo de chão | 11.2 | 3 | 3 | 1,583 | 5 | 1,094 | 0 | 2 | 3 |
| 4. rectangle decision | 5.0 | 4 | 1 | 476 | 9 | 1,732 | 0 | 6 | 1 |
| 5. C | 3.3 | 5 | 1 | 637 | 5 | 1,121 | 1 | 2 | 0 |
| 6. Toxic Zodiacs | 1.5 | 6 | 1 | 272 | 4 | 712 | 0 | 1 | 1 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. SKM Purge | 27.1 | 2 | 14 | 3,058 | 7 | 1,428 | 4 | 4 | 1 |
| 2. mentos | 27.0 | 1 | 13 | 2,015 | 6 | 1,641 | 4 | 6 | 2 |
| 3. C | 11.9 | 3 | 3 | 1,929 | 5 | 1,532 | 2 | 2 | 0 |
| 4. Toxic Zodiacs | 5.5 | 4 | 1 | 738 | 6 | 1,960 | 0 | 3 | 1 |
| 5. Fogo de chão | 1.6 | 6 | 1 | 323 | 4 | 624 | 0 | 1 | 2 |
| 6. rectangle decision | 1.5 | 5 | 0 | 268 | 6 | 1,179 | 0 | 3 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. mentos | 40.0 | 1 | 21 | 4,501 | 2 | 2,814 | 5 | 1 | 0 |
| 2. SKM Purge | 25.5 | 2 | 12 | 3,235 | 11 | 3,094 | 2 | 8 | 3 |
| 3. Fogo de chão | 10.4 | 3 | 2 | 1,697 | 8 | 1,279 | 0 | 5 | 3 |
| 4. rectangle decision | 4.9 | 4 | 1 | 425 | 11 | 1,463 | 0 | 8 | 5 |
| 5. C | 1.8 | 5 | 0 | 404 | 6 | 762 | 0 | 3 | 1 |
| 6. Toxic Zodiacs | 0.4 | 6 | 0 | 185 | 5 | 1,061 | 0 | 2 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. SKM Purge | 33.0 | 1 | 15 | 4,021 | 3 | 2,690 | 6 | 3 | 0 |
| 2. mentos | 27.4 | 2 | 13 | 3,701 | 7 | 2,623 | 3 | 4 | 0 |
| 3. Toxic Zodiacs | 8.5 | 3 | 2 | 772 | 7 | 1,244 | 0 | 4 | 0 |
| 4. Fogo de chão | 4.9 | 4 | 0 | 962 | 6 | 1,792 | 0 | 3 | 0 |
| 5. rectangle decision | 1.3 | 5 | 0 | 140 | 3 | 599 | 0 | 0 | 1 |
| 6. C | 1.0 | 6 | 0 | 482 | 5 | 1,135 | 0 | 2 | 0 |
Game 6
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. SKM Purge | 36.0 | 1 | 17 | 4,502 | 4 | 2,398 | 3 | 4 | 1 |
| 2. mentos | 21.3 | 2 | 9 | 2,673 | 11 | 3,506 | 3 | 8 | 1 |
| 3. Fogo de chão | 7.9 | 4 | 3 | 947 | 5 | 850 | 0 | 2 | 1 |
| 4. rectangle decision | 7.2 | 3 | 1 | 604 | 3 | 1,109 | 0 | 0 | 0 |
| 5. C | 2.7 | 5 | 1 | 334 | 8 | 797 | 1 | 5 | 4 |
| 6. Toxic Zodiacs | 1.9 | 6 | 1 | 440 | 4 | 881 | 1 | 1 | 0 |
