Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
Sessions
Start recording play sessions and get detailed stats game-by-game. Perfect for streamers and competitive players.
Sessions
| Date | Player | Win % | Duration | Games | Avg. kills | Avg. damage | Avg. loot |
|---|---|---|---|---|---|---|---|
| 4 Sep, 12:06 | 50.0% | 00:22:05 | 2 | 3.5 | 1,014 | 65 | |
| 4 Sep, 11:01 | 33.3% | 00:31:20 | 3 | 4.3 | 886 | 62 | |
| 4 Sep, 08:25 | 40.0% | 02:26:34 | 10 | 3.7 | 913 | 49 | |
| 4 Sep, 05:45 | 44.4% | 01:12:22 | 9 | 4.1 | 881 | 45 | |
| 4 Sep, 04:50 | 0.0% | 00:39:28 | 4 | 2.8 | 874 | 58 | |
| 4 Sep, 03:28 | 100.0% | 00:00:00 | 1 | 12.0 | 2,473 | 102 | |
| 4 Sep, 02:59 | 55.6% | 01:33:07 | 9 | 5.2 | 1,303 | 64 | |
| 4 Sep, 02:18 | 45.5% | 01:33:42 | 11 | 2.1 | 502 | 56 | |
| 4 Sep, 01:52 | 50.0% | 02:07:05 | 8 | 5.6 | 1,698 | 127 | |
| 4 Sep, 01:45 | 31.6% | 03:54:06 | 19 | 3.8 | 903 | 63 | |
| 3 Sep, 23:46 | 36.4% | 02:42:55 | 11 | 10.0 | 2,542 | 106 | |
| 3 Sep, 23:39 | 0.0% | 01:30:49 | 10 | 2.1 | 637 | 42 | |
| 3 Sep, 23:34 | 0.0% | 01:35:55 | 10 | 3.1 | 687 | 42 | |
| 3 Sep, 22:43 | 22.2% | 01:13:32 | 9 | 0.8 | 444 | 41 | |
| 3 Sep, 22:36 | 25.0% | 01:00:25 | 4 | 4.5 | 1,176 | 52 | |
| 3 Sep, 22:05 | 0.0% | 00:51:43 | 4 | 2.3 | 704 | 75 | |
| 3 Sep, 18:43 | 100.0% | 00:19:10 | 1 | 15.0 | 3,124 | 129 | |
| 3 Sep, 18:38 | 11.1% | 01:50:58 | 9 | 3.0 | 1,058 | 89 | |
| 3 Sep, 18:33 | 66.7% | 01:25:59 | 6 | 10.2 | 2,530 | 123 | |
| 3 Sep, 18:16 | 0.0% | 00:11:07 | 1 | 3.0 | 655 | 36 | |
| 3 Sep, 17:51 | 45.5% | 02:04:24 | 11 | 2.7 | 552 | 45 | |
| 3 Sep, 16:23 | 0.0% | 01:15:06 | 5 | 4.0 | 1,002 | 116 | |
| 3 Sep, 15:48 | 62.5% | 01:40:08 | 8 | 3.6 | 899 | 64 | |
| 3 Sep, 14:20 | 50.0% | 03:02:02 | 16 | 2.2 | 524 | 70 | |
| 3 Sep, 14:02 | Unknown player | 53.8% | 02:52:03 | 13 | 6.5 | 1,769 | 112 |
| 3 Sep, 10:52 | 100.0% | 00:19:09 | 3 | 2.7 | 462 | 36 | |
| 3 Sep, 10:22 | 20.0% | 07:52:35 | 35 | 2.6 | 734 | 65 | |
| 3 Sep, 08:19 | 25.0% | 00:33:45 | 4 | 1.5 | 385 | 32 | |
| 3 Sep, 06:32 | 0.0% | 00:53:33 | 3 | 3.7 | 827 | 91 | |
| 3 Sep, 05:22 | 25.0% | 00:56:11 | 4 | 1.8 | 466 | 103 | |
| 3 Sep, 04:12 | 47.8% | 04:40:53 | 23 | 2.5 | 574 | 52 | |
| 3 Sep, 03:17 | 43.8% | 03:14:32 | 16 | 2.5 | 551 | 48 | |
| 3 Sep, 01:45 | 14.3% | 02:11:51 | 7 | 4.1 | 1,293 | 95 | |
| 3 Sep, 01:40 | 100.0% | 00:18:53 | 1 | 5.0 | 1,372 | 57 | |
| 3 Sep, 00:02 | 52.6% | 03:51:21 | 19 | 2.8 | 750 | 78 | |
| 2 Sep, 23:20 | 20.0% | 00:40:28 | 5 | 3.2 | 867 | 86 | |
| 2 Sep, 22:44 | 28.6% | 01:43:39 | 7 | 3.3 | 812 | 40 | |
| 2 Sep, 22:26 | 0.0% | 00:32:56 | 2 | 1.0 | 513 | 73 | |
| 2 Sep, 21:56 | 0.0% | 01:19:26 | 6 | 3.5 | 973 | 94 | |
| 2 Sep, 21:56 | 0.0% | 01:29:54 | 6 | 7.3 | 1,669 | 103 | |
| 2 Sep, 21:24 | 0.0% | 01:28:32 | 6 | 2.2 | 719 | 79 | |
| 2 Sep, 20:28 | 40.0% | 01:00:08 | 5 | 0.8 | 343 | 40 | |
| 2 Sep, 20:05 | 6.7% | 03:18:41 | 15 | 5.3 | 1,637 | 90 | |
| 2 Sep, 20:04 | 12.5% | 03:19:05 | 16 | 3.5 | 1,049 | 96 | |
| 2 Sep, 19:52 | 22.2% | 01:13:07 | 9 | 2.9 | 745 | 43 | |
| 2 Sep, 18:44 | 28.6% | 01:36:26 | 7 | 9.0 | 2,472 | 88 | |
| 2 Sep, 18:35 | 0.0% | 01:18:08 | 5 | 3.6 | 1,051 | 106 | |
| 2 Sep, 18:35 | 50.0% | 00:47:15 | 4 | 2.8 | 827 | 91 | |
| 2 Sep, 18:08 | 27.3% | 02:06:11 | 11 | 2.0 | 458 | 48 | |
| 2 Sep, 17:43 | 27.3% | 01:40:41 | 11 | 1.0 | 364 | 49 |
