Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
Sessions
Start recording play sessions and get detailed stats game-by-game. Perfect for streamers and competitive players.
Sessions
| Date | Player | Win % | Duration | Games | Avg. kills | Avg. damage | Avg. loot |
|---|---|---|---|---|---|---|---|
| 15 Feb, 13:22 | 0.0% | 00:25:04 | 2 | 3.0 | 263 | 77 | |
| 15 Feb, 07:36 | 0.0% | 01:23:44 | 3 | 1.7 | 339 | 60 | |
| 15 Feb, 06:14 | 50.0% | 01:09:06 | 2 | 3.5 | 785 | 43 | |
| 15 Feb, 02:03 | 0.0% | 00:43:54 | 4 | 0.8 | 365 | 29 | |
| 15 Feb, 00:47 | 0.0% | 00:24:15 | 2 | 0.5 | 186 | 21 | |
| 14 Feb, 23:28 | 0.0% | 01:01:42 | 5 | 1.6 | 365 | 62 | |
| 14 Feb, 21:15 | 42.9% | 01:09:24 | 7 | 2.3 | 517 | 68 | |
| 14 Feb, 20:01 | 0.0% | 00:28:12 | 2 | 6.0 | 1,172 | 39 | |
| 14 Feb, 19:43 | 25.0% | 00:43:59 | 4 | 0.8 | 272 | 54 | |
| 14 Feb, 19:35 | 14.3% | 01:24:53 | 7 | 2.6 | 539 | 48 | |
| 14 Feb, 18:54 | 33.3% | 00:42:52 | 3 | 5.3 | 1,119 | 67 | |
| 14 Feb, 18:18 | 0.0% | 01:07:21 | 5 | 0.6 | 148 | 31 | |
| 14 Feb, 16:41 | 33.3% | 01:59:42 | 9 | 8.7 | 2,105 | 57 | |
| 14 Feb, 16:18 | 85.7% | 01:44:28 | 7 | 4.4 | 1,039 | 71 | |
| 14 Feb, 16:02 | 50.0% | 02:14:20 | 8 | 2.6 | 715 | 77 | |
| 14 Feb, 15:35 | 25.0% | 01:08:38 | 4 | 1.5 | 541 | 58 | |
| 14 Feb, 14:56 | 0.0% | 01:01:05 | 4 | 2.3 | 366 | 27 | |
| 14 Feb, 14:48 | 50.0% | 00:50:36 | 2 | 1.5 | 312 | 22 | |
| 14 Feb, 13:02 | 53.8% | 03:36:50 | 13 | 3.6 | 762 | 63 | |
| 14 Feb, 08:13 | 0.0% | 00:51:33 | 5 | 3.8 | 528 | 37 | |
| 14 Feb, 05:56 | 50.0% | 00:33:10 | 2 | 2.0 | 491 | 34 | |
| 14 Feb, 04:57 | 0.0% | 01:48:02 | 6 | 0.2 | 184 | 23 | |
| 14 Feb, 03:27 | 0.0% | 00:10:47 | 1 | 9.0 | 1,096 | 33 | |
| 14 Feb, 02:50 | 33.3% | 01:08:48 | 3 | 0.7 | 246 | 17 | |
| 14 Feb, 01:43 | 100.0% | 00:16:32 | 2 | 6.5 | 663 | 35 | |
| 14 Feb, 01:23 | 0.0% | 01:11:04 | 5 | 0.6 | 254 | 26 | |
| 14 Feb, 01:11 | 0.0% | 01:23:12 | 6 | 1.2 | 533 | 51 | |
| 13 Feb, 23:02 | 14.3% | 02:08:48 | 7 | 3.3 | 834 | 74 | |
| 13 Feb, 19:12 | 16.7% | 01:20:59 | 6 | 1.0 | 460 | 54 | |
| 13 Feb, 18:22 | 14.3% | 01:22:55 | 7 | 0.9 | 355 | 35 | |
| 13 Feb, 16:35 | 16.7% | 01:18:58 | 6 | 2.3 | 659 | 52 | |
| 13 Feb, 14:58 | 50.0% | 00:19:59 | 2 | 4.0 | 784 | 50 | |
| 13 Feb, 14:36 | 50.0% | 00:13:41 | 2 | 5.0 | 848 | 40 | |
| 13 Feb, 14:04 | 50.0% | 00:23:59 | 2 | 3.5 | 653 | 73 | |
| 13 Feb, 13:13 | 0.0% | 00:32:32 | 1 | 0.0 | 0 | 0 | |
| 13 Feb, 13:08 | 50.0% | 02:32:15 | 12 | 2.8 | 449 | 30 | |
| 13 Feb, 08:20 | 28.6% | 03:14:02 | 14 | 3.8 | 875 | 35 | |
| 13 Feb, 07:11 | 20.0% | 01:15:39 | 5 | 4.6 | 1,052 | 53 | |
| 13 Feb, 06:40 | 0.0% | 01:13:27 | 3 | 0.0 | 0 | 38 | |
| 13 Feb, 05:01 | 0.0% | 00:23:02 | 1 | 0.0 | 0 | 0 | |
| 13 Feb, 04:56 | 0.0% | 00:28:23 | 1 | 0.0 | 0 | 0 | |
| 13 Feb, 04:24 | 100.0% | 00:31:14 | 1 | 7.0 | 2,049 | 110 | |
| 13 Feb, 03:41 | 0.0% | 00:56:40 | 4 | 4.8 | 1,068 | 48 | |
| 13 Feb, 03:17 | 0.0% | 00:03:26 | 1 | 0.0 | 0 | 0 | |
| 13 Feb, 02:44 | 0.0% | 04:01:44 | 12 | 3.3 | 1,011 | 73 | |
| 13 Feb, 02:05 | 10.0% | 02:17:20 | 10 | 5.8 | 1,779 | 96 | |
| 13 Feb, 01:46 | 0.0% | 00:27:25 | 1 | 0.0 | 0 | 0 | |
| 13 Feb, 00:44 | 0.0% | 00:55:20 | 3 | 2.7 | 540 | 26 | |
| 13 Feb, 00:40 | 0.0% | 02:51:28 | 12 | 0.9 | 332 | 44 | |
| 13 Feb, 00:10 | 100.0% | 00:25:44 | 1 | 3.0 | 535 | 70 |
