Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
Sessions
Start recording play sessions and get detailed stats game-by-game. Perfect for streamers and competitive players.
Sessions
| Date | Player | Win % | Duration | Games | Avg. kills | Avg. damage | Avg. loot |
|---|---|---|---|---|---|---|---|
| 12 May, 21:39 | 0.0% | 01:03:07 | 2 | 15.5 | 4,305 | 156 | |
| 12 May, 21:19 | 0.0% | 00:51:14 | 1 | 0.0 | 0 | 0 | |
| 12 May, 21:19 | 0.0% | 01:51:31 | 2 | 2.5 | 1,050 | 62 | |
| 12 May, 20:27 | 0.0% | 01:57:10 | 3 | 2.3 | 49 | 0 | |
| 12 May, 07:59 | 0.0% | 00:52:32 | 1 | 0.0 | 0 | 0 | |
| 12 May, 06:38 | 0.0% | 00:44:33 | 1 | 0.0 | 0 | 0 | |
| 12 May, 05:07 | 0.0% | 02:43:08 | 4 | 0.0 | 0 | 0 | |
| 12 May, 04:12 | 0.0% | 03:58:32 | 6 | 0.0 | 0 | 0 | |
| 12 May, 03:02 | 0.0% | 00:28:16 | 1 | 0.0 | 0 | 125 | |
| 12 May, 02:16 | 22.2% | 02:49:13 | 9 | 7.3 | 2,001 | 109 | |
| 12 May, 01:34 | 42.9% | 01:56:46 | 7 | 7.4 | 2,054 | 118 | |
| 12 May, 01:13 | 0.0% | 02:02:15 | 3 | 0.0 | 0 | 0 | |
| 12 May, 00:19 | 100.0% | 00:38:07 | 2 | 9.0 | 2,294 | 107 | |
| 11 May, 16:23 | 100.0% | 00:47:29 | 1 | 12.0 | 2,814 | 120 | |
| 11 May, 15:33 | 0.0% | 01:17:39 | 2 | 0.0 | 0 | 0 | |
| 11 May, 08:47 | 0.0% | 02:20:00 | 4 | 0.0 | 0 | 0 | |
| 11 May, 05:52 | 33.3% | 02:17:48 | 3 | 2.0 | 551 | 40 | |
| 11 May, 04:10 | 0.0% | 02:19:03 | 4 | 0.0 | 0 | 0 | |
| 11 May, 01:31 | 25.0% | 03:46:19 | 12 | 8.4 | 2,820 | 137 | |
| 11 May, 01:22 | 0.0% | 00:49:07 | 1 | 0.0 | 0 | 0 | |
| 11 May, 01:19 | 0.0% | 01:00:20 | 1 | 0.0 | 0 | 0 | |
| 10 May, 23:39 | 0.0% | 01:50:34 | 3 | 0.0 | 0 | 0 | |
| 10 May, 22:46 | 0.0% | 01:13:37 | 2 | 0.0 | 0 | 0 | |
| 10 May, 21:24 | 0.0% | 01:45:32 | 3 | 0.7 | 112 | 10 | |
| 10 May, 19:11 | 0.0% | 03:20:30 | 5 | 5.2 | 1,272 | 72 | |
| 10 May, 14:43 | 0.0% | 00:30:41 | 1 | 0.0 | 0 | 0 | |
| 10 May, 07:05 | 0.0% | 01:05:48 | 2 | 0.0 | 0 | 0 | |
| 10 May, 06:51 | 0.0% | 00:31:14 | 1 | 0.0 | 0 | 0 | |
| 10 May, 03:23 | 0.0% | 03:47:54 | 6 | 0.0 | 0 | 0 | |
| 10 May, 01:23 | 0.0% | 00:32:43 | 1 | 0.0 | 0 | 0 | |
| 10 May, 00:10 | 0.0% | 01:50:01 | 3 | 2.7 | 519 | 62 | |
| 9 May, 17:48 | 100.0% | 00:16:20 | 1 | 9.0 | 1,613 | 110 | |
| 9 May, 05:55 | 33.3% | 01:49:57 | 3 | 1.0 | 0 | 0 | |
| 9 May, 03:55 | 0.0% | 02:11:39 | 3 | 0.0 | 0 | 0 | |
| 9 May, 03:42 | 33.3% | 02:35:55 | 12 | 3.8 | 1,099 | 88 | |
| 9 May, 02:16 | 0.0% | 02:12:42 | 4 | 0.0 | 0 | 0 | |
| 9 May, 00:41 | 0.0% | 01:07:08 | 2 | 0.0 | 0 | 0 | |
| 9 May, 00:22 | 100.0% | 01:00:21 | 1 | 3.0 | 1,365 | 136 | |
| 8 May, 22:36 | 0.0% | 03:12:30 | 5 | 0.0 | 0 | 0 | |
| 8 May, 20:28 | 0.0% | 01:52:28 | 3 | 0.0 | 0 | 0 | |
| 8 May, 15:04 | 0.0% | 00:44:00 | 2 | 0.0 | 0 | 0 | |
| 8 May, 06:57 | 0.0% | 01:04:45 | 2 | 6.0 | 1,623 | 90 | |
| 8 May, 02:57 | 0.0% | 03:50:20 | 5 | 0.0 | 0 | 0 | |
| 8 May, 01:10 | 0.0% | 03:35:31 | 5 | 0.0 | 0 | 0 | |
| 7 May, 21:06 | 0.0% | 02:19:27 | 3 | 0.0 | 0 | 0 | |
| 7 May, 09:05 | 0.0% | 00:22:53 | 1 | 0.0 | 0 | 0 | |
| 7 May, 07:30 | 0.0% | 00:31:22 | 1 | 0.0 | 0 | 0 | |
| 7 May, 03:35 | 0.0% | 04:53:23 | 7 | 0.0 | 0 | 0 | |
| 7 May, 02:24 | 50.0% | 01:04:36 | 2 | 0.5 | 462 | 51 | |
| 6 May, 09:45 | 16.7% | 02:13:08 | 6 | 1.0 | 130 | 20 |
