Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
Sessions
Start recording play sessions and get detailed stats game-by-game. Perfect for streamers and competitive players.
Sessions
| Date | Player | Win % | Duration | Games | Avg. kills | Avg. damage | Avg. loot |
|---|---|---|---|---|---|---|---|
| 16 Aug, 17:22 | 23.1% | 02:28:43 | 13 | 1.5 | 425 | 56 | |
| 16 Aug, 17:15 | 20.0% | 01:02:19 | 5 | 2.2 | 750 | 112 | |
| 16 Aug, 17:00 | 60.0% | 02:19:49 | 10 | 6.5 | 1,589 | 126 | |
| 16 Aug, 16:48 | 0.0% | 00:52:36 | 4 | 5.5 | 1,295 | 90 | |
| 16 Aug, 15:48 | 25.0% | 00:45:12 | 4 | 4.8 | 1,208 | 97 | |
| 16 Aug, 15:23 | 37.5% | 01:51:17 | 8 | 4.3 | 1,059 | 86 | |
| 16 Aug, 15:08 | 33.3% | 00:50:22 | 3 | 7.7 | 1,771 | 97 | |
| 16 Aug, 11:56 | Unknown player | 59.1% | 06:04:01 | 22 | 9.4 | 2,401 | 108 |
| 16 Aug, 11:40 | 85.7% | 01:05:47 | 7 | 5.4 | 1,007 | 75 | |
| 16 Aug, 10:08 | 44.4% | 02:08:37 | 9 | 3.2 | 779 | 64 | |
| 16 Aug, 07:33 | 100.0% | 00:02:53 | 1 | 3.0 | 862 | 59 | |
| 16 Aug, 03:43 | 25.0% | 00:23:55 | 4 | 0.5 | 183 | 25 | |
| 16 Aug, 03:21 | 20.0% | 00:37:38 | 5 | 0.4 | 432 | 41 | |
| 16 Aug, 02:24 | 33.3% | 03:45:33 | 18 | 3.3 | 949 | 73 | |
| 16 Aug, 01:42 | 0.0% | 00:12:37 | 2 | 0.5 | 169 | 31 | |
| 16 Aug, 01:42 | 0.0% | 00:12:39 | 2 | 1.0 | 217 | 32 | |
| 16 Aug, 01:05 | 0.0% | 00:33:42 | 5 | 1.4 | 205 | 22 | |
| 16 Aug, 01:04 | 0.0% | 00:33:26 | 5 | 0.8 | 238 | 32 | |
| 16 Aug, 01:03 | 33.3% | 01:19:34 | 6 | 3.2 | 953 | 104 | |
| 16 Aug, 01:01 | 56.3% | 02:04:41 | 16 | 2.1 | 480 | 53 | |
| 16 Aug, 00:39 | 0.0% | 00:24:24 | 5 | 0.4 | 156 | 21 | |
| 16 Aug, 00:39 | 0.0% | 00:24:31 | 5 | 1.6 | 327 | 30 | |
| 16 Aug, 00:30 | 0.0% | 00:19:01 | 1 | 0.0 | 250 | 101 | |
| 15 Aug, 23:42 | 0.0% | 00:17:54 | 2 | 1.5 | 823 | 71 | |
| 15 Aug, 23:17 | 86.7% | 02:49:04 | 15 | 3.3 | 788 | 85 | |
| 15 Aug, 22:27 | 40.0% | 00:42:37 | 5 | 2.4 | 669 | 61 | |
| 15 Aug, 20:31 | 50.0% | 01:16:06 | 4 | 4.5 | 1,720 | 114 | |
| 15 Aug, 19:55 | 25.0% | 01:06:09 | 4 | 3.5 | 1,152 | 104 | |
| 15 Aug, 19:46 | 33.3% | 00:59:38 | 6 | 4.8 | 831 | 59 | |
| 15 Aug, 16:55 | 41.2% | 03:51:39 | 17 | 5.4 | 1,477 | 75 | |
| 15 Aug, 16:13 | 60.0% | 01:27:45 | 5 | 6.4 | 1,805 | 108 | |
| 15 Aug, 14:43 | 25.0% | 01:23:49 | 4 | 5.8 | 2,049 | 85 | |
| 15 Aug, 07:20 | 0.0% | 00:12:19 | 2 | 1.5 | 245 | 23 | |
| 15 Aug, 03:04 | 40.0% | 01:19:49 | 5 | 6.2 | 1,432 | 126 | |
| 15 Aug, 02:00 | 71.4% | 03:19:01 | 14 | 3.5 | 921 | 94 | |
| 15 Aug, 01:37 | 33.3% | 01:05:24 | 6 | 1.8 | 521 | 52 | |
| 15 Aug, 01:11 | 30.4% | 04:53:15 | 23 | 2.1 | 667 | 62 | |
| 15 Aug, 00:45 | 61.5% | 02:03:50 | 13 | 2.8 | 572 | 66 | |
| 15 Aug, 00:23 | 12.5% | 01:46:38 | 8 | 1.5 | 397 | 57 | |
| 14 Aug, 23:42 | 28.6% | 01:30:40 | 7 | 5.6 | 2,021 | 84 | |
| 14 Aug, 23:30 | 25.0% | 02:04:25 | 8 | 4.3 | 1,151 | 117 | |
| 14 Aug, 22:26 | 0.0% | 00:39:02 | 4 | 1.5 | 565 | 64 | |
| 14 Aug, 22:21 | 0.0% | 00:07:38 | 2 | 1.0 | 374 | 40 | |
| 14 Aug, 22:21 | 0.0% | 00:11:55 | 2 | 1.5 | 453 | 32 | |
| 14 Aug, 21:00 | 0.0% | 00:02:02 | 1 | 3.0 | 588 | 56 | |
| 14 Aug, 20:42 | 100.0% | 00:29:56 | 3 | 11.0 | 2,776 | 89 | |
| 14 Aug, 19:35 | 18.2% | 02:32:37 | 11 | 1.5 | 618 | 57 | |
| 14 Aug, 19:19 | 0.0% | 00:17:00 | 2 | 1.0 | 227 | 32 | |
| 14 Aug, 18:34 | 0.0% | 02:05:09 | 5 | 4.8 | 1,341 | 93 | |
| 14 Aug, 18:21 | 66.7% | 00:23:08 | 3 | 2.7 | 459 | 55 |
