
SKS_RickyBobby660
- Games 6,101
- Wins 1,887
- Kills 13,044
- Avg. damage 519
- Win rate 30.9%
- Avg. Kills 2.1
Win rate
Stats
Stat | Daily | Weekly | Season | Career |
---|---|---|---|---|
Win rate | - | 51.9% | 55.1% | 30.9% |
Avg. Kills | - | 3.4 | 3.7 | 2.1 |
Avg. Damage | - | 694.9 | 753.7 | 519.4 |
Avg. Loot | - | 92.7 | 98.6 | 72.1 |
Games | - | 79 | 49 | 6,101 |
Wins | - | 41 | 27 | 1,887 |
Kills | - | 266 | 179 | 13,044 |
Damage | - | 54,899 | 36,931 | 3,168,805 |
Loot | - | 7,325 | 4,832 | 439,703 |
Play sessions
Win rate | Games | Avg. kills | Avg. damage | Avg. loot | Duration HH:MM:SS | Date |
---|
Daily progress
Win rate
Avg. Kills
Avg. Damage
Avg. Loot
Games
Wins
Kills
Damage
Loot
Leaderboard rank
Pos. | Player | - |
---|