
Lobby: Loading...
Squads · 7 teams · 21 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. 3 things | 180.2 | 82 | 23,695 | 42 | 15,624 | 28 | 30 | 2 |
2. Sexy Swedes | 85.7 | 40 | 10,084 | 38 | 10,859 | 11 | 26 | 6 |
3. 1MB | 80.5 | 33 | 10,027 | 24 | 10,349 | 16 | 16 | 4 |
4. sleia | 72.5 | 25 | 11,422 | 30 | 9,032 | 9 | 17 | 3 |
5. SoCity | 62.9 | 25 | 9,314 | 49 | 13,240 | 8 | 34 | 2 |
6. noob piew baguette | 45.8 | 15 | 7,650 | 17 | 9,959 | 6 | 2 | 0 |
7. FBR | 35.9 | 15 | 5,743 | 43 | 9,022 | 4 | 28 | 7 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Sexy Swedes | 24.0 | 1 | 10 | 2,476 | 4 | 2,046 | 1 | 4 | 0 |
2. 3 things | 14.6 | 3 | 5 | 2,369 | 2 | 1,245 | 3 | 0 | 0 |
3. noob piew baguette | 12.1 | 2 | 4 | 1,394 | 3 | 1,854 | 3 | 0 | 0 |
4. sleia | 8.4 | 5 | 3 | 1,482 | 5 | 1,155 | 1 | 2 | 2 |
5. SoCity | 4.8 | 4 | 2 | 766 | 6 | 1,768 | 0 | 3 | 0 |
6. 1MB | 2.8 | 6 | 1 | 482 | 2 | 308 | 0 | 0 | 1 |
7. FBR | 0.4 | 7 | 0 | 98 | 3 | 702 | 0 | 0 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. 3 things | 63.7 | 1 | 32 | 7,338 | 5 | 4,022 | 15 | 4 | 0 |
2. Sexy Swedes | 22.7 | 2 | 10 | 2,680 | 13 | 4,160 | 4 | 10 | 2 |
3. SoCity | 14.3 | 4 | 4 | 2,820 | 14 | 3,245 | 1 | 11 | 2 |
4. sleia | 13.8 | 3 | 4 | 2,410 | 8 | 2,190 | 1 | 5 | 0 |
5. FBR | 4.0 | 6 | 1 | 813 | 6 | 1,517 | 0 | 3 | 0 |
6. noob piew baguette | 2.1 | 5 | 0 | 581 | 3 | 1,271 | 0 | 0 | 0 |
7. 1MB | 1.0 | 7 | 0 | 262 | 4 | 567 | 0 | 1 | 2 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. sleia | 42.3 | 1 | 16 | 5,864 | 6 | 3,045 | 7 | 5 | 0 |
2. 3 things | 34.7 | 2 | 14 | 4,855 | 7 | 3,037 | 2 | 4 | 1 |
3. 1MB | 13.1 | 3 | 4 | 2,225 | 8 | 3,617 | 1 | 5 | 1 |
4. noob piew baguette | 11.7 | 4 | 5 | 1,842 | 3 | 2,882 | 0 | 0 | 0 |
5. Sexy Swedes | 8.4 | 7 | 4 | 1,200 | 5 | 1,099 | 0 | 2 | 0 |
6. FBR | 6.4 | 5 | 1 | 1,493 | 8 | 2,663 | 0 | 5 | 0 |
7. SoCity | 4.4 | 6 | 1 | 940 | 8 | 2,116 | 0 | 5 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. 3 things | 38.9 | 2 | 18 | 4,917 | 11 | 3,696 | 6 | 8 | 0 |
2. SoCity | 23.1 | 3 | 10 | 3,317 | 8 | 3,079 | 6 | 5 | 0 |
3. 1MB | 21.7 | 1 | 7 | 2,675 | 7 | 2,890 | 3 | 7 | 0 |
4. FBR | 9.1 | 6 | 5 | 1,122 | 8 | 1,268 | 2 | 5 | 4 |
5. Sexy Swedes | 8.0 | 7 | 4 | 1,107 | 6 | 1,320 | 2 | 3 | 1 |
6. noob piew baguette | 7.1 | 4 | 2 | 1,411 | 3 | 1,690 | 1 | 0 | 0 |
7. sleia | 2.5 | 5 | 0 | 698 | 6 | 1,322 | 0 | 3 | 1 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. 1MB | 41.9 | 1 | 21 | 4,383 | 3 | 2,967 | 12 | 3 | 0 |
2. 3 things | 28.3 | 5 | 13 | 4,216 | 17 | 3,624 | 2 | 14 | 1 |
3. Sexy Swedes | 22.5 | 3 | 12 | 2,621 | 10 | 2,234 | 4 | 7 | 3 |
4. SoCity | 16.3 | 2 | 8 | 1,471 | 13 | 3,032 | 1 | 10 | 0 |
5. FBR | 16.1 | 4 | 8 | 2,217 | 18 | 2,872 | 2 | 15 | 3 |
6. noob piew baguette | 12.8 | 6 | 4 | 2,422 | 5 | 2,262 | 2 | 2 | 0 |
7. sleia | 5.5 | 7 | 2 | 968 | 5 | 1,320 | 0 | 2 | 0 |