| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4E4EVERRRRRSRG | 24 | 4 | 6.00 | 3,948 | 2,093 | +1,855 | 165 | 3 | 1 | 0 | 3 |
| NNNND_ROSESRG | 14 | 5 | 2.80 | 2,760 | 1,873 | +887 | 197 | 9 | 6 | 0 | 3 |
| GOGOD_OF_HATEOS | 11 | 14 | 0.79 | 3,805 | 2,801 | +1,004 | 346 | 2 | 1 | 0 | 3 |
| AFAF1_Boatman1208SRG | 10 | 2 | 5.00 | 4,117 | 1,734 | +2,383 | 412 | 12 | 0 | 0 | 3 |
| 1M1MK_TMBJumpingNarwhal1474SRG | 10 | 5 | 2.00 | 2,879 | 1,524 | +1,355 | 288 | 11 | 1 | 0 | 3 |
| SNSNM_Moon_MUSRG | 10 | 4 | 2.50 | 2,343 | 1,881 | +462 | 234 | 5 | 6 | 0 | 3 |
| 4E4EVER_Sensei_tikSRG | 9 | 7 | 1.29 | 2,453 | 2,959 | -506 | 273 | 10 | 6 | 0 | 3 |
| AMAMFxFISH_AT_HOMESRG | 9 | 8 | 1.13 | 1,870 | 2,722 | -852 | 208 | 8 | 3 | 1 | 3 |
| ROROGUE.OSOS | 8 | 8 | 1.00 | 3,523 | 2,745 | +778 | 440 | 3 | 4 | 0 | 3 |
| SRSRGxDarkdogSRG | 8 | 6 | 1.33 | 2,521 | 2,212 | +309 | 315 | 3 | 2 | 0 | 3 |
| SlSlick_PickleSRG | 8 | 3 | 2.67 | 1,452 | 1,209 | +243 | 182 | 3 | 12 | 0 | 3 |
| PAPAIN._.OSOS | 7 | 11 | 0.64 | 2,600 | 2,820 | -220 | 371 | 6 | 5 | 0 | 3 |
| JAJACKJACK.OSSRG | 6 | 2 | 3.00 | 1,482 | 1,022 | +460 | 247 | 11 | 6 | 0 | 3 |
| LCLCM.CarsonIzKoolOS | 4 | 13 | 0.31 | 2,496 | 3,276 | -780 | 624 | 1 | 2 | 0 | 3 |
| mfmface.OSOS | 4 | 12 | 0.33 | 1,601 | 2,440 | -839 | 400 | 3 | 13 | 0 | 3 |
| l_l_o_c_k.OSOS | 4 | 10 | 0.40 | 1,289 | 2,489 | -1,200 | 322 | 2 | 21 | 0 | 3 |
| RIRICHA138.OSOS | 2 | 11 | 0.18 | 1,228 | 2,641 | -1,413 | 614 | 3 | 4 | 0 | 3 |
| LuLukemoney2.OSOS | 2 | 10 | 0.20 | 1,222 | 2,239 | -1,017 | 611 | 1 | 14 | 0 | 3 |
| QuQuill.OSOS | 2 | 10 | 0.20 | 1,014 | 2,691 | -1,677 | 507 | 2 | 8 | 0 | 3 |
| CaCasylia53.OSOS | 1 | 9 | 0.11 | 431 | 1,851 | -1,420 | 431 | 1 | 6 | 1 | 3 |
| 0 |
| 0 |
| 0 |
| – |
| – |
| 0.0 |