| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OoOozeygooseWWW | 17 | 10 | 1.70 | 3,792 | 2,354 | +1,438 | 223 | 6 | 1 | 0 | 3 |
| ThTheHexagon_VRSVRS | 16 | 8 | 2.00 | 3,242 | 3,091 | +151 | 203 | 6 | 3 | 0 | 3 |
| VIVIPxScarerVRS | 15 | 7 | 2.14 | 4,108 | 1,824 | +2,284 | 274 | 3 | 5 | 0 | 3 |
| IAIA_JDogVRS | 15 | 9 | 1.67 | 3,228 | 2,675 | +553 | 215 | 4 | 5 | 0 | 3 |
| LALA_TORTA_POUNDERVRS | 12 | 16 | 0.75 | 1,800 | 3,056 | -1,256 | 150 | 5 | 0 | 2 | 3 |
| xCxC4RN4G3.FN1WWW | 11 | 11 | 1.00 | 2,385 | 2,308 | +77 | 217 | 3 | 9 | 0 | 3 |
| KAKAKAK.Z!WWW | 10 | 10 | 1.00 | 3,060 | 2,952 | +108 | 306 | 5 | 15 | 0 | 3 |
| MeMetaisnotbettaVRS | 10 | 12 | 0.83 | 2,515 | 3,150 | -635 | 252 | 6 | 5 | 0 | 3 |
| WWWWW_Abstract333WWW | 9 | 9 | 1.00 | 2,293 | 2,642 | -349 | 255 | 2 | 5 | 0 | 3 |
| MDMDR_MadaraWWW | 9 | 10 | 0.90 | 2,071 | 2,434 | -363 | 230 | 5 | 1 | 1 | 3 |
| MyMyVRUser12VRS | 8 | 12 | 0.67 | 3,023 | 3,051 | -28 | 378 | 8 | 2 | 0 | 3 |
| xfxfemWWW | 8 | 10 | 0.80 | 2,698 | 2,978 | -280 | 337 | 6 | 7 | 0 | 3 |
| KeKelson:)WWW | 8 | 8 | 1.00 | 2,326 | 2,522 | -196 | 291 | 5 | 9 | 0 | 3 |
| xAxAJ11xWWW | 8 | 7 | 1.14 | 2,242 | 1,844 | +398 | 280 | 9 | 20 | 0 | 3 |
| PiPigG13VRS | 7 | 7 | 1.00 | 2,725 | 1,947 | +778 | 389 | 7 | 13 | 1 | 3 |
| ReRektangolWWW | 5 | 13 | 0.38 | 1,687 | 2,721 | -1,034 | 337 | 4 | 1 | 0 | 3 |
| DoDouble_H6WWW | 5 | 7 | 0.71 | 1,528 | 2,015 | -487 | 306 | 5 | 4 | 0 | 3 |
| FuFunsun1VRS | 5 | 8 | 0.63 | 1,326 | 2,323 | -997 | 265 | 4 | 5 | 1 | 3 |
| ununethiqllVRS | 4 | 6 | 0.67 | 1,237 | 1,238 | -1 | 309 | 4 | 38 | 1 | 3 |
| VRVRS_cherryyuiyuiVRS | 3 | 8 | 0.38 | 1,431 | 1,771 | -340 | 477 | 7 | 6 | 0 | 3 |
| 1 |
| 0 |
| 0 |
| – |
| – |
| 1.0 |