| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UnUnsaidRhombusF22NB | 9 | 3 | 3.00 | 1,634 | 779 | +855 | 182 | 4 | 0 | 0 | 2 |
| I I <3 Thicc ThighsNB | 7 | 2 | 3.50 | 1,508 | 1,208 | +300 | 215 | 3 | 3 | 0 | 2 |
| GlGluppy.NBNB | 7 | 1 | 7.00 | 1,114 | 1,040 | +74 | 159 | 4 | 0 | 0 | 2 |
| SoSoulNB | 5 | 1 | 5.00 | 1,471 | 701 | +770 | 294 | 1 | 1 | 0 | 2 |
| ArArsh_9WWW | 4 | 2 | 2.00 | 1,356 | 819 | +537 | 339 | 0 | 8 | 0 | 2 |
| FaFaithNB | 4 | 1 | 4.00 | 1,007 | 554 | +453 | 252 | 2 | 5 | 0 | 2 |
| KeKetamineBarbieNB | 3 | 1 | 3.00 | 982 | 481 | +501 | 327 | 5 | 1 | 0 | 2 |
| WeWellerLifeYoNB | 3 | 1 | 3.00 | 482 | 663 | -181 | 161 | 2 | 1 | 0 | 2 |
| GaGabe_WattsNB | 2 | 2 | 1.00 | 1,303 | 777 | +526 | 652 | 4 | 0 | 0 | 2 |
| EuEuphoria18WWW | 2 | 4 | 0.50 | 888 | 997 | -109 | 444 | 0 | 1 | 0 | 2 |
| xAxAJ11xWWW | 2 | 5 | 0.40 | 832 | 1,333 | -501 | 416 | 1 | 2 | 0 | 2 |
| SiSick.nbNB | 2 | 1 | 2.00 | 752 | 643 | +109 | 376 | 2 | 0 | 0 | 2 |
| MDMDR_MadaraWWW | 2 | 4 | 0.50 | 549 | 1,099 | -550 | 275 | 0 | 0 | 0 | 2 |
| WWWWW_Abstract333WWW | 1 | 6 | 0.17 | 949 | 1,730 | -781 | 949 | 1 | 0 | 0 | 2 |
| LeLejwaani.swe.NBNB | 1 | 0 | 1.00 | 874 | 672 | +202 | 874 | 1 | 2 | 0 | 2 |
| JeJeremyyyyyyy.1WWW | 1 | 5 | 0.20 | 619 | 1,342 | -723 | 619 | 0 | 0 | 0 | 2 |
| CoConsesaWWW | 1 | 4 | 0.25 | 548 | 839 | -291 | 548 | 2 | 2 | 1 | 2 |
| KAKAKAK.Z!WWW | 0 | 4 | 0.00 | 736 | 1,202 | -466 | – | 0 | 5 | 0 | 2 |
| xCxC4RN4G3.FN1WWW | 0 | 5 | 0.00 | 538 | 779 | -241 | – | 0 | 0 | 1 | 2 |
| ReRektangolWWW | 0 | 4 | 0.00 | 503 | 1,066 | -563 | – | 0 | 5 | 0 | 2 |
| 0 |
| 0 |
| – |
| – |
| – |
| 0.0 |