| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SkSkelleNND | 26 | 12 | 2.17 | 7,347 | 3,663 | +3,684 | 283 | 12 | 6 | 2 | 5 |
| NNNND_H_8_N_A_T_ENND | 26 | 14 | 1.86 | 6,709 | 3,821 | +2,888 | 258 | 11 | 6 | 0 | 5 |
| ArArsh_9WWW | 23 | 17 | 1.35 | 5,573 | 4,705 | +868 | 242 | 7 | 8 | 0 | 5 |
| JeJeremyyyyyyy.1WWW | 20 | 14 | 1.43 | 6,193 | 4,971 | +1,222 | 310 | 8 | 2 | 0 | 5 |
| KiKingSquisheyNND | 16 | 10 | 1.60 | 4,705 | 3,869 | +836 | 294 | 10 | 16 | 0 | 5 |
| KeKelson:)WWW | 16 | 16 | 1.00 | 3,812 | 4,835 | -1,023 | 238 | 3 | 9 | 0 | 5 |
| ananton_9NND | 15 | 16 | 0.94 | 3,927 | 4,225 | -298 | 262 | 11 | 27 | 0 | 5 |
| EuEuphoria18WWW | 14 | 18 | 0.78 | 4,303 | 4,218 | +85 | 307 | 4 | 7 | 0 | 5 |
| xfxfemWWW | 12 | 19 | 0.63 | 3,059 | 4,500 | -1,441 | 255 | 4 | 3 | 0 | 5 |
| NNNND_PickledWomat715NND | 12 | 11 | 1.09 | 2,858 | 3,841 | -983 | 238 | 5 | 12 | 0 | 5 |
| WWWWW_Abstract333WWW | 10 | 16 | 0.63 | 3,968 | 4,389 | -421 | 397 | 7 | 13 | 0 | 5 |
| UnUnscrambledEgg_NNDNND | 10 | 9 | 1.11 | 3,745 | 2,696 | +1,049 | 375 | 8 | 1 | 0 | 5 |
| NNNND_Sgt.SkinnerNND | 10 | 10 | 1.00 | 2,932 | 3,575 | -643 | 293 | 8 | 10 | 1 | 5 |
| SESERINAHxNNDNND | 10 | 13 | 0.77 | 2,355 | 3,358 | -1,003 | 236 | 6 | 7 | 1 | 5 |
| ChChatmanWWW | 8 | 11 | 0.73 | 2,891 | 3,135 | -244 | 361 | 6 | 6 | 0 | 5 |
| NNNND_AmazaDragoNND | 7 | 11 | 0.64 | 2,268 | 2,324 | -56 | 324 | 3 | 4 | 0 | 5 |
| NNNND_Sgt.Kill3rNND | 6 | 9 | 0.67 | 2,115 | 3,307 | -1,192 | 353 | 6 | 4 | 0 | 5 |
| xAxAJ11xWWW | 6 | 11 | 0.55 | 1,962 | 3,417 | -1,455 | 327 | 2 | 11 | 0 | 5 |
| WWWWW_KaylaWWW | 4 | 5 | 0.80 | 2,193 | 1,795 | +398 | 548 | 1 | 20 | 0 | 5 |
| CoConsesaWWW | 2 | 11 | 0.18 | 672 | 3,035 | -2,363 | 336 | 5 | 23 | 2 | 5 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 2.0 |