Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIPx | 19 | 1 | 29 | 5,935 | 11 | 5,558 | 9 | 11 | 2 |
| 2 | TTP Warriors | 11 | 2 | 10 | 3,825 | 13 | 3,722 | 0 | 8 | 2 |
| 3 | VRS | 5 | 3 | 9 | 3,551 | 28 | 3,692 | 4 | 23 | 14 |
| 4 | CoL | 5 | 4 | 6 | 3,933 | 11 | 4,320 | 0 | 6 | 1 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIPx | 13 | 1 | 18 | 4,363 | 17 | 4,999 | 7 | 17 | 3 |
| 2 | TTP Warriors | 13 | 2 | 22 | 3,761 | 24 | 4,180 | 5 | 19 | 6 |
| 3 | VRS | 11 | 4 | 21 | 5,391 | 31 | 5,002 | 3 | 26 | 18 |
| 4 | CoL | 3 | 3 | 13 | 3,724 | 24 | 3,151 | 5 | 19 | 11 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIPx | 19 | 1 | 22 | 5,594 | 7 | 5,162 | 8 | 7 | 0 |
| 2 | CoL | 11 | 3 | 13 | 4,586 | 12 | 3,273 | 7 | 7 | 3 |
| 3 | TTP Warriors | 9 | 2 | 8 | 2,806 | 17 | 3,986 | 5 | 12 | 1 |
| 4 | VRS | 1 | 4 | 3 | 1,989 | 11 | 2,568 | 1 | 6 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VRS | 19 | 1 | 25 | 6,578 | 13 | 4,144 | 11 | 13 | 3 |
| 2 | TTP Warriors | 11 | 2 | 10 | 2,373 | 13 | 3,049 | 3 | 8 | 2 |
| 3 | CoL | 9 | 3 | 8 | 2,814 | 11 | 3,199 | 4 | 6 | 3 |
| 4 | VIPx | 1 | 4 | 0 | 1,095 | 8 | 2,491 | 0 | 3 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIPx | 19 | 1 | 26 | 6,593 | 3 | 2,821 | 11 | 2 | 1 |
| 2 | CoL | 9 | 3 | 4 | 2,652 | 20 | 3,660 | 1 | 15 | 4 |
| 3 | VRS | 7 | 4 | 5 | 1,841 | 6 | 2,228 | 4 | 1 | 0 |
| 4 | TTP Warriors | 5 | 2 | 2 | 1,378 | 11 | 3,782 | 0 | 6 | 1 |
Click a column to re-sort. Scroll sideways for more stats.