- Leagues
- Clans League
- EU Elite
- Loading...

Lobby: Loading...
Legions · 4 teams · 21 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. FN1 | 89.0 | 104 | 24,822 | 36 | 13,718 | 37 | 24 | 6 |
2. SV | 49.0 | 48 | 13,798 | 54 | 16,270 | 6 | 33 | 12 |
3. DACX | 47.0 | 29 | 8,608 | 82 | 15,654 | 7 | 60 | 15 |
4. HTTA SWEATY SENIORS | 19.0 | 12 | 6,490 | 54 | 8,257 | 4 | 29 | 24 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. DACX | 17.0 | 1 | 11 | 2,798 | 4 | 2,725 | 5 | 2 | 0 |
2. FN1 | 15.0 | 2 | 10 | 3,852 | 10 | 3,174 | 7 | 5 | 0 |
3. SV | 5.0 | 4 | 4 | 2,727 | 7 | 3,639 | 2 | 2 | 0 |
4. HTTA SWEATY SENIORS | 5.0 | 3 | 4 | 1,636 | 9 | 1,487 | 2 | 4 | 3 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. FN1 | 19.0 | 1 | 24 | 4,855 | 2 | 720 | 7 | 2 | 0 |
2. DACX | 11.0 | 2 | 6 | 1,577 | 19 | 3,842 | 2 | 14 | 3 |
3. SV | 7.0 | 4 | 7 | 1,440 | 10 | 2,738 | 2 | 5 | 1 |
4. HTTA SWEATY SENIORS | 3.0 | 3 | 3 | 838 | 24 | 1,482 | 0 | 19 | 19 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. FN1 | 19.0 | 1 | 21 | 4,639 | 1 | 3,128 | 7 | 1 | 0 |
2. SV | 13.0 | 2 | 12 | 4,026 | 7 | 2,826 | 1 | 2 | 5 |
3. HTTA SWEATY SENIORS | 5.0 | 4 | 2 | 1,690 | 8 | 1,953 | 2 | 3 | 0 |
4. DACX | 3.0 | 3 | 1 | 1,152 | 21 | 3,618 | 0 | 16 | 1 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. FN1 | 19.0 | 1 | 27 | 5,569 | 5 | 2,486 | 10 | 3 | 2 |
2. DACX | 13.0 | 2 | 7 | 1,906 | 31 | 3,576 | 0 | 26 | 11 |
3. SV | 9.0 | 3 | 7 | 1,457 | 13 | 2,080 | 1 | 8 | 4 |
4. HTTA SWEATY SENIORS | 1.0 | 4 | 0 | 577 | 5 | 1,398 | 0 | 0 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. FN1 | 17.0 | 2 | 22 | 5,907 | 18 | 4,210 | 6 | 13 | 4 |
2. SV | 15.0 | 1 | 18 | 4,148 | 17 | 4,987 | 0 | 16 | 2 |
3. HTTA SWEATY SENIORS | 5.0 | 3 | 3 | 1,749 | 8 | 1,937 | 0 | 3 | 2 |
4. DACX | 3.0 | 4 | 4 | 1,175 | 7 | 1,893 | 0 | 2 | 0 |