Leagues
Competitive Population: One leagues
Competitive Population: One leagues
Ended Mar 30 · Season 6 War · 10v10 · 6 teams
| # | Team | Games | Points | Kills | Deaths | K/D | Damage | Dmg Taken | Dmg +/- | Dmg/Kill | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GO | 15 | 12 | 392 | 207 | 1.89 | 102,890 | 75,489 | +27,401 | 262.47 | 248 | 165 | 18 |
| 2 | ARES | 17 | 11 | 309 | 311 | 0.99 | 93,040 | 99,659 | -6,619 | 301.1 | 189 | 241 | 21 |
| 3 | NRG | 18 | 11 | 323 | 234 | 1.38 | 92,640 | 82,897 | +9,743 | 286.81 | 227 | 161 | 14 |
| 4 | GFY | 14 | 5 | 247 | 382 | 0.65 | 85,706 | 99,916 | -14,210 | 346.99 | 145 | 287 | 33 |
| 5 | POTR | 10 | 4 | 146 | 156 | 0.94 | 54,337 | 48,747 | +5,590 | 372.17 | 68 | 96 | 9 |
| 6 | DACX | 15 | 3 | 180 | 308 | 0.58 | 60,773 | 76,899 | -16,126 | 337.63 | 96 | 199 | 24 |
Click a column to re-sort. Scroll sideways for more stats.