Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| Player | +/- | Kills | Deaths | K/D | Damage | Dmg Taken | Dmg +/- | Dmg/Kill | Assists | Revives | Suicides | PF | PA | Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOGO_SMICH1989GO | 0 | 15 | 3 | 5 | 2,746 | 1,566 | +1,180 | 183.07 | 5 | 3 | 1 | 0 | 0 | 3 |
| GOGO_FlexXGO | 0 | 13 | 2 | 6.5 | 2,986 | 1,831 | +1,155 | 229.69 | 6 | 1 | 0 | 0 | 0 | 3 |
| NRNRG_Acid_ISRNRG | 0 | 11 | 9 | 1.22 | 2,674 | 2,610 | +64 | 243.09 | 1 | 0 | 0 | 0 | 0 | 3 |
| DFDFA_ChrisPGO | 0 | 11 | 8 | 1.38 | 2,546 | 1,997 | +549 | 231.45 | 6 | 6 | 0 | 0 | 0 | 3 |
| GOGO_HumanoidGO | 0 | 10 | 4 | 2.5 | 2,941 | 1,839 | +1,102 | 294.1 | 11 | 2 | 0 | 0 | 0 | 3 |
| GOGOxPinkpwnageGO | 0 | 10 | 7 | 1.43 | 2,202 | 2,122 | +80 | 220.2 | 4 | 0 | 0 | 0 | 0 | 3 |
| GOGO_SilverLining23GO | 0 | 8 | 3 | 2.67 | 1,693 | 1,499 | +194 | 211.63 | 3 | 0 | 0 | 0 | 0 | 3 |
| GOGO_SCARYLASERSGO | 0 | 7 | 3 | 2.33 | 1,705 | 881 | +824 | 243.57 | 6 | 4 | 0 | 0 | 0 | 3 |
| NRNRG_LeeShubidubiNRG | 0 | 6 | 5 | 1.2 | 1,493 | 1,339 | +154 | 248.83 | 1 | 9 | 1 | 0 | 0 | 3 |
| NRNRG_Velez_NORNRG | 0 | 5 | 8 | 0.63 | 2,074 | 1,885 | +189 | 414.8 | 5 | 5 | 0 | 0 | 0 | 3 |
| NRNRG_CCNRG | 0 | 5 | 9 | 0.56 | 1,943 | 2,247 | -304 | 388.6 | 4 | 3 | 0 | 0 | 0 | 3 |
| NRNRG_Punisher_ISRNRG | 0 | 3 | 7 | 0.43 | 1,461 | 1,782 | -321 | 487 | 2 | 3 | 1 | 0 | 0 | 3 |
| GOGO_GLOTONESGO | 0 | 3 | 1 | 3 | 1,248 | 1,118 | +130 | 416 | 8 | 9 | 0 | 0 | 0 | 3 |
| NRNRG_SpiderPrimeNRG | 0 | 3 | 10 | 0.3 | 1,214 | 2,061 | -847 | 404.67 | 1 | 3 | 2 | 0 | 0 | 3 |
| GOGO_JessHawk3GO | 0 | 3 | 2 | 1.5 | 927 | 1,093 | -166 | 309 | 2 | 7 | 0 | 0 | 0 | 3 |
| GOGO_CosmoGO | 0 | 2 | 4 | 0.5 | 1,125 | 941 | +184 | 562.5 | 4 | 1 | 0 | 0 | 0 | 3 |
| ThTheParANRG | 0 | 2 | 10 | 0.2 | 1,118 | 2,309 | -1,191 | 559 | 3 | 1 | 0 | 0 | 0 | 3 |
| NRNRG_Alontubi_ISRNRG | 0 | 1 | 7 | 0.14 | 1,171 | 2,109 | -938 | 1,171 | 0 | 5 | 1 | 0 | 0 | 3 |
| NRNRG_Welder_CHNRG | 0 | 1 | 8 | 0.13 | 730 | 1,785 | -1,055 | 730 | 2 | 12 | 1 | 0 | 0 | 3 |
| NRNRG_RoiD_ISRNRG | 0 | 0 | 9 | 0 | 982 | 2,074 | -1,092 | — | 2 | 11 | 0 | 0 | 0 | 3 |
Player totals across the lobby. +/- is points earned by a player's performance minus points opponents scored off them. Click a column to re-sort; scroll sideways for more stats.