| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIMISSION VRCoL | 20 | 12 | 1.67 | 5,032 | 3,916 | +1,116 | 252 | 10 | 3 | 1 | 4 |
| JLJLUDS.FN1FN1 | 19 | 13 | 1.46 | 4,466 | 4,478 | -12 | 235 | 11 | 13 | 0 | 4 |
| FuFuzeFN1 | 18 | 13 | 1.38 | 4,803 | 3,653 | +1,150 | 267 | 3 | 5 | 1 | 4 |
| _K_KING_CoL | 18 | 12 | 1.50 | 3,920 | 3,749 | +171 | 218 | 6 | 9 | 0 | 4 |
| ununknown3291_QCCoL | 17 | 11 | 1.55 | 3,780 | 2,874 | +906 | 222 | 10 | 11 | 0 | 4 |
| JBJBURG_VRCoL | 16 | 9 | 1.78 | 4,256 | 2,545 | +1,711 | 266 | 7 | 1 | 0 | 4 |
| AvAvalancheTsunamiCoL | 16 | 3 | 5.33 | 2,867 | 2,470 | +397 | 179 | 5 | 3 | 0 | 4 |
| SpSpringerrFN1 | 15 | 11 | 1.36 | 4,185 | 3,395 | +790 | 279 | 4 | 17 | 1 | 4 |
| AmAmdguru_FN1FN1 | 12 | 9 | 1.33 | 3,447 | 2,847 | +600 | 287 | 5 | 1 | 0 | 4 |
| THTHe_Assassin_1CoL | 12 | 18 | 0.67 | 2,692 | 4,137 | -1,445 | 224 | 10 | 7 | 1 | 4 |
| SlSlapaduc.kCoL | 11 | 9 | 1.22 | 3,177 | 2,883 | +294 | 289 | 9 | 9 | 0 | 3 |
| g0g0rd0FN1 | 10 | 16 | 0.63 | 3,253 | 3,670 | -417 | 325 | 12 | 13 | 0 | 4 |
| kekempywales.fn1FN1 | 9 | 18 | 0.50 | 2,810 | 4,056 | -1,246 | 312 | 11 | 9 | 1 | 4 |
| NoNoLongerInPhillyCoL | 6 | 3 | 2.00 | 2,830 | 1,097 | +1,733 | 472 | 6 | 13 | 2 | 4 |
| KeKempyWalesJrFN1 | 5 | 19 | 0.26 | 2,707 | 4,278 | -1,571 | 541 | 6 | 1 | 1 | 4 |
| SUSURF_STAR_FN1FN1 | 5 | 17 | 0.29 | 2,174 | 3,374 | -1,200 | 435 | 2 | 17 | 0 | 4 |
| KyKyraNodeCoL | 4 | 11 | 0.36 | 1,624 | 2,813 | -1,189 | 406 | 5 | 4 | 1 | 4 |
| AeAeroJoeyCoL | 4 | 6 | 0.67 | 1,476 | 1,759 | -283 | 369 | 7 | 17 | 0 | 4 |
| LuLucyfur_DaemonFN1 | 0 | 10 | 0.00 | 295 | 2,003 | -1,708 | – | 1 | 22 | 1 | 4 |
| 0 |
| 0 |
| 1 |
| 0 |
| – |
| 1.0 |