Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BDE | 13 | 1 | 23 | 3,778 | 19 | 3,751 | 8 | 19 | 5 |
| 2 | NNDroppin | 11 | 3 | 21 | 5,229 | 18 | 5,205 | 7 | 13 | 3 |
| 3 | CoLs | 11 | 4 | 21 | 5,444 | 12 | 3,263 | 11 | 7 | 1 |
| 4 | Merc | 7 | 2 | 13 | 4,066 | 38 | 6,323 | 3 | 33 | 7 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merc | 19 | 1 | 20 | 4,781 | 10 | 3,807 | 10 | 10 | 0 |
| 2 | NNDroppin | 11 | 2 | 4 | 3,074 | 9 | 2,386 | 3 | 4 | 3 |
| 3 | BDE | 7 | 4 | 6 | 1,794 | 7 | 1,851 | 4 | 2 | 0 |
| 4 | CoLs | 5 | 3 | 4 | 1,265 | 8 | 2,905 | 5 | 3 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NNDroppin | 19 | 1 | 23 | 5,148 | 9 | 3,965 | 8 | 9 | 0 |
| 2 | Merc | 11 | 3 | 7 | 3,498 | 11 | 3,883 | 3 | 6 | 0 |
| 3 | CoLs | 7 | 2 | 6 | 2,800 | 11 | 3,440 | 3 | 6 | 1 |
| 4 | BDE | 5 | 4 | 6 | 3,183 | 12 | 3,353 | 2 | 7 | 0 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CoLs | 17 | 1 | 10 | 1,734 | 0 | 693 | 5 | 0 | 0 |
| 2 | NNDroppin | 15 | 2 | 7 | 2,805 | 9 | 2,300 | 3 | 4 | 1 |
| 3 | BDE | 7 | 3 | 2 | 1,003 | 9 | 1,696 | 0 | 4 | 2 |
| 4 | Merc | 1 | 4 | 1 | 350 | 4 | 1,220 | 0 | 0 | 1 |
| # | Team | Points | Place | Kills | Damage | Deaths | Dmg Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NNDroppin | 15 | 3 | 15 | 3,863 | 6 | 2,418 | 5 | 2 | 2 |
| 2 | BDE | 13 | 2 | 12 | 3,460 | 9 | 3,223 | 4 | 4 | 2 |
| 3 | Merc | 11 | 1 | 10 | 3,232 | 14 | 3,409 | 5 | 14 | 7 |
| 4 | CoLs | 1 | 4 | 4 | 2,032 | 19 | 3,588 | 0 | 14 | 5 |
Click a column to re-sort. Scroll sideways for more stats.