- Leagues
- CCLASS
- Squads - Tower
- Loading...

Lobby: Loading...
Squads · 7 teams · 20 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. Based | 213.9 | 46 | 14,389 | 33 | 10,782 | 15 | 24 | 1 |
2. NND_2Americans1Cup | 212.0 | 48 | 14,094 | 36 | 12,148 | 16 | 21 | 4 |
3. M.A.D. | 193.8 | 46 | 11,966 | 39 | 12,165 | 18 | 27 | 2 |
4. PPJ | 158.7 | 32 | 10,903 | 29 | 10,604 | 10 | 19 | 0 |
5. FriendlyBears | 136.9 | 31 | 8,232 | 46 | 10,698 | 6 | 31 | 8 |
6. RYL Conqueeftadors | 94.4 | 13 | 7,255 | 30 | 9,332 | 6 | 15 | 1 |
7. Population Control | 57.7 | 7 | 3,862 | 13 | 5,158 | 2 | 3 | 1 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Based | 74.4 | 1 | 17 | 4,559 | 4 | 2,682 | 6 | 4 | 0 |
2. FriendlyBears | 29.7 | 4 | 8 | 1,452 | 7 | 2,283 | 2 | 4 | 0 |
3. M.A.D. | 24.5 | 5 | 5 | 1,869 | 7 | 2,061 | 1 | 4 | 0 |
4. RYL Conqueeftadors | 20.0 | 2 | 0 | 1,801 | 5 | 1,926 | 0 | 2 | 0 |
5. PPJ | 16.7 | 6 | 4 | 1,307 | 6 | 2,185 | 1 | 3 | 0 |
6. Population Control | 14.3 | 3 | 0 | 1,250 | 2 | 1,039 | 0 | 0 | 0 |
7. NND_2Americans1Cup | 6.6 | 7 | 1 | 692 | 4 | 756 | 0 | 1 | 1 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. NND_2Americans1Cup | 57.8 | 2 | 12 | 3,876 | 7 | 3,613 | 4 | 4 | 0 |
2. PPJ | 40.7 | 1 | 6 | 2,812 | 2 | 1,707 | 5 | 1 | 0 |
3. RYL Conqueeftadors | 23.9 | 4 | 5 | 1,481 | 3 | 1,784 | 2 | 0 | 0 |
4. FriendlyBears | 15.8 | 3 | 1 | 1,172 | 9 | 2,031 | 0 | 6 | 3 |
5. M.A.D. | 15.7 | 6 | 3 | 1,453 | 5 | 1,236 | 1 | 2 | 0 |
6. Based | 12.6 | 7 | 4 | 697 | 4 | 946 | 1 | 1 | 1 |
7. Population Control | 2.0 | 5 | 0 | 0 | 2 | 257 | 0 | 0 | 1 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. PPJ | 70.3 | 1 | 16 | 4,243 | 3 | 2,745 | 3 | 3 | 0 |
2. Based | 47.8 | 3 | 10 | 3,268 | 9 | 2,279 | 4 | 6 | 0 |
3. FriendlyBears | 44.5 | 2 | 11 | 2,179 | 13 | 2,645 | 1 | 10 | 4 |
4. NND_2Americans1Cup | 40.7 | 4 | 8 | 3,112 | 9 | 2,145 | 2 | 6 | 2 |
5. M.A.D. | 32.8 | 5 | 8 | 2,222 | 10 | 3,317 | 4 | 7 | 2 |
6. RYL Conqueeftadors | 2.4 | 6 | 0 | 361 | 9 | 2,042 | 0 | 6 | 1 |
7. Population Control | 1.0 | 7 | 0 | 150 | 2 | 458 | 0 | 0 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. NND_2Americans1Cup | 70.9 | 3 | 18 | 4,334 | 8 | 3,182 | 7 | 5 | 1 |
2. Based | 58.4 | 1 | 10 | 4,257 | 7 | 2,507 | 3 | 7 | 0 |
3. M.A.D. | 50.5 | 2 | 12 | 2,781 | 10 | 3,022 | 4 | 7 | 0 |
4. FriendlyBears | 22.2 | 5 | 4 | 1,836 | 12 | 2,542 | 2 | 9 | 1 |
5. Population Control | 20.7 | 4 | 4 | 1,299 | 4 | 1,851 | 1 | 2 | 0 |
6. RYL Conqueeftadors | 9.5 | 7 | 2 | 821 | 5 | 1,319 | 2 | 2 | 0 |
7. PPJ | 7.6 | 6 | 1 | 838 | 5 | 1,748 | 1 | 2 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. M.A.D. | 70.3 | 1 | 18 | 3,641 | 7 | 2,529 | 8 | 7 | 0 |
2. RYL Conqueeftadors | 38.6 | 2 | 6 | 2,791 | 8 | 2,261 | 2 | 5 | 0 |
3. NND_2Americans1Cup | 35.9 | 4 | 9 | 2,080 | 8 | 2,452 | 3 | 5 | 0 |
4. FriendlyBears | 24.6 | 7 | 7 | 1,593 | 5 | 1,197 | 1 | 2 | 0 |
5. PPJ | 23.4 | 5 | 5 | 1,703 | 13 | 2,219 | 0 | 10 | 0 |
6. Based | 20.7 | 6 | 5 | 1,608 | 9 | 2,368 | 1 | 6 | 0 |
7. Population Control | 19.8 | 3 | 3 | 1,163 | 3 | 1,553 | 1 | 1 | 0 |