- Leagues
- CCLASS
- Squads - Tower
- Loading...

Lobby: Loading...
Squads · 5 teams · 16 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. Population Control | 212.6 | 45 | 12,096 | 27 | 10,551 | 8 | 17 | 0 |
2. M.A.D. | 183.0 | 38 | 11,246 | 31 | 10,537 | 13 | 20 | 3 |
3. GO_FCC | 160.1 | 29 | 10,813 | 43 | 11,486 | 9 | 28 | 3 |
4. MECHA | 97.6 | 16 | 6,533 | 37 | 8,346 | 6 | 22 | 8 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. M.A.D. | 55.4 | 1 | 11 | 3,504 | 6 | 2,903 | 4 | 4 | 0 |
2. GO_FCC | 36.3 | 2 | 6 | 2,452 | 6 | 1,856 | 4 | 3 | 0 |
3. MECHA | 21.6 | 4 | 3 | 1,738 | 3 | 1,746 | 1 | 0 | 0 |
4. Population Control | 21.0 | 3 | 3 | 1,353 | 5 | 1,952 | 1 | 2 | 0 |
5. C | 2.6 | 5 | 0 | 87 | 3 | 677 | 0 | 0 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Population Control | 61.1 | 1 | 14 | 3,462 | 8 | 2,863 | 1 | 8 | 0 |
2. C | 43.5 | 5 | 12 | 2,628 | 13 | 3,403 | 2 | 10 | 4 |
3. GO_FCC | 40.3 | 2 | 7 | 2,742 | 11 | 2,579 | 1 | 8 | 1 |
4. M.A.D. | 38.6 | 4 | 10 | 2,189 | 10 | 2,529 | 3 | 7 | 2 |
5. MECHA | 33.3 | 3 | 6 | 2,292 | 14 | 1,967 | 2 | 11 | 8 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. C | 56.4 | 2 | 12 | 3,655 | 9 | 2,657 | 6 | 6 | 0 |
2. Population Control | 39.6 | 1 | 8 | 2,036 | 5 | 2,017 | 3 | 4 | 0 |
3. M.A.D. | 20.6 | 3 | 3 | 1,292 | 6 | 1,464 | 0 | 3 | 0 |
4. MECHA | 14.7 | 4 | 3 | 704 | 4 | 1,280 | 1 | 1 | 0 |
5. GO_FCC | 4.7 | 5 | 1 | 112 | 3 | 393 | 0 | 0 | 1 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. C | 62.6 | 1 | 14 | 3,686 | 9 | 2,924 | 7 | 8 | 0 |
2. GO_FCC | 41.1 | 3 | 8 | 2,859 | 13 | 3,947 | 3 | 10 | 1 |
3. Population Control | 37.5 | 2 | 8 | 2,018 | 3 | 1,315 | 1 | 0 | 0 |
4. M.A.D. | 30.7 | 5 | 7 | 2,198 | 6 | 1,735 | 0 | 3 | 1 |
5. MECHA | 14.0 | 4 | 2 | 898 | 8 | 1,742 | 1 | 5 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Population Control | 53.5 | 2 | 12 | 3,227 | 6 | 2,404 | 2 | 3 | 0 |
2. M.A.D. | 37.8 | 1 | 7 | 2,063 | 3 | 1,906 | 6 | 3 | 0 |
3. GO_FCC | 37.7 | 3 | 7 | 2,648 | 10 | 2,711 | 1 | 7 | 0 |
4. MECHA | 14.0 | 4 | 2 | 901 | 8 | 1,611 | 1 | 5 | 0 |
5. C | 10.2 | 5 | 2 | 631 | 4 | 850 | 0 | 2 | 2 |