- Leagues
- CCLASS
- Squads - Tower
- Loading...

Lobby: Loading...
Squads · 7 teams · 21 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. Based | 255.3 | 57 | 16,690 | 48 | 12,910 | 24 | 33 | 9 |
2. RYL Conqueeftadors | 197.0 | 46 | 12,147 | 28 | 10,253 | 11 | 16 | 4 |
3. Population Control | 190.5 | 43 | 10,878 | 37 | 11,010 | 6 | 28 | 6 |
4. NND_2Americans1Cup | 188.1 | 44 | 12,020 | 40 | 9,767 | 10 | 27 | 14 |
5. Too Old to Figure Out Aim Bot | 137.1 | 30 | 8,562 | 41 | 10,165 | 2 | 28 | 5 |
6. FriendlyBears | 95.9 | 20 | 5,979 | 44 | 8,826 | 6 | 29 | 3 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. RYL Conqueeftadors | 73.3 | 1 | 17 | 4,397 | 7 | 3,382 | 3 | 7 | 0 |
2. Based | 69.0 | 2 | 15 | 4,645 | 13 | 4,032 | 4 | 10 | 1 |
3. FriendlyBears | 38.9 | 3 | 9 | 2,238 | 8 | 2,481 | 3 | 5 | 0 |
4. NND_2Americans1Cup | 31.1 | 5 | 7 | 2,263 | 11 | 1,649 | 4 | 8 | 5 |
5. Population Control | 20.6 | 4 | 3 | 1,590 | 8 | 2,143 | 0 | 5 | 1 |
6. G | 5.0 | 6 | 0 | 748 | 4 | 1,715 | 0 | 1 | 0 |
7. Too Old to Figure Out Aim Bot | 4.9 | 7 | 1 | 430 | 4 | 920 | 0 | 1 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Too Old to Figure Out Aim Bot | 71.0 | 1 | 17 | 4,049 | 2 | 2,498 | 1 | 1 | 0 |
2. Based | 54.3 | 2 | 12 | 3,349 | 7 | 1,968 | 3 | 4 | 0 |
3. NND_2Americans1Cup | 35.4 | 4 | 7 | 2,607 | 6 | 2,873 | 0 | 3 | 0 |
4. Population Control | 32.7 | 3 | 6 | 2,199 | 15 | 3,194 | 0 | 12 | 2 |
5. RYL Conqueeftadors | 10.2 | 6 | 1 | 1,237 | 4 | 1,626 | 1 | 1 | 0 |
6. FriendlyBears | 7.9 | 7 | 2 | 580 | 5 | 928 | 0 | 2 | 0 |
7. G | 4.0 | 5 | 0 | 303 | 8 | 1,254 | 0 | 5 | 2 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. RYL Conqueeftadors | 41.4 | 3 | 10 | 2,303 | 4 | 1,807 | 3 | 1 | 2 |
2. NND_2Americans1Cup | 39.5 | 4 | 9 | 2,632 | 10 | 1,513 | 4 | 7 | 8 |
3. Population Control | 31.0 | 1 | 6 | 1,343 | 1 | 480 | 1 | 1 | 0 |
4. FriendlyBears | 24.5 | 2 | 4 | 1,274 | 14 | 2,151 | 1 | 11 | 2 |
5. Too Old to Figure Out Aim Bot | 14.9 | 5 | 3 | 1,032 | 4 | 1,346 | 1 | 1 | 0 |
6. Based | 11.2 | 6 | 2 | 1,075 | 3 | 1,843 | 2 | 0 | 0 |
7. G | 1.0 | 7 | 0 | 152 | 3 | 734 | 0 | 1 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. NND_2Americans1Cup | 77.0 | 1 | 20 | 4,044 | 9 | 2,802 | 2 | 8 | 1 |
2. RYL Conqueeftadors | 63.0 | 2 | 16 | 3,449 | 10 | 2,702 | 4 | 7 | 2 |
3. Based | 51.0 | 3 | 12 | 3,154 | 10 | 1,839 | 3 | 7 | 3 |
4. Population Control | 28.6 | 5 | 7 | 1,897 | 8 | 2,303 | 1 | 5 | 3 |
5. Too Old to Figure Out Aim Bot | 26.5 | 4 | 6 | 1,579 | 23 | 3,289 | 0 | 20 | 4 |
6. FriendlyBears | 16.1 | 6 | 5 | 908 | 9 | 1,569 | 2 | 6 | 1 |
7. G | 7.8 | 7 | 2 | 573 | 6 | 1,230 | 2 | 3 | 2 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Population Control | 77.7 | 1 | 21 | 3,849 | 5 | 2,890 | 4 | 5 | 0 |
2. Based | 69.8 | 2 | 16 | 4,467 | 15 | 3,228 | 12 | 12 | 5 |
3. Too Old to Figure Out Aim Bot | 19.8 | 4 | 3 | 1,472 | 8 | 2,112 | 0 | 5 | 1 |
4. G | 10.4 | 3 | 1 | 363 | 3 | 796 | 0 | 1 | 0 |
5. RYL Conqueeftadors | 9.1 | 7 | 2 | 761 | 3 | 736 | 0 | 0 | 0 |
6. FriendlyBears | 8.5 | 5 | 0 | 979 | 8 | 1,697 | 0 | 5 | 0 |
7. NND_2Americans1Cup | 5.2 | 6 | 1 | 474 | 4 | 930 | 0 | 1 | 0 |