- Leagues
- CCLASS
- Squads - Tower
- Loading...

Lobby: Loading...
Squads · 7 teams · 22 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. NND_2Americans1Cup | 235.6 | 53 | 14,634 | 38 | 12,334 | 21 | 26 | 0 |
2. Based | 208.7 | 43 | 15,108 | 26 | 11,271 | 12 | 14 | 2 |
3. Population Control | 171.5 | 36 | 11,325 | 31 | 12,394 | 12 | 19 | 5 |
4. RYL Conqueeftadors | 131.8 | 22 | 9,571 | 34 | 9,399 | 3 | 20 | 4 |
5. FriendlyBears | 109.8 | 19 | 7,773 | 41 | 9,926 | 9 | 29 | 2 |
6. PPJ | 96.1 | 20 | 7,209 | 27 | 9,305 | 7 | 12 | 3 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. NND_2Americans1Cup | 70.6 | 1 | 16 | 4,290 | 3 | 1,637 | 7 | 3 | 0 |
2. PPJ | 47.2 | 3 | 10 | 3,176 | 9 | 4,051 | 6 | 6 | 2 |
3. Based | 42.4 | 2 | 5 | 3,661 | 7 | 2,925 | 2 | 4 | 2 |
4. FriendlyBears | 27.9 | 4 | 5 | 2,083 | 10 | 2,551 | 1 | 7 | 0 |
5. Population Control | 26.6 | 5 | 5 | 2,190 | 6 | 2,573 | 2 | 3 | 0 |
6. RYL Conqueeftadors | 6.6 | 6 | 1 | 690 | 5 | 1,789 | 0 | 2 | 0 |
7. Population Control | 0.8 | 7 | 0 | 126 | 3 | 700 | 0 | 0 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. FriendlyBears | 52.6 | 1 | 11 | 3,090 | 8 | 2,651 | 8 | 8 | 1 |
2. Based | 46.0 | 4 | 11 | 2,999 | 10 | 2,383 | 2 | 7 | 0 |
3. NND_2Americans1Cup | 41.4 | 2 | 8 | 2,603 | 12 | 3,197 | 2 | 9 | 0 |
4. RYL Conqueeftadors | 40.7 | 3 | 9 | 2,503 | 6 | 1,737 | 1 | 4 | 0 |
5. Population Control | 26.0 | 5 | 6 | 1,804 | 6 | 2,442 | 4 | 3 | 0 |
6. PPJ | 12.5 | 6 | 3 | 979 | 3 | 1,192 | 0 | 0 | 0 |
7. Population Control | 2.5 | 7 | 0 | 372 | 3 | 756 | 0 | 0 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. NND_2Americans1Cup | 93.9 | 2 | 24 | 5,680 | 12 | 3,694 | 11 | 9 | 0 |
2. Population Control | 46.7 | 3 | 11 | 2,799 | 12 | 3,697 | 1 | 9 | 1 |
3. RYL Conqueeftadors | 41.8 | 4 | 8 | 3,272 | 7 | 2,092 | 1 | 4 | 0 |
4. Population Control | 37.6 | 1 | 7 | 2,037 | 6 | 2,205 | 3 | 5 | 0 |
5. FriendlyBears | 16.2 | 5 | 3 | 1,235 | 9 | 1,944 | 0 | 6 | 0 |
6. Based | 8.8 | 6 | 1 | 1,022 | 5 | 1,830 | 0 | 2 | 0 |
7. PPJ | 4.7 | 7 | 1 | 400 | 5 | 985 | 1 | 2 | 1 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Population Control | 53.3 | 1 | 11 | 3,196 | 1 | 2,052 | 3 | 1 | 0 |
2. Population Control | 41.2 | 2 | 8 | 2,583 | 3 | 2,145 | 3 | 0 | 0 |
3. Based | 37.4 | 7 | 8 | 3,214 | 4 | 2,466 | 3 | 1 | 0 |
4. RYL Conqueeftadors | 23.7 | 3 | 3 | 1,753 | 5 | 1,906 | 1 | 2 | 1 |
5. PPJ | 15.4 | 5 | 2 | 1,417 | 6 | 1,892 | 0 | 3 | 0 |
6. FriendlyBears | 12.1 | 4 | 0 | 1,216 | 11 | 2,093 | 0 | 8 | 1 |
7. NND_2Americans1Cup | 9.6 | 6 | 2 | 837 | 4 | 1,666 | 0 | 1 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Based | 74.1 | 1 | 18 | 4,212 | 0 | 1,667 | 5 | 0 | 0 |
2. NND_2Americans1Cup | 20.2 | 3 | 3 | 1,224 | 7 | 2,140 | 1 | 4 | 0 |
3. RYL Conqueeftadors | 19.0 | 2 | 1 | 1,353 | 11 | 1,875 | 0 | 8 | 3 |
4. Population Control | 18.9 | 4 | 3 | 1,336 | 6 | 1,630 | 2 | 3 | 4 |
5. PPJ | 16.2 | 6 | 4 | 1,237 | 4 | 1,185 | 0 | 1 | 0 |
6. Population Control | 10.3 | 5 | 2 | 645 | 3 | 1,005 | 1 | 0 | 0 |
7. FriendlyBears | 1.0 | 7 | 0 | 149 | 3 | 687 | 0 | 0 | 0 |