- Leagues
- CCLASS
- Squads - Metropolis
- Loading...

Lobby: Loading...
Squads · 6 teams · 18 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. Flying Gorilla in the App Store | 263.4 | 61 | 15,217 | 29 | 11,347 | 13 | 19 | 2 |
2. HTTA DIRTY BANANAS | 163.8 | 27 | 11,377 | 36 | 9,742 | 5 | 23 | 2 |
3. Sexy Swedes | 132.1 | 27 | 9,609 | 37 | 10,774 | 9 | 22 | 10 |
4. VRSupernova | 118.6 | 22 | 7,586 | 46 | 11,951 | 7 | 31 | 3 |
5. Door Knockers | 70.6 | 12 | 6,085 | 31 | 8,712 | 3 | 16 | 0 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. F | 62.9 | 1 | 14 | 3,735 | 1 | 1,082 | 3 | 1 | 0 |
2. HTTA DIRTY BANANAS | 40.0 | 3 | 8 | 2,705 | 7 | 1,793 | 2 | 4 | 0 |
3. VRSupernova | 26.9 | 2 | 5 | 1,330 | 13 | 3,048 | 2 | 10 | 2 |
4. Sexy Swedes | 21.4 | 5 | 5 | 1,408 | 4 | 2,121 | 0 | 1 | 0 |
5. Flying Gorilla in the App Store | 19.8 | 4 | 3 | 1,470 | 8 | 2,494 | 0 | 5 | 1 |
6. Door Knockers | 7.5 | 6 | 1 | 830 | 3 | 950 | 0 | 0 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Flying Gorilla in the App Store | 65.4 | 1 | 16 | 3,507 | 1 | 1,614 | 5 | 0 | 0 |
2. Sexy Swedes | 31.5 | 6 | 8 | 2,325 | 12 | 2,066 | 1 | 9 | 6 |
3. HTTA DIRTY BANANAS | 30.7 | 2 | 4 | 2,202 | 5 | 1,520 | 0 | 2 | 0 |
4. Door Knockers | 24.5 | 5 | 5 | 1,873 | 11 | 2,822 | 2 | 8 | 0 |
5. VRSupernova | 22.3 | 3 | 4 | 1,243 | 8 | 2,053 | 2 | 5 | 0 |
6. F | 10.3 | 4 | 1 | 647 | 6 | 1,737 | 0 | 3 | 1 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Flying Gorilla in the App Store | 57.5 | 1 | 14 | 2,931 | 7 | 2,439 | 1 | 7 | 0 |
2. HTTA DIRTY BANANAS | 43.3 | 2 | 8 | 2,893 | 13 | 3,204 | 1 | 10 | 1 |
3. F | 42.1 | 3 | 10 | 2,422 | 5 | 2,014 | 1 | 2 | 0 |
4. VRSupernova | 37.0 | 5 | 8 | 2,852 | 7 | 2,583 | 1 | 4 | 0 |
5. Door Knockers | 29.8 | 4 | 5 | 2,370 | 11 | 3,260 | 1 | 8 | 0 |
6. Sexy Swedes | 8.7 | 6 | 2 | 708 | 4 | 720 | 0 | 1 | 3 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Flying Gorilla in the App Store | 52.6 | 2 | 11 | 3,390 | 5 | 2,413 | 2 | 2 | 0 |
2. HTTA DIRTY BANANAS | 42.9 | 1 | 7 | 2,840 | 3 | 1,418 | 2 | 2 | 0 |
3. Sexy Swedes | 20.9 | 3 | 2 | 1,631 | 8 | 2,885 | 0 | 5 | 0 |
4. VRSupernova | 17.3 | 4 | 3 | 1,089 | 3 | 1,624 | 2 | 0 | 0 |
5. F | 16.9 | 5 | 3 | 1,342 | 4 | 1,879 | 2 | 1 | 0 |
6. Door Knockers | 5.4 | 6 | 0 | 814 | 3 | 892 | 0 | 0 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Flying Gorilla in the App Store | 68.1 | 2 | 17 | 3,919 | 8 | 2,387 | 5 | 5 | 1 |
2. F | 65.7 | 1 | 16 | 3,550 | 3 | 2,420 | 3 | 2 | 0 |
3. Sexy Swedes | 49.6 | 3 | 10 | 3,537 | 9 | 2,982 | 8 | 6 | 1 |
4. VRSupernova | 15.1 | 4 | 2 | 1,072 | 15 | 2,643 | 0 | 12 | 1 |
5. HTTA DIRTY BANANAS | 6.9 | 5 | 0 | 737 | 8 | 1,807 | 0 | 5 | 1 |
6. Door Knockers | 3.3 | 6 | 1 | 198 | 3 | 788 | 0 | 0 | 0 |