- Leagues
- CCLASS
- Squads - Kingdom
- Loading...

Lobby: Loading...
Squads · 6 teams · 18 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. Fusion | 472.0 | 119 | 27,600 | 41 | 18,192 | 32 | 37 | 1 |
2. FE!NS | 171.8 | 33 | 11,372 | 51 | 10,988 | 4 | 36 | 5 |
3. VRSunfire | 123.4 | 28 | 7,405 | 37 | 8,773 | 3 | 22 | 7 |
4. ONE MILLION BEERS | 115.1 | 22 | 8,871 | 36 | 11,018 | 2 | 21 | 3 |
5. Old School | 91.0 | 13 | 6,753 | 32 | 9,081 | 2 | 18 | 7 |
6. just trying | 90.3 | 14 | 6,342 | 40 | 10,472 | 3 | 25 | 2 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Fusion | 112.9 | 1 | 29 | 6,736 | 6 | 4,324 | 4 | 4 | 0 |
2. FE!NS | 42.6 | 2 | 7 | 3,092 | 7 | 2,121 | 0 | 4 | 0 |
3. ONE MILLION BEERS | 34.7 | 3 | 4 | 3,111 | 10 | 3,352 | 0 | 7 | 0 |
4. just trying | 20.9 | 4 | 3 | 1,632 | 9 | 2,562 | 1 | 6 | 0 |
5. Old School | 12.2 | 5 | 2 | 931 | 10 | 2,420 | 0 | 7 | 2 |
6. VRSunfire | 0.9 | 6 | 0 | 140 | 3 | 868 | 0 | 0 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Fusion | 79.0 | 1 | 18 | 4,951 | 7 | 3,593 | 6 | 7 | 0 |
2. FE!NS | 37.6 | 2 | 6 | 2,639 | 7 | 2,005 | 0 | 4 | 0 |
3. VRSunfire | 29.8 | 3 | 6 | 1,771 | 12 | 1,889 | 0 | 9 | 4 |
4. ONE MILLION BEERS | 22.9 | 6 | 5 | 1,933 | 5 | 2,123 | 2 | 2 | 0 |
5. Old School | 16.8 | 4 | 3 | 1,018 | 3 | 1,982 | 0 | 1 | 0 |
6. just trying | 10.8 | 5 | 0 | 1,321 | 6 | 2,056 | 0 | 3 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Fusion | 113.1 | 1 | 29 | 6,770 | 7 | 3,385 | 9 | 6 | 0 |
2. FE!NS | 38.3 | 2 | 7 | 2,443 | 13 | 2,952 | 2 | 10 | 1 |
3. VRSunfire | 37.6 | 3 | 9 | 2,044 | 12 | 3,213 | 0 | 9 | 0 |
4. ONE MILLION BEERS | 7.4 | 6 | 1 | 814 | 4 | 1,429 | 0 | 1 | 0 |
5. Old School | 6.5 | 5 | 0 | 668 | 4 | 943 | 0 | 1 | 2 |
6. just trying | 6.1 | 4 | 0 | 313 | 6 | 1,155 | 0 | 3 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Fusion | 87.8 | 1 | 22 | 5,077 | 12 | 3,745 | 9 | 11 | 0 |
2. ONE MILLION BEERS | 48.1 | 3 | 12 | 2,721 | 14 | 3,477 | 0 | 11 | 3 |
3. VRSunfire | 47.7 | 4 | 12 | 2,949 | 7 | 2,054 | 3 | 4 | 3 |
4. Old School | 36.7 | 2 | 6 | 2,507 | 9 | 2,207 | 1 | 6 | 0 |
5. FE!NS | 14.8 | 6 | 4 | 1,015 | 9 | 1,345 | 0 | 6 | 3 |
6. just trying | 14.2 | 5 | 3 | 925 | 13 | 2,438 | 0 | 10 | 2 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Fusion | 79.1 | 1 | 21 | 4,066 | 9 | 3,145 | 4 | 9 | 1 |
2. FE!NS | 38.6 | 3 | 9 | 2,183 | 15 | 2,565 | 2 | 12 | 1 |
3. just trying | 38.3 | 2 | 8 | 2,151 | 6 | 2,261 | 2 | 3 | 0 |
4. Old School | 18.9 | 4 | 2 | 1,629 | 6 | 1,529 | 1 | 3 | 3 |
5. VRSunfire | 7.3 | 5 | 1 | 501 | 3 | 749 | 0 | 0 | 0 |
6. ONE MILLION BEERS | 1.9 | 6 | 0 | 292 | 3 | 637 | 0 | 0 | 0 |