Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| Player | +/- | Kills | Deaths | K/D | Damage | Dmg Taken | Dmg +/- | Dmg/Kill | Assists | Revives | Suicides | PF | PA | Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RYRYL_kTUCK12RYL Highness | +40.89 | 21 | 8 | 2.63 | 5,098 | 2,864 | +2,234 | 242.76 | 2 | 6 | 2 | 75.99 | 35.09 | 5 |
| CICIC_Clint25CIC 2EZ | +14.31 | 20 | 13 | 1.54 | 4,504 | 4,457 | +47 | 225.2 | 3 | 4 | 0 | 70.03 | 55.71 | 5 |
| FiFigz_TLKTender Lovers | +16.46 | 16 | 8 | 2 | 3,366 | 3,297 | +69 | 210.38 | 5 | 1 | 0 | 54.44 | 37.98 | 5 |
| NRNRxBand_147YAF_Gang | +13.37 | 15 | 9 | 1.67 | 3,078 | 2,872 | +206 | 205.2 | 2 | 1 | 0 | 50.52 | 37.15 | 5 |
| CICIC_chosenmatrixCIC 2EZ | +9.23 | 14 | 11 | 1.27 | 4,173 | 3,689 | +484 | 298.07 | 6 | 5 | 1 | 55.82 | 46.59 | 5 |
| RYRYL_VenomRYL Bloodline | +3.35 | 13 | 13 | 1 | 3,925 | 3,422 | +503 | 301.92 | 1 | 8 | 1 | 52.17 | 48.81 | 5 |
| RuRussian Hillbilly_TLKTender Lovers | +21.29 | 12 | 6 | 2 | 3,775 | 2,381 | +1,394 | 314.58 | 3 | 2 | 1 | 49.17 | 27.87 | 5 |
| TTTTP.TiKiSoLRocket Boots | -8.35 | 10 | 13 | 0.77 | 2,892 | 3,244 | -352 | 289.2 | 2 | 3 | 0 | 39.28 | 47.63 | 5 |
| ANANGRYMAN7170_TLKTender Lovers | +17.51 | 10 | 4 | 2.5 | 2,351 | 1,525 | +826 | 235.1 | 4 | 5 | 2 | 35.67 | 18.17 | 5 |
| YAYAF_CHEVYYAF_Gang | +4.25 | 10 | 6 | 1.67 | 2,228 | 2,790 | -562 | 222.8 | 3 | 3 | 0 | 34.85 | 30.6 | 5 |
| eueuduarduBRS_Brazilian-Honor | -12.17 | 9 | 15 | 0.6 | 3,668 | 3,693 | -25 | 407.56 | 2 | 9 | 2 | 42.45 | 54.62 | 5 |
| ChChupa.CabraBRS_Brazilian-Honor | -4.63 | 9 | 10 | 0.9 | 2,908 | 3,303 | -395 | 323.11 | 1 | 3 | 0 | 37.39 | 42.02 | 5 |
| RYRYL.ShamanRYL Bloodline | -1.83 | 8 | 9 | 0.89 | 2,600 | 2,575 | +25 | 325 | 4 | 18 | 2 | 33.33 | 35.17 | 5 |
| BRBRS_Grass_ProjectBRS_Brazilian-Honor | -9.54 | 8 | 10 | 0.8 | 2,090 | 2,921 | -831 | 261.25 | 1 | 13 | 3 | 29.93 | 39.47 | 5 |
| ScSchwiftyShadesOfGreyRYL Bloodline | -24.94 | 6 | 19 | 0.32 | 3,863 | 3,704 | +159 | 643.83 | 3 | 0 | 2 | 37.75 | 62.69 | 5 |
| NRNRxDEEZ_NUTZYAF_Gang | -4.19 | 6 | 7 | 0.86 | 2,011 | 2,340 | -329 | 335.17 | 3 | 6 | 0 | 25.41 | 29.6 | 5 |
| RYRYL_Gregsi03RYL Highness | -11.06 | 5 | 8 | 0.63 | 2,655 | 3,414 | -759 | 531 | 2 | 3 | 1 | 27.7 | 38.76 | 5 |
| LiLighttMareCIC 2EZ | -10.47 | 5 | 9 | 0.56 | 2,554 | 2,925 | -371 | 510.8 | 1 | 9 | 0 | 27.03 | 37.5 | 5 |
| 1414pocket.TTPRocket Boots | -20.6 | 4 | 10 | 0.4 | 1,029 | 2,319 | -1,290 | 257.25 | 2 | 10 | 0 | 14.86 | 35.46 | 5 |
| TTTTP.BootsX2Rocket Boots | -14.05 | 3 | 10 | 0.3 | 2,127 | 2,134 | -7 | 709 | 3 | 5 | 1 | 20.18 | 34.23 | 5 |
| PlPlatinum_KindRYL Highness | -22.17 | 3 | 10 | 0.3 | 1,734 | 2,959 | -1,225 | 578 | 2 | 2 | 1 | 17.56 | 39.73 | 5 |
Player totals across the lobby. +/- is points earned by a player's performance minus points opponents scored off them. Click a column to re-sort; scroll sideways for more stats.