- Leagues
- CCLASS
- Squads - Frontier
- Loading...

Lobby: Loading...
Squads · 7 teams · 21 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. Tender Lovers | 220.7 | 50 | 12,709 | 38 | 10,768 | 21 | 26 | 5 |
2. BRS_Brazilian-Honor | 164.0 | 40 | 8,999 | 24 | 8,675 | 23 | 14 | 2 |
3. AKM_Misfits | 141.2 | 34 | 7,675 | 23 | 5,423 | 14 | 11 | 3 |
4. Devils Rejects | 123.0 | 27 | 8,253 | 36 | 9,266 | 6 | 22 | 3 |
5. GOOD VIBES | 103.2 | 18 | 6,773 | 37 | 7,446 | 6 | 22 | 2 |
6. Rocket Boots | 85.0 | 19 | 4,350 | 18 | 4,872 | 8 | 6 | 1 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. BRS_Brazilian-Honor | 57.6 | 1 | 15 | 2,639 | 3 | 1,508 | 9 | 3 | 0 |
2. Devils Rejects | 43.7 | 3 | 11 | 2,349 | 11 | 2,331 | 2 | 8 | 0 |
3. Tender Lovers | 30.5 | 2 | 6 | 1,579 | 7 | 1,734 | 2 | 4 | 1 |
4. E | 14.7 | 4 | 2 | 1,001 | 9 | 2,009 | 0 | 6 | 0 |
5. GOOD VIBES | 9.3 | 5 | 1 | 799 | 4 | 895 | 1 | 1 | 0 |
6. AKM_Misfits | 8.0 | 6 | 2 | 602 | 1 | 413 | 0 | 0 | 0 |
7. Rocket Boots | 6.1 | 7 | 1 | 615 | 3 | 701 | 2 | 0 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Tender Lovers | 50.6 | 1 | 10 | 3,096 | 2 | 1,898 | 7 | 2 | 0 |
2. Devils Rejects | 45.7 | 3 | 10 | 2,957 | 12 | 3,855 | 3 | 9 | 1 |
3. GOOD VIBES | 39.6 | 2 | 8 | 2,337 | 7 | 1,562 | 3 | 4 | 0 |
4. E | 35.8 | 4 | 9 | 2,073 | 8 | 1,601 | 7 | 5 | 1 |
5. BRS_Brazilian-Honor | 14.0 | 5 | 3 | 893 | 8 | 2,122 | 1 | 5 | 1 |
6. AKM_Misfits | 12.8 | 7 | 3 | 1,025 | 4 | 909 | 1 | 1 | 0 |
7. Rocket Boots | 2.6 | 6 | 0 | 390 | 3 | 854 | 0 | 0 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. BRS_Brazilian-Honor | 57.3 | 1 | 13 | 3,201 | 2 | 1,716 | 9 | 1 | 0 |
2. Tender Lovers | 53.1 | 2 | 12 | 3,167 | 7 | 2,737 | 4 | 4 | 0 |
3. AKM_Misfits | 17.0 | 4 | 3 | 1,051 | 8 | 1,116 | 0 | 5 | 3 |
4. E | 15.0 | 3 | 2 | 747 | 4 | 1,475 | 1 | 1 | 0 |
5. GOOD VIBES | 9.9 | 5 | 1 | 882 | 5 | 1,268 | 1 | 2 | 0 |
6. Devils Rejects | 7.2 | 7 | 1 | 787 | 4 | 919 | 0 | 1 | 0 |
7. Rocket Boots | 1.3 | 6 | 0 | 194 | 3 | 811 | 0 | 0 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. AKM_Misfits | 51.6 | 1 | 13 | 2,337 | 4 | 1,287 | 5 | 2 | 0 |
2. Tender Lovers | 49.9 | 3 | 13 | 2,691 | 13 | 2,209 | 8 | 10 | 3 |
3. Rocket Boots | 31.3 | 2 | 7 | 1,388 | 7 | 1,600 | 1 | 4 | 1 |
4. GOOD VIBES | 22.4 | 4 | 4 | 1,557 | 9 | 1,646 | 0 | 6 | 1 |
5. BRS_Brazilian-Honor | 14.6 | 5 | 3 | 993 | 4 | 1,394 | 1 | 1 | 0 |
6. Devils Rejects | 13.3 | 7 | 4 | 794 | 6 | 1,204 | 1 | 3 | 1 |
7. E | 7.8 | 6 | 2 | 569 | 5 | 1,021 | 0 | 2 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. AKM_Misfits | 51.7 | 2 | 13 | 2,660 | 6 | 1,698 | 8 | 3 | 0 |
2. Rocket Boots | 43.8 | 1 | 11 | 1,763 | 2 | 906 | 5 | 2 | 0 |
3. Tender Lovers | 36.5 | 4 | 9 | 2,176 | 9 | 2,190 | 0 | 6 | 1 |
4. GOOD VIBES | 22.0 | 3 | 4 | 1,198 | 12 | 2,075 | 1 | 9 | 1 |
5. BRS_Brazilian-Honor | 20.5 | 6 | 6 | 1,273 | 7 | 1,935 | 3 | 4 | 1 |
6. Devils Rejects | 13.1 | 5 | 1 | 1,366 | 3 | 957 | 0 | 1 | 1 |
7. E | 7.3 | 7 | 2 | 496 | 7 | 1,232 | 0 | 4 | 0 |