- Leagues
- CCLASS
- Squads - Defiance
- Loading...

Lobby: Loading...
Squads · 7 teams · 20 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. VRS Get Got | 199.2 | 46 | 11,287 | 37 | 11,486 | 13 | 25 | 1 |
2. .gov seniors | 190.1 | 41 | 12,914 | 31 | 10,272 | 13 | 16 | 3 |
3. PKR | 180.0 | 36 | 11,704 | 34 | 10,465 | 13 | 22 | 4 |
4. Brazilian Storm | 88.7 | 18 | 6,398 | 33 | 7,764 | 5 | 18 | 8 |
5. Shattered Souls | 84.3 | 20 | 5,740 | 32 | 7,732 | 3 | 17 | 6 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. .gov seniors | 64.6 | 2 | 17 | 3,396 | 9 | 2,499 | 6 | 6 | 3 |
2. VRS Get Got | 50.6 | 4 | 15 | 2,497 | 13 | 2,507 | 3 | 10 | 0 |
3. PKR | 43.5 | 3 | 8 | 3,221 | 12 | 3,183 | 4 | 9 | 2 |
4. B | 32.5 | 1 | 6 | 1,569 | 2 | 1,121 | 2 | 1 | 1 |
5. A | 23.8 | 7 | 7 | 1,468 | 8 | 1,863 | 0 | 5 | 2 |
6. Brazilian Storm | 21.2 | 5 | 5 | 1,383 | 6 | 1,555 | 0 | 3 | 2 |
7. Shattered Souls | 14.8 | 6 | 3 | 1,325 | 13 | 2,195 | 0 | 10 | 2 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. PKR | 50.3 | 1 | 10 | 3,039 | 2 | 1,505 | 6 | 2 | 1 |
2. VRS Get Got | 32.7 | 3 | 6 | 2,211 | 4 | 1,989 | 0 | 1 | 1 |
3. Shattered Souls | 27.8 | 4 | 6 | 1,764 | 8 | 1,897 | 1 | 5 | 1 |
4. .gov seniors | 23.6 | 5 | 5 | 1,740 | 3 | 1,891 | 1 | 0 | 0 |
5. B | 17.6 | 2 | 2 | 839 | 5 | 1,251 | 0 | 3 | 1 |
6. Brazilian Storm | 7.6 | 6 | 1 | 838 | 5 | 1,243 | 0 | 2 | 1 |
7. A | 1.2 | 7 | 0 | 176 | 3 | 851 | 0 | 0 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. A | 53.6 | 1 | 11 | 3,234 | 10 | 2,169 | 2 | 8 | 6 |
2. PKR | 44.6 | 3 | 11 | 2,483 | 5 | 1,737 | 1 | 2 | 0 |
3. VRS Get Got | 37.0 | 4 | 9 | 2,245 | 6 | 1,807 | 3 | 3 | 0 |
4. Shattered Souls | 23.4 | 7 | 7 | 1,412 | 5 | 1,370 | 0 | 2 | 2 |
5. B | 18.8 | 2 | 3 | 722 | 11 | 1,871 | 0 | 9 | 5 |
6. .gov seniors | 17.7 | 5 | 2 | 1,751 | 5 | 2,151 | 0 | 2 | 0 |
7. Brazilian Storm | 4.1 | 6 | 0 | 615 | 8 | 1,491 | 0 | 5 | 2 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. A | 73.9 | 1 | 18 | 4,181 | 5 | 2,575 | 10 | 3 | 0 |
2. .gov seniors | 38.9 | 3 | 7 | 2,842 | 7 | 1,918 | 3 | 4 | 0 |
3. VRS Get Got | 20.2 | 2 | 3 | 933 | 8 | 2,166 | 2 | 5 | 0 |
4. PKR | 18.8 | 5 | 4 | 1,320 | 4 | 858 | 2 | 1 | 0 |
5. Shattered Souls | 7.3 | 7 | 2 | 488 | 3 | 913 | 2 | 0 | 1 |
6. Brazilian Storm | 4.8 | 6 | 0 | 715 | 4 | 1,366 | 0 | 1 | 0 |
7. B | 4.6 | 4 | 0 | 95 | 5 | 850 | 0 | 3 | 2 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. VRS Get Got | 58.7 | 1 | 13 | 3,401 | 6 | 3,017 | 5 | 6 | 0 |
2. Brazilian Storm | 51.0 | 2 | 12 | 2,847 | 10 | 2,109 | 5 | 7 | 3 |
3. .gov seniors | 45.2 | 4 | 10 | 3,185 | 7 | 1,813 | 3 | 4 | 0 |
4. PKR | 22.9 | 3 | 3 | 1,641 | 11 | 3,182 | 0 | 8 | 1 |
5. Shattered Souls | 11.0 | 5 | 2 | 751 | 3 | 1,357 | 0 | 0 | 0 |
6. B | 4.8 | 6 | 1 | 423 | 2 | 508 | 0 | 0 | 0 |
7. A | 2.9 | 7 | 1 | 134 | 3 | 406 | 0 | 0 | 0 |