Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| # | Team | Points | Games | Kills | Deaths | K/D | Damage | Dmg Taken | Dmg +/- | Dmg/Kill | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HTTA | 248.5 | 5 | 50 | 43 | 1.16 | 18,075 | 12,737 | +5,338 | 361.5 | 8 | 30 | 7 |
| 2 | Renegades | 229.91 | 5 | 54 | 34 | 1.59 | 12,287 | 12,088 | +199 | 227.54 | 6 | 30 | 6 |
| 3 | Chilla | 187.48 | 5 | 35 | 45 | 0.78 | 13,122 | 15,207 | -2,085 | 374.91 | 15 | 30 | 4 |
| 4 | HTTA Brawlers | 172.49 | 5 | 38 | 40 | 0.95 | 10,574 | 10,361 | +213 | 278.26 | 6 | 25 | 6 |
| 5 | CNTS | 108.75 | 5 | 22 | 39 | 0.56 | 8,212 | 9,924 | -1,712 | 373.27 | 7 | 24 | 6 |
| 6 | Shattered Souls | 102.98 | 5 | 20 | 31 | 0.65 | 7,047 | 9,108 | -2,061 | 352.35 | 6 | 16 | 2 |
Click a column to re-sort. Scroll sideways for more stats.