Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| # | Team | Points | Games | Kills | Deaths | K/D | Damage | Dmg Taken | Dmg +/- | Dmg/Kill | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | After Dark Squad | 212.85 | 5 | 53 | 30 | 1.77 | 11,827 | 10,402 | +1,425 | 223.15 | 9 | 15 | 1 |
| 2 | Crossroads | 161.27 | 5 | 36 | 19 | 1.89 | 7,990 | 6,722 | +1,268 | 221.94 | 7 | 13 | 3 |
| 3 | RYL Athena | 118.7 | 5 | 21 | 29 | 0.72 | 6,405 | 6,647 | -242 | 305 | 5 | 15 | 5 |
| 4 | The edibles | 113.12 | 5 | 21 | 38 | 0.55 | 7,668 | 6,978 | +690 | 365.14 | 3 | 23 | 8 |
| 5 | RYL Armada | 81.59 | 5 | 16 | 25 | 0.64 | 4,139 | 6,549 | -2,410 | 258.69 | 5 | 14 | 4 |
| 6 | Kamikaze Hooligans | 80.91 | 5 | 16 | 30 | 0.53 | 5,836 | 6,726 | -890 | 364.75 | 8 | 15 | 3 |
Click a column to re-sort. Scroll sideways for more stats.