- Leagues
- CCLASS
- Squads - Construction
- Loading...

Lobby: Loading...
Squads · 6 teams · 18 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. Crossroads | 205.2 | 52 | 11,276 | 22 | 8,554 | 8 | 11 | 3 |
2. After Dark Squad | 153.8 | 31 | 9,263 | 27 | 7,339 | 8 | 18 | 4 |
3. Kamikaze Hooligans | 150.4 | 30 | 8,457 | 31 | 7,468 | 8 | 21 | 5 |
4. RYL Armada | 128.8 | 30 | 7,313 | 27 | 8,981 | 7 | 12 | 1 |
5. Apologetic Assassins | 92.5 | 17 | 6,371 | 41 | 7,508 | 4 | 26 | 17 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Crossroads | 69.7 | 1 | 18 | 3,553 | 3 | 2,747 | 3 | 3 | 0 |
2. Kamikaze Hooligans | 41.0 | 2 | 10 | 1,948 | 12 | 2,124 | 1 | 9 | 4 |
3. Apologetic Assassins | 33.3 | 3 | 6 | 2,288 | 6 | 2,187 | 0 | 3 | 1 |
4. After Dark Squad | 18.6 | 4 | 3 | 1,287 | 11 | 1,620 | 0 | 8 | 3 |
5. B | 15.5 | 5 | 3 | 1,126 | 4 | 994 | 1 | 1 | 1 |
6. RYL Armada | 4.8 | 6 | 0 | 715 | 5 | 1,382 | 0 | 2 | 1 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. RYL Armada | 52.1 | 2 | 14 | 2,413 | 8 | 2,684 | 4 | 5 | 0 |
2. Kamikaze Hooligans | 43.9 | 1 | 8 | 2,684 | 5 | 1,251 | 2 | 4 | 0 |
3. After Dark Squad | 34.1 | 3 | 7 | 2,114 | 11 | 2,591 | 1 | 8 | 1 |
4. Crossroads | 16.0 | 6 | 4 | 1,207 | 5 | 1,336 | 0 | 2 | 1 |
5. Apologetic Assassins | 15.5 | 5 | 3 | 1,131 | 8 | 1,313 | 2 | 5 | 4 |
6. B | 8.0 | 4 | 0 | 603 | 3 | 983 | 0 | 1 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. After Dark Squad | 47.1 | 1 | 9 | 2,865 | 2 | 1,325 | 4 | 2 | 0 |
2. RYL Armada | 40.1 | 2 | 9 | 2,113 | 6 | 1,716 | 0 | 3 | 0 |
3. B | 33.8 | 3 | 9 | 1,468 | 13 | 2,426 | 1 | 10 | 5 |
4. Crossroads | 22.9 | 5 | 6 | 1,330 | 6 | 1,443 | 1 | 3 | 1 |
5. Kamikaze Hooligans | 16.2 | 4 | 2 | 1,227 | 5 | 1,476 | 0 | 2 | 0 |
6. Apologetic Assassins | 4.5 | 6 | 1 | 381 | 5 | 1,024 | 1 | 2 | 2 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Crossroads | 66.1 | 3 | 19 | 3,310 | 4 | 1,564 | 4 | 2 | 0 |
2. Kamikaze Hooligans | 39.1 | 1 | 8 | 1,965 | 4 | 1,612 | 4 | 4 | 0 |
3. RYL Armada | 29.6 | 4 | 7 | 1,739 | 5 | 2,153 | 3 | 2 | 0 |
4. B | 17.9 | 2 | 1 | 1,185 | 11 | 2,043 | 0 | 8 | 3 |
5. Apologetic Assassins | 14.3 | 5 | 2 | 1,250 | 11 | 2,038 | 1 | 8 | 1 |
6. After Dark Squad | 4.7 | 6 | 0 | 707 | 3 | 757 | 0 | 0 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. After Dark Squad | 49.3 | 1 | 12 | 2,290 | 0 | 1,046 | 3 | 0 | 0 |
2. Crossroads | 30.5 | 2 | 5 | 1,876 | 4 | 1,464 | 0 | 1 | 1 |
3. Apologetic Assassins | 24.8 | 3 | 5 | 1,321 | 11 | 946 | 0 | 8 | 9 |
4. Kamikaze Hooligans | 10.2 | 5 | 2 | 633 | 5 | 1,005 | 1 | 2 | 1 |
5. B | 6.8 | 4 | 0 | 416 | 7 | 1,393 | 0 | 4 | 1 |
6. RYL Armada | 2.2 | 6 | 0 | 333 | 3 | 1,046 | 0 | 0 | 0 |