- Leagues
- CCLASS
- Squads 6 S15 Construction
- Loading...

Lobby: Loading...
Squads · 7 teams · 22 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. Reload Rebels | 250.8 | 59 | 14,216 | 23 | 9,012 | 18 | 16 | 4 |
2. Lady & the Tramps | 146.3 | 29 | 8,450 | 31 | 8,965 | 9 | 20 | 4 |
3. Kamikaze Hooligans | 123.4 | 24 | 7,716 | 30 | 6,306 | 6 | 15 | 1 |
4. The Click | 122.1 | 27 | 7,810 | 21 | 7,569 | 5 | 7 | 1 |
5. RYL Athena | 103.6 | 20 | 6,234 | 26 | 8,461 | 8 | 12 | 3 |
6. RYL Armada | 50.1 | 8 | 3,319 | 20 | 5,880 | 3 | 6 | 1 |
7. DFA ClassyJedalaskans | 39.3 | 9 | 2,298 | 32 | 3,984 | 3 | 19 | 10 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Lady & the Tramps | 54.5 | 2 | 13 | 3,081 | 9 | 2,380 | 2 | 6 | 2 |
2. Kamikaze Hooligans | 33.1 | 3 | 8 | 1,662 | 7 | 1,371 | 1 | 4 | 0 |
3. Reload Rebels | 31.4 | 4 | 7 | 2,004 | 7 | 1,562 | 2 | 4 | 2 |
4. RYL Athena | 30.2 | 1 | 5 | 1,523 | 5 | 2,070 | 1 | 3 | 0 |
5. The Click | 22.1 | 6 | 6 | 1,517 | 6 | 1,842 | 2 | 3 | 0 |
6. DFA ClassyJedalaskans | 6.5 | 5 | 1 | 374 | 3 | 752 | 1 | 0 | 0 |
7. RYL Armada | 5.7 | 7 | 1 | 562 | 4 | 776 | 0 | 2 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Kamikaze Hooligans | 52.2 | 2 | 13 | 2,723 | 6 | 1,278 | 5 | 3 | 0 |
2. Lady & the Tramps | 45.9 | 1 | 10 | 2,389 | 8 | 2,577 | 5 | 8 | 1 |
3. Reload Rebels | 42.1 | 4 | 9 | 3,019 | 5 | 1,709 | 2 | 2 | 0 |
4. RYL Athena | 19.4 | 3 | 3 | 1,116 | 8 | 2,289 | 1 | 5 | 2 |
5. RYL Armada | 5.8 | 5 | 0 | 566 | 3 | 1,065 | 0 | 0 | 0 |
6. The Click | 4.4 | 6 | 1 | 361 | 4 | 1,045 | 1 | 1 | 0 |
7. DFA ClassyJedalaskans | 0.0 | 7 | 0 | 0 | 2 | 217 | 0 | 0 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Reload Rebels | 55.6 | 1 | 13 | 2,933 | 5 | 2,455 | 8 | 4 | 0 |
2. The Click | 30.8 | 3 | 6 | 1,921 | 3 | 1,602 | 1 | 0 | 0 |
3. Lady & the Tramps | 28.4 | 2 | 5 | 1,567 | 6 | 1,850 | 1 | 3 | 0 |
4. RYL Athena | 13.6 | 6 | 3 | 1,135 | 3 | 835 | 1 | 0 | 0 |
5. Kamikaze Hooligans | 9.4 | 4 | 0 | 808 | 4 | 851 | 0 | 1 | 0 |
6. RYL Armada | 6.1 | 5 | 0 | 608 | 4 | 1,270 | 0 | 1 | 0 |
7. DFA ClassyJedalaskans | 4.9 | 7 | 1 | 440 | 3 | 554 | 0 | 1 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. The Click | 52.9 | 2 | 13 | 2,833 | 6 | 2,333 | 1 | 3 | 0 |
2. Reload Rebels | 46.2 | 1 | 9 | 2,724 | 1 | 1,989 | 2 | 1 | 0 |
3. RYL Athena | 33.9 | 5 | 9 | 2,090 | 4 | 1,486 | 5 | 1 | 0 |
4. Kamikaze Hooligans | 19.7 | 3 | 1 | 1,759 | 9 | 2,032 | 0 | 6 | 0 |
5. DFA ClassyJedalaskans | 13.4 | 4 | 2 | 803 | 13 | 1,296 | 2 | 10 | 7 |
6. RYL Armada | 8.4 | 7 | 2 | 656 | 4 | 1,164 | 1 | 1 | 0 |
7. Lady & the Tramps | 5.5 | 6 | 0 | 829 | 5 | 1,400 | 0 | 2 | 1 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Reload Rebels | 75.6 | 1 | 21 | 3,536 | 5 | 1,297 | 4 | 5 | 2 |
2. RYL Armada | 24.2 | 2 | 5 | 927 | 5 | 1,605 | 2 | 2 | 1 |
3. DFA ClassyJedalaskans | 14.5 | 6 | 5 | 681 | 11 | 1,165 | 0 | 8 | 3 |
4. Lady & the Tramps | 11.9 | 3 | 1 | 584 | 3 | 758 | 1 | 1 | 0 |
5. The Click | 11.9 | 5 | 1 | 1,178 | 2 | 747 | 0 | 0 | 1 |
6. Kamikaze Hooligans | 9.1 | 7 | 2 | 764 | 4 | 774 | 0 | 1 | 1 |
7. RYL Athena | 6.5 | 4 | 0 | 370 | 6 | 1,781 | 0 | 3 | 1 |