- Leagues
- CCLASS
- Squads 4 S15 Defiance
- Loading...

Lobby: Loading...
Squads · 6 teams · 18 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. VRS Get Got | 205.2 | 41 | 11,273 | 18 | 6,636 | 15 | 14 | 3 |
2. Royal Raiders | 140.1 | 27 | 9,620 | 31 | 7,585 | 13 | 16 | 4 |
3. Door Knockers | 121.8 | 25 | 7,773 | 30 | 8,248 | 11 | 15 | 4 |
4. AKM Underdogs | 91.0 | 18 | 6,448 | 18 | 6,252 | 5 | 4 | 3 |
5. G.I.A.N.T.S. | 84.7 | 12 | 4,000 | 27 | 8,354 | 3 | 14 | 7 |
6. Hit n' quit trio | 84.2 | 18 | 5,135 | 24 | 7,329 | 10 | 9 | 1 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. VRS Get Got | 47.2 | 1 | 9 | 2,873 | 1 | 1,241 | 5 | 1 | 0 |
2. Door Knockers | 46.7 | 2 | 10 | 2,808 | 4 | 2,262 | 4 | 1 | 0 |
3. Royal Raiders | 21.6 | 3 | 2 | 1,745 | 7 | 1,551 | 0 | 4 | 1 |
4. G.I.A.N.T.S. | 8.7 | 4 | 1 | 410 | 3 | 1,534 | 1 | 0 | 0 |
5. Hit n' quit trio | 5.8 | 5 | 0 | 569 | 3 | 915 | 0 | 0 | 1 |
6. AKM Underdogs | 2.4 | 6 | 0 | 361 | 5 | 1,267 | 0 | 2 | 1 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Door Knockers | 36.6 | 3 | 8 | 2,184 | 6 | 1,781 | 5 | 3 | 1 |
2. AKM Underdogs | 33.2 | 4 | 7 | 2,275 | 4 | 1,808 | 3 | 1 | 0 |
3. G.I.A.N.T.S. | 31.0 | 1 | 6 | 1,354 | 5 | 1,564 | 1 | 4 | 1 |
4. VRS Get Got | 29.3 | 2 | 5 | 1,697 | 10 | 1,732 | 0 | 7 | 3 |
5. Royal Raiders | 13.1 | 6 | 3 | 1,062 | 5 | 1,108 | 2 | 2 | 2 |
6. Hit n' quit trio | 6.8 | 5 | 1 | 416 | 3 | 1,039 | 0 | 0 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. VRS Get Got | 55.5 | 1 | 13 | 2,924 | 3 | 1,681 | 7 | 2 | 0 |
2. Royal Raiders | 42.0 | 2 | 8 | 2,707 | 8 | 1,767 | 4 | 5 | 0 |
3. Hit n' quit trio | 35.5 | 3 | 8 | 2,030 | 11 | 2,478 | 5 | 8 | 0 |
4. AKM Underdogs | 23.4 | 5 | 4 | 2,016 | 4 | 1,911 | 1 | 1 | 0 |
5. G.I.A.N.T.S. | 10.1 | 4 | 1 | 621 | 5 | 2,097 | 1 | 2 | 1 |
6. Door Knockers | 1.9 | 6 | 0 | 281 | 3 | 677 | 0 | 0 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Royal Raiders | 45.8 | 4 | 12 | 2,667 | 5 | 1,786 | 5 | 2 | 1 |
2. VRS Get Got | 42.3 | 1 | 9 | 2,144 | 3 | 1,116 | 3 | 3 | 0 |
3. Door Knockers | 32.0 | 3 | 7 | 1,802 | 13 | 2,449 | 2 | 10 | 3 |
4. Hit n' quit trio | 16.7 | 5 | 4 | 1,009 | 4 | 1,300 | 2 | 1 | 0 |
5. G.I.A.N.T.S. | 13.8 | 2 | 1 | 577 | 9 | 1,399 | 0 | 6 | 4 |
6. AKM Underdogs | 3.6 | 6 | 1 | 236 | 3 | 447 | 0 | 0 | 1 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. VRS Get Got | 30.9 | 1 | 5 | 1,635 | 1 | 866 | 0 | 1 | 0 |
2. AKM Underdogs | 28.4 | 3 | 6 | 1,560 | 2 | 819 | 1 | 0 | 1 |
3. G.I.A.N.T.S. | 20.9 | 2 | 3 | 1,038 | 5 | 1,760 | 0 | 2 | 1 |
4. Hit n' quit trio | 19.4 | 5 | 5 | 1,111 | 3 | 1,597 | 3 | 0 | 0 |
5. Royal Raiders | 17.6 | 4 | 2 | 1,439 | 6 | 1,373 | 2 | 3 | 0 |
6. Door Knockers | 4.7 | 6 | 0 | 698 | 4 | 1,079 | 0 | 1 | 0 |