- Leagues
- CCLASS
- Squads 4 S15 Defiance
- Loading...

Lobby: Loading...
Squads · 6 teams · 18 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. RYL Bloodline | 235.7 | 54 | 12,848 | 44 | 12,038 | 10 | 35 | 14 |
2. Mothballs | 169.1 | 32 | 10,666 | 33 | 10,396 | 9 | 23 | 4 |
3. SWA Mayhem | 157.1 | 37 | 10,363 | 44 | 9,475 | 8 | 29 | 14 |
4. Dad Bod Super Squad | 152.0 | 30 | 9,907 | 24 | 9,649 | 5 | 12 | 2 |
5. RYL | 113.1 | 21 | 7,664 | 38 | 8,704 | 6 | 23 | 5 |
6. ⚜ Les Quebs ⚜ | 89.5 | 15 | 6,822 | 28 | 8,180 | 8 | 13 | 2 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. RYL Bloodline | 61.7 | 2 | 16 | 3,254 | 17 | 2,858 | 4 | 14 | 8 |
2. Mothballs | 49.0 | 1 | 12 | 2,246 | 6 | 1,678 | 3 | 6 | 0 |
3. SWA Mayhem | 44.7 | 5 | 11 | 3,105 | 10 | 2,946 | 3 | 7 | 0 |
4. RYL | 31.4 | 3 | 6 | 2,007 | 15 | 2,544 | 2 | 12 | 2 |
5. ⚜ Les Quebs ⚜ | 22.8 | 4 | 4 | 1,624 | 4 | 1,872 | 3 | 1 | 0 |
6. Dad Bod Super Squad | 10.3 | 6 | 1 | 1,249 | 3 | 1,630 | 2 | 0 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Dad Bod Super Squad | 48.4 | 1 | 11 | 2,463 | 5 | 1,788 | 1 | 5 | 0 |
2. RYL | 32.4 | 2 | 6 | 1,854 | 7 | 1,581 | 1 | 4 | 0 |
3. RYL Bloodline | 26.9 | 3 | 5 | 1,638 | 7 | 1,596 | 0 | 4 | 2 |
4. ⚜ Les Quebs ⚜ | 25.5 | 4 | 5 | 1,728 | 4 | 1,388 | 3 | 1 | 0 |
5. SWA Mayhem | 18.1 | 5 | 4 | 1,208 | 3 | 1,374 | 0 | 0 | 0 |
6. Mothballs | 3.0 | 6 | 0 | 443 | 5 | 1,612 | 0 | 2 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. RYL Bloodline | 65.5 | 1 | 17 | 3,231 | 3 | 2,238 | 3 | 3 | 0 |
2. Dad Bod Super Squad | 57.9 | 2 | 14 | 3,284 | 7 | 2,103 | 0 | 4 | 2 |
3. Mothballs | 22.7 | 3 | 3 | 1,605 | 6 | 1,655 | 1 | 3 | 1 |
4. ⚜ Les Quebs ⚜ | 20.6 | 4 | 4 | 1,287 | 10 | 2,270 | 1 | 7 | 2 |
5. SWA Mayhem | 7.0 | 5 | 0 | 743 | 16 | 1,282 | 0 | 13 | 11 |
6. RYL | 3.3 | 6 | 0 | 492 | 5 | 1,121 | 0 | 2 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. SWA Mayhem | 59.4 | 3 | 15 | 3,504 | 10 | 2,190 | 3 | 7 | 3 |
2. RYL Bloodline | 40.3 | 1 | 8 | 2,141 | 2 | 1,193 | 2 | 2 | 0 |
3. Mothballs | 31.2 | 2 | 5 | 1,985 | 9 | 2,649 | 1 | 6 | 3 |
4. ⚜ Les Quebs ⚜ | 15.8 | 5 | 2 | 1,477 | 5 | 1,842 | 1 | 2 | 0 |
5. Dad Bod Super Squad | 13.1 | 4 | 0 | 1,372 | 3 | 1,696 | 0 | 0 | 0 |
6. RYL | 2.1 | 6 | 0 | 314 | 5 | 1,303 | 0 | 2 | 2 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Mothballs | 63.2 | 1 | 12 | 4,387 | 7 | 2,802 | 4 | 6 | 0 |
2. RYL | 44.0 | 3 | 9 | 2,997 | 6 | 2,155 | 3 | 3 | 1 |
3. RYL Bloodline | 41.2 | 2 | 8 | 2,584 | 15 | 4,153 | 1 | 12 | 4 |
4. SWA Mayhem | 28.0 | 5 | 7 | 1,803 | 5 | 1,683 | 2 | 2 | 0 |
5. Dad Bod Super Squad | 22.3 | 4 | 4 | 1,539 | 6 | 2,432 | 2 | 3 | 0 |
6. ⚜ Les Quebs ⚜ | 4.7 | 6 | 0 | 706 | 5 | 808 | 0 | 2 | 0 |