- Leagues
- CCLASS
- Squads 2 S15 Tower
- Loading...

Lobby: Loading...
Squads · 7 teams · 21 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. Going Crazy | 258.8 | 57 | 16,322 | 44 | 12,816 | 15 | 32 | 8 |
2. M.A.D. | 211.9 | 43 | 13,482 | 39 | 14,042 | 16 | 28 | 1 |
3. Connecticut Tennis Club | 201.1 | 50 | 10,968 | 38 | 10,417 | 19 | 25 | 9 |
4. bobs | 104.7 | 20 | 7,299 | 26 | 7,965 | 5 | 11 | 1 |
5. Killer Cartel | 77.8 | 13 | 6,566 | 32 | 7,651 | 3 | 19 | 3 |
6. RYL Conqueeftadors | 73.7 | 15 | 4,456 | 26 | 4,750 | 7 | 11 | 3 |
7. just trying | 73.4 | 16 | 4,413 | 18 | 6,070 | 3 | 5 | 0 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Connecticut Tennis Club | 72.0 | 1 | 20 | 3,300 | 6 | 2,316 | 3 | 5 | 0 |
2. M.A.D. | 56.4 | 3 | 13 | 3,666 | 11 | 3,168 | 5 | 8 | 0 |
3. bobs | 38.6 | 2 | 7 | 2,484 | 8 | 2,648 | 2 | 5 | 0 |
4. Going Crazy | 17.6 | 4 | 2 | 1,443 | 11 | 1,819 | 0 | 8 | 3 |
5. Killer Cartel | 17.2 | 6 | 2 | 1,985 | 6 | 1,787 | 1 | 3 | 0 |
6. RYL Conqueeftadors | 13.1 | 5 | 2 | 1,059 | 4 | 1,125 | 1 | 1 | 0 |
7. just trying | 11.9 | 7 | 2 | 1,185 | 4 | 2,279 | 0 | 1 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Connecticut Tennis Club | 74.0 | 3 | 19 | 4,505 | 14 | 4,412 | 13 | 11 | 4 |
2. M.A.D. | 70.0 | 1 | 15 | 4,500 | 9 | 3,597 | 3 | 8 | 1 |
3. Going Crazy | 69.2 | 2 | 17 | 4,079 | 13 | 3,519 | 3 | 10 | 2 |
4. bobs | 29.6 | 5 | 7 | 2,035 | 5 | 1,440 | 2 | 2 | 1 |
5. Killer Cartel | 23.0 | 4 | 3 | 1,951 | 15 | 3,273 | 1 | 12 | 0 |
6. RYL Conqueeftadors | 8.1 | 6 | 2 | 620 | 7 | 887 | 1 | 4 | 3 |
7. just trying | 7.9 | 7 | 2 | 582 | 6 | 1,256 | 0 | 3 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Going Crazy | 69.8 | 1 | 17 | 3,867 | 2 | 2,120 | 6 | 2 | 0 |
2. RYL Conqueeftadors | 33.3 | 3 | 8 | 1,691 | 7 | 1,422 | 4 | 4 | 0 |
3. M.A.D. | 23.1 | 2 | 3 | 1,372 | 10 | 2,537 | 2 | 7 | 0 |
4. bobs | 17.9 | 5 | 3 | 1,480 | 4 | 1,281 | 1 | 1 | 0 |
5. Connecticut Tennis Club | 15.6 | 4 | 3 | 841 | 5 | 938 | 1 | 2 | 0 |
6. just trying | 7.2 | 7 | 2 | 486 | 4 | 722 | 0 | 1 | 0 |
7. Killer Cartel | 2.6 | 6 | 0 | 387 | 4 | 1,124 | 0 | 1 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Going Crazy | 42.4 | 3 | 8 | 3,066 | 11 | 2,532 | 2 | 8 | 3 |
2. just trying | 40.6 | 1 | 10 | 1,583 | 1 | 859 | 3 | 0 | 0 |
3. Connecticut Tennis Club | 35.6 | 2 | 7 | 2,047 | 8 | 1,903 | 1 | 5 | 5 |
4. Killer Cartel | 23.0 | 4 | 5 | 1,354 | 5 | 915 | 1 | 3 | 3 |
5. RYL Conqueeftadors | 9.9 | 6 | 3 | 585 | 5 | 745 | 1 | 2 | 0 |
6. M.A.D. | 9.1 | 5 | 1 | 764 | 5 | 1,856 | 0 | 2 | 0 |
7. bobs | 7.6 | 7 | 2 | 547 | 4 | 1,174 | 0 | 1 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. Going Crazy | 59.8 | 2 | 13 | 3,867 | 7 | 2,826 | 4 | 4 | 0 |
2. M.A.D. | 53.2 | 1 | 11 | 3,180 | 4 | 2,884 | 6 | 3 | 0 |
3. Killer Cartel | 11.9 | 6 | 3 | 889 | 2 | 552 | 0 | 0 | 0 |
4. bobs | 11.0 | 4 | 1 | 753 | 5 | 1,422 | 0 | 2 | 0 |
5. RYL Conqueeftadors | 9.3 | 3 | 0 | 501 | 3 | 571 | 0 | 0 | 0 |
6. just trying | 5.8 | 5 | 0 | 577 | 3 | 954 | 0 | 0 | 0 |
7. Connecticut Tennis Club | 3.8 | 7 | 1 | 275 | 5 | 848 | 1 | 2 | 0 |