- Leagues
- CCLASS
- Squads 1 S15 Kingdom
- Loading...

Lobby: Loading...
Squads · 7 teams · 21 players# Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|
1. The Ultimate | 205.2 | 41 | 15,183 | 21 | 11,011 | 11 | 11 | 0 |
2. ARES | 185.2 | 36 | 11,876 | 43 | 12,756 | 11 | 28 | 4 |
3. GENESIS | 173.7 | 30 | 14,356 | 34 | 10,197 | 5 | 21 | 3 |
4. HTTA SLAMMERS | 157.5 | 29 | 11,320 | 27 | 9,790 | 7 | 15 | 3 |
5. trysofts | 156.7 | 33 | 10,299 | 37 | 13,362 | 9 | 25 | 2 |
6. ONE MILLION BEERS | 156.1 | 31 | 10,515 | 32 | 14,154 | 10 | 19 | 3 |
7. Based | 94.5 | 18 | 7,872 | 28 | 10,335 | 3 | 13 | 0 |
Top players
Details
Game 1
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. The Ultimate | 71.1 | 1 | 15 | 4,660 | 1 | 3,163 | 7 | 1 | 0 |
2. Based | 38.0 | 3 | 7 | 2,695 | 8 | 3,110 | 1 | 5 | 0 |
3. ARES | 30.6 | 2 | 4 | 2,192 | 4 | 1,658 | 1 | 1 | 0 |
4. ONE MILLION BEERS | 25.4 | 5 | 4 | 2,312 | 5 | 2,428 | 2 | 2 | 0 |
5. GENESIS | 14.7 | 4 | 1 | 1,301 | 9 | 1,797 | 0 | 6 | 1 |
6. HTTA SLAMMERS | 9.6 | 7 | 1 | 1,138 | 3 | 1,200 | 0 | 0 | 0 |
7. trysofts | 4.6 | 6 | 0 | 690 | 3 | 1,692 | 0 | 0 | 0 |
Game 2
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. The Ultimate | 57.9 | 2 | 12 | 3,880 | 3 | 1,836 | 1 | 1 | 0 |
2. HTTA SLAMMERS | 40.0 | 3 | 6 | 3,293 | 7 | 1,994 | 0 | 4 | 1 |
3. ONE MILLION BEERS | 34.9 | 1 | 6 | 1,942 | 6 | 2,723 | 2 | 5 | 0 |
4. GENESIS | 25.9 | 5 | 6 | 1,781 | 4 | 1,425 | 2 | 1 | 0 |
5. ARES | 20.0 | 4 | 3 | 1,502 | 9 | 2,659 | 1 | 6 | 0 |
6. Based | 13.7 | 6 | 3 | 1,161 | 5 | 2,155 | 2 | 2 | 0 |
7. trysofts | 9.7 | 7 | 2 | 854 | 4 | 1,623 | 1 | 1 | 0 |
Game 3
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. trysofts | 53.2 | 1 | 11 | 3,184 | 7 | 2,401 | 3 | 7 | 1 |
2. HTTA SLAMMERS | 47.9 | 3 | 12 | 2,685 | 4 | 2,560 | 6 | 1 | 0 |
3. ARES | 34.9 | 2 | 5 | 2,537 | 11 | 2,711 | 2 | 8 | 0 |
4. The Ultimate | 28.9 | 4 | 4 | 2,533 | 8 | 2,900 | 1 | 5 | 0 |
5. Based | 26.6 | 6 | 6 | 2,183 | 5 | 2,656 | 0 | 2 | 0 |
6. ONE MILLION BEERS | 23.2 | 5 | 4 | 1,981 | 3 | 2,155 | 2 | 0 | 0 |
7. GENESIS | 22.9 | 7 | 3 | 2,539 | 7 | 2,261 | 1 | 4 | 0 |
Game 4
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. GENESIS | 83.3 | 1 | 16 | 6,198 | 7 | 2,733 | 1 | 6 | 0 |
2. trysofts | 60.8 | 2 | 16 | 3,113 | 14 | 4,175 | 4 | 11 | 1 |
3. ARES | 45.7 | 3 | 11 | 2,649 | 8 | 3,621 | 3 | 5 | 1 |
4. The Ultimate | 39.3 | 6 | 8 | 3,490 | 7 | 2,105 | 2 | 4 | 0 |
5. ONE MILLION BEERS | 21.8 | 4 | 4 | 1,463 | 10 | 3,375 | 2 | 7 | 3 |
6. HTTA SLAMMERS | 16.7 | 5 | 2 | 1,598 | 11 | 2,627 | 1 | 8 | 1 |
7. Based | 10.1 | 7 | 1 | 1,218 | 3 | 1,156 | 0 | 0 | 0 |
Game 5
# Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
---|---|---|---|---|---|---|---|---|---|
1. ARES | 54.0 | 2 | 13 | 2,996 | 11 | 2,107 | 4 | 8 | 3 |
2. ONE MILLION BEERS | 50.8 | 3 | 13 | 2,817 | 8 | 3,473 | 2 | 5 | 0 |
3. HTTA SLAMMERS | 43.4 | 1 | 8 | 2,606 | 2 | 1,409 | 0 | 2 | 1 |
4. trysofts | 28.4 | 4 | 4 | 2,458 | 9 | 3,471 | 1 | 6 | 0 |
5. GENESIS | 26.9 | 5 | 4 | 2,537 | 7 | 1,981 | 1 | 4 | 2 |
6. The Ultimate | 8.1 | 6 | 2 | 620 | 2 | 1,007 | 0 | 0 | 0 |
7. Based | 6.1 | 7 | 1 | 615 | 7 | 1,258 | 0 | 4 | 0 |