Leagues
Competitive Population: One leagues
Competitive Population: One leagues
| Player | +/- | Kills | Deaths | K/D | Damage | Dmg Taken | Dmg +/- | Dmg/Kill | Assists | Revives | Suicides | PF | PA | Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOGO_GuestDACX | +35.67 | 23 | 9 | 2.56 | 4,991 | 3,840 | +1,151 | 217 | 5 | 10 | 1 | 79.27 | 43.6 | 5 |
| 1_1_WILD_CARDN1S Duos | +17.4 | 15 | 8 | 1.88 | 3,486 | 2,976 | +510 | 232.4 | 1 | 3 | 0 | 53.24 | 35.84 | 5 |
| DaDadBods_KillaBoniOn The Bugga Sugar | +17.72 | 11 | 5 | 2.2 | 3,534 | 2,676 | +858 | 321.27 | 2 | 3 | 0 | 45.56 | 27.84 | 5 |
| RaRaz85_DACXDACX | -10.02 | 11 | 14 | 0.79 | 2,438 | 3,041 | -603 | 221.64 | 6 | 5 | 2 | 38.25 | 48.27 | 5 |
| CNCNTS_DANOn The Bugga Sugar | +21.9 | 10 | 5 | 2 | 4,363 | 2,578 | +1,785 | 436.3 | 2 | 2 | 0 | 49.09 | 27.19 | 5 |
| VDVDT.ElephantGhostThe D in VDT | -1.84 | 8 | 9 | 0.89 | 2,736 | 2,712 | +24 | 342 | 1 | 4 | 0 | 34.24 | 36.08 | 5 |
| VDVDT.PapaGorillaVRThe D in VDT | -3.55 | 7 | 8 | 0.88 | 2,571 | 2,803 | -232 | 367.29 | 0 | 4 | 0 | 31.14 | 34.69 | 5 |
| AWAWP_E_TWINN1S Duos | -4.95 | 6 | 7 | 0.86 | 2,564 | 3,007 | -443 | 427.33 | 4 | 3 | 0 | 29.09 | 34.05 | 5 |
| LuLukemoney2.OSClimb & Cut | -20.06 | 6 | 11 | 0.55 | 1,585 | 3,094 | -1,509 | 264.17 | 1 | 0 | 1 | 22.57 | 42.63 | 5 |
| PAPAIN._.OSClimb & Cut | +3.36 | 5 | 5 | 1 | 2,261 | 1,757 | +504 | 452.2 | 3 | 6 | 0 | 25.07 | 21.71 | 5 |
| ARARES_BenjoSurvivOrnot | -3.77 | 4 | 7 | 0.57 | 2,879 | 2,544 | +335 | 719.75 | 3 | 0 | 1 | 27.19 | 30.96 | 5 |
| KiKiomiiiSurvivOrnot | -0.23 | 4 | 5 | 0.8 | 2,274 | 2,009 | +265 | 568.5 | 3 | 2 | 0 | 23.16 | 23.39 | 5 |
| RYRYL.ShamanRYL Kush | -18.03 | 2 | 10 | 0.2 | 1,566 | 1,870 | -304 | 783 | 1 | 9 | 3 | 14.44 | 32.47 | 5 |
| RYRYL_T.8.RRYL Kush | -42.52 | 1 | 14 | 0.07 | 621 | 3,099 | -2,478 | 621 | 0 | 5 | 1 | 6.14 | 48.66 | 5 |
Player totals across the lobby. +/- is points earned by a player's performance minus points opponents scored off them. Click a column to re-sort; scroll sideways for more stats.