Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
- Leagues
- CCLASS
- S9 Phoenix
- Loading...
Lobby: Loading...
Duos · 8 teams · 16 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. sauce | 157.9 | 28 | 10,786 | 13 | 5,363 | 6 | 7 | 1 |
| 2. last place legend | 108.1 | 23 | 7,210 | 10 | 3,532 | 0 | 4 | 1 |
| 3. VIPxHOPocalypse | 89.6 | 17 | 6,237 | 12 | 5,011 | 7 | 6 | 0 |
| 4. Clip that | 85.2 | 15 | 5,583 | 22 | 7,099 | 3 | 14 | 3 |
| 5. Deadeye 24 | 73.4 | 13 | 3,817 | 14 | 4,823 | 2 | 7 | 2 |
| 6. The Assasin Touch | 72.3 | 14 | 3,940 | 14 | 3,935 | 3 | 6 | 2 |
| 7. HotShots | 44.2 | 8 | 3,023 | 13 | 4,235 | 1 | 7 | 1 |
| 8. Barbie and Ken | 26.4 | 3 | 2,167 | 16 | 4,623 | 0 | 8 | 1 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. sauce | 33.9 | 1 | 4 | 2,378 | 2 | 929 | 1 | 2 | 0 |
| 2. Clip that | 27.0 | 3 | 5 | 1,650 | 4 | 2,389 | 2 | 2 | 0 |
| 3. HotShots | 26.2 | 2 | 4 | 1,532 | 4 | 1,734 | 1 | 2 | 0 |
| 4. The Assasin Touch | 23.6 | 4 | 5 | 1,435 | 3 | 893 | 2 | 1 | 1 |
| 5. VIPxHOPocalypse | 14.9 | 5 | 3 | 1,033 | 3 | 1,186 | 0 | 1 | 0 |
| 6. Barbie and Ken | 4.7 | 8 | 1 | 399 | 3 | 589 | 0 | 1 | 1 |
| 7. last place legend | 4.1 | 7 | 1 | 319 | 2 | 491 | 0 | 0 | 0 |
| 8. Deadeye 24 | 0.0 | 6 | 0 | 0 | 2 | 543 | 0 | 0 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. last place legend | 59.2 | 1 | 13 | 3,483 | 1 | 1,439 | 0 | 1 | 0 |
| 2. sauce | 38.5 | 5 | 9 | 2,776 | 3 | 1,551 | 4 | 1 | 0 |
| 3. Deadeye 24 | 23.9 | 2 | 5 | 884 | 8 | 1,863 | 0 | 6 | 2 |
| 4. Clip that | 19.6 | 4 | 3 | 1,447 | 9 | 2,074 | 0 | 7 | 2 |
| 5. VIPxHOPocalypse | 18.8 | 6 | 5 | 1,319 | 4 | 1,377 | 0 | 2 | 0 |
| 6. The Assasin Touch | 13.8 | 3 | 2 | 570 | 5 | 1,034 | 0 | 3 | 1 |
| 7. HotShots | 5.3 | 7 | 1 | 489 | 7 | 1,326 | 0 | 5 | 1 |
| 8. Barbie and Ken | 3.8 | 8 | 0 | 575 | 3 | 894 | 0 | 1 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. VIPxHOPocalypse | 38.8 | 1 | 6 | 2,522 | 1 | 1,100 | 5 | 1 | 0 |
| 2. The Assasin Touch | 26.5 | 2 | 5 | 1,278 | 4 | 1,422 | 1 | 2 | 0 |
| 3. Deadeye 24 | 18.7 | 4 | 3 | 1,304 | 2 | 1,152 | 1 | 0 | 0 |
| 4. Barbie and Ken | 12.6 | 3 | 1 | 683 | 7 | 1,907 | 0 | 5 | 0 |
| 5. HotShots | 11.2 | 6 | 3 | 786 | 1 | 763 | 0 | 0 | 0 |
| 6. sauce | 10.4 | 5 | 2 | 664 | 3 | 624 | 0 | 1 | 1 |
| 7. Clip that | 6.3 | 8 | 1 | 640 | 2 | 714 | 0 | 0 | 0 |
| 8. last place legend | 4.8 | 7 | 1 | 415 | 3 | 627 | 0 | 1 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. sauce | 34.1 | 3 | 6 | 2,419 | 5 | 2,259 | 1 | 3 | 0 |
| 2. Clip that | 32.3 | 2 | 6 | 1,846 | 7 | 1,922 | 1 | 5 | 1 |
| 3. last place legend | 31.0 | 4 | 7 | 1,957 | 4 | 975 | 0 | 2 | 1 |
| 4. Deadeye 24 | 30.9 | 1 | 5 | 1,629 | 2 | 1,265 | 1 | 1 | 0 |
| 5. VIPxHOPocalypse | 17.1 | 5 | 3 | 1,363 | 4 | 1,348 | 2 | 2 | 0 |
| 6. Barbie and Ken | 5.4 | 7 | 1 | 510 | 3 | 1,233 | 0 | 1 | 0 |
| 7. HotShots | 1.4 | 6 | 0 | 216 | 1 | 412 | 0 | 0 | 0 |
| 8. The Assasin Touch | 0.3 | 8 | 0 | 48 | 2 | 586 | 0 | 0 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. sauce | 41.0 | 1 | 7 | 2,549 | 0 | 0 | 0 | 0 | 0 |
| 2. last place legend | 8.9 | 6 | 1 | 1,036 | 0 | 0 | 0 | 0 | 0 |
| 3. The Assasin Touch | 8.1 | 8 | 2 | 609 | 0 | 0 | 0 | 0 | 0 |
