Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
- Leagues
- CCLASS
- S9 Phoenix
- Loading...
Lobby: Loading...
Duos · 8 teams · 16 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. AMF Elite | 157.7 | 30 | 8,650 | 5 | 5,421 | 8 | 3 | 0 |
| 2. Bob n Weave | 85.4 | 16 | 6,804 | 15 | 5,475 | 5 | 5 | 1 |
| 3. Agent Pindropper | 81.5 | 13 | 5,026 | 14 | 4,844 | 2 | 6 | 0 |
| 4. father&son | 79.9 | 14 | 4,779 | 17 | 4,826 | 4 | 7 | 4 |
| 5. FPBB | 46.5 | 6 | 2,482 | 11 | 4,270 | 2 | 3 | 1 |
| 6. Deadeye 24 | 39.9 | 6 | 2,386 | 13 | 4,549 | 3 | 3 | 0 |
| 7. ARES | 0.0 | 13 | 5,749 | 12 | 4,775 | 4 | 2 | 0 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Bob n Weave | 37.8 | 2 | 6 | 2,674 | 5 | 1,590 | 2 | 3 | 0 |
| 2. Agent Pindropper | 31.7 | 1 | 5 | 1,751 | 1 | 1,039 | 1 | 1 | 0 |
| 3. father&son | 18.8 | 4 | 3 | 1,326 | 3 | 1,103 | 0 | 1 | 0 |
| 4. FPBB | 17.3 | 3 | 2 | 1,101 | 3 | 1,636 | 1 | 1 | 0 |
| 5. ARES | 11.0 | 5 | 2 | 751 | 2 | 748 | 1 | 0 | 0 |
| 6. Deadeye 24 | 4.2 | 7 | 1 | 337 | 2 | 1,095 | 1 | 0 | 0 |
| 7. ARES | 0.3 | 6 | 0 | 52 | 2 | 627 | 0 | 0 | 0 |
| 8. AMF Elite | 0.0 | 8 | 0 | 0 | 1 | 154 | 0 | 0 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. AMF Elite | 36.4 | 1 | 6 | 2,162 | 0 | 705 | 2 | 0 | 0 |
| 2. ARES | 23.1 | 2 | 3 | 1,358 | 3 | 1,182 | 0 | 1 | 0 |
| 3. Agent Pindropper | 16.9 | 4 | 3 | 1,038 | 2 | 638 | 0 | 0 | 0 |
| 4. Deadeye 24 | 12.3 | 5 | 3 | 641 | 2 | 1,001 | 1 | 0 | 0 |
| 5. ARES | 8.8 | 3 | 0 | 420 | 2 | 881 | 0 | 0 | 0 |
| 6. FPBB | 5.7 | 6 | 1 | 561 | 2 | 1,038 | 1 | 0 | 0 |
| 7. Bob n Weave | 4.3 | 8 | 0 | 639 | 3 | 817 | 0 | 1 | 0 |
| 8. father&son | 3.7 | 7 | 1 | 261 | 3 | 818 | 1 | 1 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. AMF Elite | 42.1 | 1 | 8 | 2,411 | 2 | 1,734 | 3 | 2 | 0 |
| 2. father&son | 29.3 | 2 | 5 | 1,699 | 5 | 983 | 2 | 3 | 2 |
| 3. Agent Pindropper | 17.9 | 3 | 3 | 883 | 4 | 1,441 | 0 | 2 | 0 |
| 4. Bob n Weave | 16.5 | 6 | 5 | 981 | 2 | 681 | 1 | 0 | 0 |
| 5. ARES | 12.0 | 4 | 1 | 903 | 3 | 1,266 | 0 | 1 | 0 |
| 6. FPBB | 7.7 | 7 | 2 | 558 | 4 | 1,056 | 0 | 2 | 0 |
| 7. ARES | 6.3 | 5 | 0 | 643 | 3 | 732 | 0 | 1 | 0 |
| 8. Deadeye 24 | 0.0 | 8 | 0 | 0 | 2 | 229 | 0 | 0 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. AMF Elite | 42.2 | 1 | 9 | 2,123 | 1 | 850 | 1 | 1 | 0 |
| 2. Bob n Weave | 15.3 | 6 | 4 | 1,089 | 2 | 1,036 | 2 | 0 | 0 |
| 3. Deadeye 24 | 15.1 | 2 | 1 | 760 | 4 | 1,335 | 1 | 2 | 0 |
| 4. Agent Pindropper | 15.0 | 5 | 2 | 1,354 | 5 | 1,409 | 1 | 3 | 0 |
| 5. ARES | 10.7 | 7 | 2 | 1,006 | 2 | 588 | 1 | 0 | 0 |
| 6. FPBB | 9.7 | 3 | 1 | 262 | 1 | 378 | 0 | 0 | 0 |
| 7. father&son | 9.7 | 4 | 1 | 548 | 3 | 1,140 | 1 | 1 | 0 |
| 8. ARES | 0.0 | 8 | 0 | 0 | 2 | 406 | 0 | 0 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. AMF Elite | 37.0 | 1 | 7 | 1,954 | 1 | 1,978 | 2 | 0 | 0 |
| 2. ARES | 29.5 | 2 | 5 | 1,731 | 2 | 991 | 2 | 0 | 0 |
| 3. father&son | 18.3 | 4 | 4 | 945 | 3 | 782 | 0 | 1 | 2 |
| 4. Bob n Weave | 11.5 | 6 | 1 | 1,421 | 3 | 1,351 | 0 | 1 | 1 |
| 5. Deadeye 24 | 8.3 | 5 | 1 | 648 | 3 | 889 | 0 | 1 | 0 |
| 6. FPBB | 6.0 | 3 | 0 | 0 | 1 | 162 | 0 | 0 | 1 |
| 7. ARES | 1.0 | 8 | 0 | 144 | 3 | 395 | 0 | 1 | 0 |
| 8. Agent Pindropper | 0.0 | 7 | 0 | 0 | 2 | 317 | 0 | 0 | 0 |
