- Leagues
- CCLASS
- S8 - Uprising
- Loading...
Lobby: Loading...
Duos · 7 teams · 14 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. PJs | 201.5 | 46 | 10,425 | 25 | 6,611 | 10 | 19 | 3 |
| 2. Skill Tissue | 96.8 | 17 | 4,323 | 16 | 4,031 | 3 | 9 | 2 |
| 3. YAF Squad | 84.2 | 16 | 4,524 | 17 | 4,719 | 1 | 8 | 2 |
| 4. Low Expectations | 79.6 | 16 | 3,836 | 15 | 4,189 | 2 | 6 | 1 |
| 5. D4RK END | 55.3 | 8 | 3,193 | 20 | 5,426 | 1 | 10 | 2 |
| 6. BOO | 46.5 | 8 | 3,676 | 19 | 3,801 | 2 | 10 | 5 |
| 7. tickle and tickle | 29.3 | 6 | 1,393 | 10 | 2,669 | 1 | 1 | 2 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. PJs | 40.5 | 1 | 9 | 1,876 | 7 | 1,162 | 1 | 7 | 2 |
| 2. Skill Tissue | 27.1 | 2 | 5 | 1,364 | 6 | 1,374 | 0 | 4 | 1 |
| 3. tickle and tickle | 16.3 | 3 | 3 | 639 | 2 | 885 | 1 | 0 | 1 |
| 4. YAF Squad | 13.7 | 4 | 2 | 855 | 4 | 926 | 0 | 2 | 0 |
| 5. Low Expectations | 13.5 | 7 | 4 | 823 | 2 | 971 | 1 | 0 | 0 |
| 6. BOO | 10.6 | 6 | 2 | 988 | 5 | 617 | 0 | 3 | 4 |
| 7. D4RK END | 5.3 | 5 | 1 | 193 | 3 | 832 | 0 | 1 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. PJs | 46.5 | 1 | 11 | 2,182 | 4 | 1,230 | 3 | 4 | 0 |
| 2. Low Expectations | 22.6 | 2 | 4 | 984 | 4 | 859 | 0 | 2 | 0 |
| 3. Skill Tissue | 13.8 | 3 | 2 | 568 | 3 | 494 | 0 | 1 | 1 |
| 4. YAF Squad | 12.6 | 4 | 2 | 689 | 5 | 1,140 | 0 | 3 | 1 |
| 5. BOO | 8.9 | 6 | 2 | 735 | 4 | 992 | 1 | 2 | 0 |
| 6. D4RK END | 6.1 | 7 | 2 | 311 | 2 | 492 | 0 | 0 | 0 |
| 7. tickle and tickle | 3.1 | 5 | 0 | 171 | 2 | 435 | 0 | 0 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. PJs | 43.5 | 2 | 10 | 2,320 | 6 | 1,893 | 4 | 4 | 0 |
| 2. YAF Squad | 27.4 | 3 | 6 | 1,417 | 3 | 1,449 | 1 | 1 | 0 |
| 3. Low Expectations | 24.9 | 1 | 5 | 734 | 3 | 628 | 0 | 2 | 0 |
| 4. D4RK END | 16.2 | 4 | 2 | 1,235 | 6 | 1,171 | 0 | 4 | 2 |
| 5. BOO | 8.5 | 5 | 1 | 671 | 3 | 912 | 0 | 1 | 0 |
| 6. tickle and tickle | 6.5 | 6 | 2 | 369 | 3 | 635 | 0 | 1 | 1 |
| 7. Skill Tissue | 2.1 | 7 | 0 | 318 | 2 | 410 | 0 | 0 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. PJs | 41.3 | 3 | 9 | 2,602 | 5 | 1,279 | 2 | 3 | 1 |
| 2. Skill Tissue | 25.6 | 1 | 5 | 833 | 3 | 1,031 | 2 | 3 | 0 |
| 3. BOO | 18.5 | 4 | 3 | 1,282 | 6 | 1,203 | 1 | 4 | 0 |
| 4. Low Expectations | 14.7 | 5 | 3 | 1,012 | 3 | 1,094 | 1 | 1 | 1 |
| 5. D4RK END | 14.7 | 2 | 1 | 705 | 3 | 1,517 | 1 | 1 | 0 |
| 6. YAF Squad | 10.7 | 6 | 3 | 709 | 4 | 748 | 0 | 2 | 1 |
| 7. tickle and tickle | 3.4 | 7 | 1 | 214 | 2 | 490 | 0 | 0 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. PJs | 29.6 | 3 | 7 | 1,445 | 3 | 1,047 | 0 | 1 | 0 |
| 2. Skill Tissue | 28.3 | 1 | 5 | 1,240 | 2 | 722 | 1 | 1 | 0 |
| 3. YAF Squad | 19.7 | 2 | 3 | 854 | 1 | 456 | 0 | 0 | 0 |
| 4. D4RK END | 13.0 | 4 | 2 | 749 | 6 | 1,414 | 0 | 4 | 0 |
| 5. Low Expectations | 3.9 | 5 | 0 | 283 | 3 | 637 | 0 | 1 | 0 |
| 6. tickle and tickle | 0.0 | 7 | 0 | 0 | 1 | 224 | 0 | 0 | 0 |
| 7. BOO | 0.0 | 6 | 0 | 0 | 1 | 77 | 0 | 0 | 1 |
