- Leagues
- CCLASS
- S8 - Uprising
- Loading...
Lobby: Loading...
Duos · 7 teams · 14 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. YAF Squad | 177.6 | 37 | 9,247 | 11 | 7,074 | 11 | 6 | 1 |
| 2. D4RK END | 107.0 | 20 | 5,850 | 22 | 5,545 | 1 | 13 | 2 |
| 3. PJs | 93.3 | 14 | 6,192 | 18 | 5,594 | 2 | 8 | 1 |
| 4. BOO | 71.6 | 13 | 4,145 | 15 | 4,004 | 4 | 5 | 0 |
| 5. Skill Tissue | 63.4 | 10 | 3,806 | 18 | 5,029 | 3 | 8 | 0 |
| 6. Crime & Punishment | 43.3 | 7 | 1,992 | 9 | 2,586 | 1 | 1 | 0 |
| 7. dueling devils | 20.0 | 3 | 1,494 | 12 | 2,997 | 0 | 2 | 1 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. YAF Squad | 43.5 | 3 | 10 | 2,632 | 4 | 1,639 | 3 | 2 | 1 |
| 2. D4RK END | 22.9 | 2 | 4 | 1,030 | 3 | 563 | 0 | 1 | 0 |
| 3. Crime & Punishment | 16.1 | 1 | 2 | 316 | 0 | 255 | 0 | 0 | 0 |
| 4. PJs | 10.9 | 4 | 1 | 738 | 3 | 896 | 1 | 1 | 0 |
| 5. BOO | 8.9 | 5 | 2 | 442 | 2 | 712 | 1 | 0 | 0 |
| 6. Skill Tissue | 5.4 | 7 | 1 | 506 | 5 | 1,164 | 0 | 3 | 0 |
| 7. dueling devils | 0.6 | 6 | 0 | 95 | 3 | 598 | 0 | 1 | 1 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. D4RK END | 33.4 | 1 | 6 | 1,714 | 3 | 1,677 | 1 | 2 | 1 |
| 2. Skill Tissue | 23.1 | 2 | 3 | 1,359 | 3 | 859 | 1 | 1 | 0 |
| 3. YAF Squad | 22.9 | 3 | 4 | 1,334 | 2 | 1,277 | 0 | 0 | 0 |
| 4. PJs | 22.8 | 4 | 4 | 1,614 | 6 | 1,493 | 1 | 4 | 0 |
| 5. Crime & Punishment | 14.0 | 6 | 4 | 902 | 3 | 1,024 | 1 | 1 | 0 |
| 6. BOO | 6.6 | 5 | 1 | 387 | 3 | 680 | 0 | 1 | 0 |
| 7. dueling devils | 1.0 | 7 | 0 | 143 | 2 | 460 | 0 | 0 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. YAF Squad | 42.9 | 1 | 10 | 1,928 | 3 | 1,898 | 3 | 3 | 0 |
| 2. BOO | 21.2 | 2 | 3 | 1,082 | 3 | 869 | 1 | 1 | 0 |
| 3. PJs | 19.5 | 4 | 4 | 1,130 | 4 | 1,296 | 0 | 2 | 1 |
| 4. D4RK END | 14.9 | 7 | 3 | 1,329 | 6 | 1,144 | 0 | 4 | 0 |
| 5. dueling devils | 11.7 | 5 | 2 | 850 | 2 | 750 | 0 | 0 | 0 |
| 6. Crime & Punishment | 10.7 | 3 | 1 | 410 | 2 | 445 | 0 | 0 | 0 |
| 7. Skill Tissue | 1.5 | 6 | 0 | 220 | 3 | 550 | 0 | 1 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. YAF Squad | 33.9 | 1 | 6 | 1,788 | 0 | 1,103 | 2 | 0 | 0 |
| 2. D4RK END | 32.8 | 2 | 7 | 1,620 | 7 | 1,640 | 0 | 5 | 0 |
| 3. Skill Tissue | 17.9 | 3 | 3 | 886 | 3 | 1,125 | 1 | 1 | 0 |
| 4. PJs | 17.5 | 4 | 2 | 1,430 | 2 | 863 | 0 | 0 | 0 |
| 5. BOO | 8.9 | 7 | 2 | 730 | 4 | 951 | 1 | 2 | 0 |
| 6. dueling devils | 6.0 | 5 | 1 | 304 | 3 | 726 | 0 | 1 | 0 |
| 7. Crime & Punishment | 0.4 | 6 | 0 | 57 | 2 | 422 | 0 | 0 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. YAF Squad | 34.4 | 1 | 7 | 1,565 | 2 | 1,157 | 3 | 1 | 0 |
| 2. BOO | 26.0 | 3 | 5 | 1,504 | 3 | 792 | 1 | 1 | 0 |
| 3. PJs | 22.5 | 2 | 3 | 1,280 | 3 | 1,046 | 0 | 1 | 0 |
| 4. Skill Tissue | 15.6 | 4 | 3 | 835 | 4 | 1,331 | 1 | 2 | 0 |
| 5. D4RK END | 3.0 | 5 | 0 | 157 | 3 | 521 | 0 | 1 | 1 |
| 6. Crime & Punishment | 2.0 | 6 | 0 | 307 | 2 | 440 | 0 | 0 | 0 |
| 7. dueling devils | 0.7 | 7 | 0 | 102 | 2 | 463 | 0 | 0 | 0 |
