- Leagues
- CCLASS
- S8 - Phoenix
- Loading...
Lobby: Loading...
Duos · 8 teams · 18 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. DC | 185.1 | 33 | 11,572 | 10 | 8,516 | 12 | 6 | 1 |
| 2. F1H2 | 148.1 | 23 | 9,621 | 13 | 9,831 | 5 | 5 | 2 |
| 3. based | 102.3 | 15 | 7,550 | 15 | 6,685 | 4 | 5 | 4 |
| 4. HotShots | 84.8 | 12 | 6,718 | 17 | 6,459 | 5 | 7 | 2 |
| 5. trysofts | 68.2 | 7 | 6,326 | 14 | 5,819 | 4 | 4 | 0 |
| 6. NND_KillerEgg | 68.0 | 11 | 5,700 | 16 | 6,370 | 1 | 6 | 3 |
| 7. The Assasin Touch | 61.1 | 11 | 4,058 | 16 | 6,038 | 3 | 6 | 0 |
| 8. Pterodactyls | 10.0 | 0 | 1,503 | 14 | 3,371 | 0 | 4 | 1 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. DC | 42.6 | 1 | 7 | 2,785 | 2 | 2,338 | 4 | 2 | 0 |
| 2. based | 25.1 | 4 | 5 | 1,670 | 2 | 1,697 | 2 | 0 | 0 |
| 3. F1H2 | 24.7 | 3 | 4 | 1,609 | 2 | 1,422 | 1 | 0 | 0 |
| 4. trysofts | 20.2 | 2 | 0 | 1,832 | 2 | 1,236 | 0 | 0 | 0 |
| 5. HotShots | 17.0 | 5 | 4 | 1,050 | 4 | 1,449 | 2 | 2 | 1 |
| 6. The Assasin Touch | 5.1 | 7 | 0 | 768 | 3 | 922 | 0 | 1 | 0 |
| 7. NND_KillerEgg | 2.6 | 6 | 0 | 389 | 2 | 426 | 0 | 0 | 0 |
| 8. Pterodactyls | 0.3 | 8 | 0 | 51 | 3 | 666 | 0 | 1 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. DC | 47.2 | 1 | 8 | 3,181 | 0 | 947 | 3 | 0 | 0 |
| 2. The Assasin Touch | 26.7 | 3 | 6 | 1,299 | 4 | 1,704 | 1 | 2 | 0 |
| 3. NND_KillerEgg | 24.6 | 4 | 5 | 1,594 | 4 | 2,081 | 1 | 2 | 0 |
| 4. F1H2 | 20.4 | 2 | 2 | 1,255 | 4 | 2,366 | 1 | 2 | 0 |
| 5. trysofts | 12.4 | 8 | 2 | 1,264 | 2 | 1,172 | 1 | 0 | 0 |
| 6. based | 12.2 | 5 | 1 | 1,223 | 2 | 719 | 0 | 0 | 0 |
| 7. HotShots | 9.9 | 6 | 1 | 1,190 | 5 | 1,531 | 1 | 3 | 1 |
| 8. Pterodactyls | 4.0 | 7 | 0 | 594 | 4 | 1,083 | 0 | 2 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. DC | 42.1 | 1 | 8 | 2,415 | 3 | 1,976 | 1 | 2 | 1 |
| 2. based | 34.7 | 2 | 6 | 2,209 | 5 | 1,830 | 2 | 3 | 4 |
| 3. F1H2 | 29.4 | 3 | 4 | 2,313 | 3 | 1,800 | 1 | 1 | 1 |
| 4. NND_KillerEgg | 21.4 | 4 | 2 | 2,014 | 4 | 1,897 | 0 | 2 | 2 |
| 5. trysofts | 15.5 | 5 | 2 | 1,423 | 4 | 1,812 | 1 | 2 | 0 |
| 6. HotShots | 6.5 | 6 | 1 | 674 | 3 | 1,058 | 0 | 1 | 0 |
| 7. The Assasin Touch | 4.0 | 8 | 1 | 304 | 2 | 589 | 1 | 0 | 0 |
| 8. Pterodactyls | 2.4 | 7 | 0 | 354 | 3 | 775 | 0 | 1 | 1 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. F1H2 | 37.9 | 1 | 6 | 2,389 | 1 | 1,989 | 1 | 1 | 0 |
| 2. HotShots | 25.1 | 2 | 2 | 1,970 | 2 | 1,193 | 1 | 0 | 0 |
| 3. The Assasin Touch | 19.6 | 3 | 3 | 1,135 | 3 | 1,728 | 1 | 1 | 0 |
| 4. based | 15.4 | 4 | 2 | 1,110 | 2 | 1,015 | 0 | 0 | 0 |
| 5. DC | 11.8 | 5 | 2 | 864 | 2 | 1,108 | 1 | 0 | 0 |
| 6. NND_KillerEgg | 5.8 | 6 | 1 | 572 | 2 | 629 | 0 | 0 | 0 |
| 7. trysofts | 3.0 | 7 | 0 | 444 | 2 | 526 | 0 | 0 | 0 |
| 8. Pterodactyls | 0.1 | 8 | 0 | 22 | 2 | 318 | 0 | 0 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. DC | 41.5 | 1 | 8 | 2,327 | 3 | 2,147 | 3 | 2 | 0 |
| 2. F1H2 | 35.7 | 2 | 7 | 2,055 | 3 | 2,254 | 1 | 1 | 1 |
| 3. HotShots | 26.2 | 3 | 4 | 1,834 | 3 | 1,228 | 1 | 1 | 0 |
| 4. trysofts | 17.1 | 5 | 3 | 1,363 | 4 | 1,073 | 2 | 2 | 0 |
| 5. based | 14.9 | 4 | 1 | 1,338 | 4 | 1,424 | 0 | 2 | 0 |
| 6. NND_KillerEgg | 13.5 | 6 | 3 | 1,131 | 4 | 1,337 | 0 | 2 | 1 |
| 7. The Assasin Touch | 5.7 | 8 | 1 | 552 | 4 | 1,095 | 0 | 2 | 0 |
| 8. Pterodactyls | 3.2 | 7 | 0 | 482 | 2 | 529 | 0 | 0 | 0 |
