- Leagues
- CCLASS
- S8 - Phoenix
- Loading...
Lobby: Loading...
Duos · 8 teams · 16 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. AMF Elite | 66.1 | 13 | 3,616 | 2 | 1,732 | 6 | 0 | 1 |
| 2. Vladdy Daddy😳 | 31.1 | 6 | 1,661 | 6 | 1,873 | 2 | 2 | 1 |
| 3. The Assasin Touch | 31.0 | 6 | 1,654 | 9 | 1,949 | 0 | 5 | 3 |
| 4. AMF&ARES | 25.4 | 5 | 1,409 | 5 | 1,566 | 4 | 1 | 0 |
| 5. Bob n Weave | 25.1 | 6 | 1,662 | 4 | 1,290 | 1 | 0 | 0 |
| 6. NOT chill | 20.0 | 0 | 1,199 | 3 | 1,364 | 0 | 0 | 0 |
| 7. HotShots | 16.7 | 2 | 702 | 6 | 1,623 | 0 | 2 | 2 |
| 8. Lets cook | 1.5 | 0 | 219 | 6 | 755 | 0 | 2 | 2 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. AMF Elite | 38.3 | 1 | 8 | 1,849 | 0 | 440 | 4 | 0 | 0 |
| 2. AMF&ARES | 25.4 | 3 | 5 | 1,409 | 2 | 1,133 | 4 | 0 | 0 |
| 3. Vladdy Daddy😳 | 15.4 | 4 | 3 | 806 | 3 | 1,025 | 1 | 1 | 0 |
| 4. HotShots | 10.2 | 2 | 0 | 330 | 4 | 810 | 0 | 2 | 1 |
| 5. Bob n Weave | 5.8 | 7 | 1 | 565 | 2 | 676 | 0 | 0 | 0 |
| 6. NOT chill | 4.2 | 5 | 0 | 325 | 2 | 542 | 0 | 0 | 0 |
| 7. The Assasin Touch | 3.9 | 8 | 1 | 278 | 2 | 460 | 0 | 0 | 0 |
| 8. Lets cook | 0.4 | 6 | 0 | 62 | 3 | 541 | 0 | 1 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. AMF Elite | 27.8 | 3 | 5 | 1,767 | 2 | 1,292 | 2 | 0 | 1 |
| 2. The Assasin Touch | 27.2 | 2 | 5 | 1,376 | 7 | 1,489 | 0 | 5 | 3 |
| 3. Bob n Weave | 19.3 | 5 | 5 | 1,097 | 2 | 614 | 1 | 0 | 0 |
| 4. NOT chill | 15.8 | 1 | 0 | 874 | 1 | 822 | 0 | 0 | 0 |
| 5. Vladdy Daddy😳 | 15.7 | 4 | 3 | 855 | 3 | 848 | 1 | 1 | 1 |
| 6. HotShots | 6.5 | 6 | 2 | 372 | 2 | 813 | 0 | 0 | 1 |
| 7. Lets cook | 1.0 | 7 | 0 | 157 | 3 | 214 | 0 | 1 | 2 |
| 8. AMF&ARES | 0.0 | 8 | 0 | 0 | 3 | 433 | 0 | 1 | 0 |
