| # | Team | G1 | G2 | G3 | G4 | G5 | Points |
|---|---|---|---|---|---|---|---|
| 1 | xGshxMzebra riders | 57 | 46 | 110 | 41 | 5 | 260.1 |
| 2 | Veunmc |
| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xGxGroovinnn ?zebra riders | +117.0 | 31 | 0 | 31.00 | 8,247 | 0 | +8,247 | 266 | 0 | 0 | 0 | 117.0 | 0.0 | 5 |
| VeVenyaVRSakura | +88.4 | 21 | 0 | 21.00 | 6,953 | 0 | +6,953 | 331 | 0 | 0 | 0 | 88.4 | 0.0 | 5 |
| shshadowcat.8zebra riders | +71.6 | 16 | 0 | 16.00 | 5,932 | 0 | +5,932 | 371 | 0 | 0 | 0 | 71.6 | 0.0 | 5 |
| ununethiqllVRSakura | +64.6 | 18 | 0 | 18.00 | 4,284 | 0 | +4,284 | 238 | 0 | 0 | 0 | 64.6 | 0.0 | 5 |
| ThThanos8brasil | +48.7 | 13 | 0 | 13.00 | 3,409 | 0 | +3,409 | 262 | 0 | 0 | 0 | 48.7 | 0.0 | 5 |
| GlGluppy.NBNB | +47.5 | 10 | 0 | 10.00 | 4,120 | 0 | +4,120 | 412 | 0 | 0 | 0 | 47.5 | 0.0 | 5 |
| WeWellerLifeYoNB | +35.6 | 8 | 0 | 8.00 | 2,939 | 0 | +2,939 | 367 | 0 | 0 | 0 | 35.6 | 0.0 | 5 |
| xMxMoovinnnzebra riders | +33.6 | 8 | 0 | 8.00 | 2,634 | 0 | +2,634 | 329 | 0 | 0 | 0 | 33.6 | 0.0 | 5 |
| xMxMoovinn_2zebra riders | +28.0 | 6 | 0 | 6.00 | 2,405 | 0 | +2,405 | 401 | 0 | 0 | 0 | 28.0 | 0.0 | 5 |
| BRBRS_DIELbrasil | +27.8 | 7 | 0 | 7.00 | 2,075 | 0 | +2,075 | 296 | 0 | 0 | 0 | 27.8 | 0.0 | 5 |
| GiGio62890.NBNB | +26.6 | 6 | 0 | 6.00 | 2,192 | 0 | +2,192 | 365 | 0 | 0 | 0 | 26.6 | 0.0 | 5 |
| BRBRS_Billsbrasil | +26.6 | 6 | 0 | 6.00 | 2,188 | 0 | +2,188 | 365 | 0 | 0 | 0 | 26.6 | 0.0 | 5 |
| MrMr.HODLGANGjust trying | +24.0 | 3 | 0 | 3.00 | 2,699 | 0 | +2,699 | 900 | 0 | 0 | 0 | 24.0 | 0.0 | 5 |
| LeLeo_Beejust trying | +21.7 | 4 | 0 | 4.00 | 2,049 | 0 | +2,049 | 512 | 0 | 0 | 0 | 21.7 | 0.0 | 5 |
| TrTreeTrunkTravisjust trying | +16.1 | 0 | 0 | 0.00 | 2,410 | 0 | +2,410 | – | 0 | 0 | 0 | 16.1 | 0.0 | 5 |
| mcmccaigeVRSakura | +14.0 | 7 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 0.0 | 5 |
| shshreddymac.nbNB | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| LiLikebuttaaNB | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| ibibexVR_Twitch_Youtubejust trying | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| ShShinybearbrasil | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| xHxHazyTBD | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| bybymylonelyTBD | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| MOMOVEWAYTBD | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| MOMOVEWAYYTBD | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| NNNND_Jaxon_hymelTBD | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| StStompn_AMFTBD | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| VRVRS_cherryyuiyuiVRSakura | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| FuFunsun1VRSakura | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| APAPEX_K1NGxH4WKzebra riders | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| xZxZoominnn_1zebra riders | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| MrMr.fIopzebra riders | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| xCxClipped_4kzebra riders | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| papain_of_exile4652zebra riders | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| rarandom._.goosezebra riders | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| ImIm_In_NXTzebra riders | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0.0 | 0.0 | 5 |
| 72 |
| 8 |
| 14 |
| 40 |
| 33 |
| 166.9 |
| 3 | GlWeGiNB | 22 | 18 | 28 | 55 | 9 | 131.7 |
| 4 | ThBRBRbrasil | 21 | 6 | 0 | 29 | 52 | 107.2 |
| 5 | LeMrTrjust trying | 25 | 6 | 20 | 14 | 16 | 81.7 |
| 6 | xHbyMOTBD | 0 | 10 | 0 | 0 | 0 | 10.0 |