Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
- Leagues
- CCLASS
- S18 Kingdom
- Loading...
Lobby: Loading...
Squads · 7 teams · 21 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. Genesis | 230.3 | 40 | 18,346 | 43 | 16,842 | 9 | 31 | 1 |
| 2. Going Craz | 221.8 | 47 | 14,663 | 25 | 12,771 | 17 | 17 | 1 |
| 3. Lucent | 219.1 | 48 | 15,166 | 52 | 16,217 | 14 | 37 | 2 |
| 4. Vibben | 176.3 | 34 | 11,750 | 30 | 12,698 | 8 | 19 | 1 |
| 5. N3XUS | 152.5 | 28 | 12,369 | 32 | 12,063 | 8 | 17 | 1 |
| 6. The 3 Chipmunks | 128.8 | 26 | 9,424 | 31 | 9,641 | 11 | 16 | 4 |
| 7. Skill Issue | 80.6 | 11 | 6,986 | 25 | 8,571 | 6 | 10 | 0 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. The 3 Chipmunks | 60.0 | 2 | 13 | 3,903 | 7 | 2,902 | 4 | 4 | 0 |
| 2. Going Craz | 47.1 | 1 | 7 | 3,463 | 3 | 2,612 | 5 | 3 | 0 |
| 3. Genesis | 27.9 | 5 | 5 | 2,387 | 6 | 2,881 | 0 | 3 | 0 |
| 4. Vibben | 19.0 | 3 | 3 | 1,044 | 4 | 1,856 | 1 | 2 | 0 |
| 5. Skill Issue | 16.3 | 4 | 1 | 1,542 | 4 | 1,530 | 0 | 1 | 0 |
| 6. N3XUS | 2.2 | 6 | 0 | 327 | 3 | 511 | 0 | 0 | 1 |
| 7. Lucent | 1.4 | 7 | 0 | 216 | 3 | 590 | 0 | 0 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Lucent | 75.5 | 2 | 17 | 5,024 | 14 | 3,522 | 4 | 11 | 1 |
| 2. Genesis | 65.4 | 1 | 12 | 4,705 | 9 | 5,343 | 2 | 9 | 0 |
| 3. N3XUS | 59.9 | 3 | 11 | 4,784 | 10 | 4,664 | 0 | 7 | 0 |
| 4. The 3 Chipmunks | 45.0 | 4 | 10 | 3,148 | 11 | 2,875 | 4 | 8 | 4 |
| 5. Going Craz | 8.9 | 6 | 1 | 1,039 | 5 | 1,246 | 0 | 2 | 1 |
| 6. Skill Issue | 7.1 | 5 | 1 | 468 | 3 | 1,273 | 0 | 0 | 0 |
| 7. Vibben | 4.1 | 7 | 1 | 310 | 3 | 573 | 0 | 0 | 1 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Genesis | 67.0 | 2 | 13 | 4,952 | 12 | 2,894 | 5 | 9 | 1 |
| 2. Lucent | 62.7 | 3 | 15 | 4,000 | 12 | 4,721 | 7 | 9 | 0 |
| 3. Vibben | 49.6 | 1 | 10 | 2,938 | 5 | 2,711 | 0 | 5 | 0 |
| 4. N3XUS | 22.7 | 4 | 4 | 1,599 | 7 | 2,627 | 3 | 4 | 0 |
| 5. Skill Issue | 15.8 | 6 | 3 | 1,472 | 4 | 1,410 | 2 | 1 | 0 |
| 6. The 3 Chipmunks | 6.4 | 5 | 0 | 661 | 4 | 997 | 0 | 1 | 0 |
| 7. Going Craz | 5.5 | 7 | 1 | 529 | 3 | 791 | 0 | 0 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Going Craz | 74.4 | 1 | 18 | 4,260 | 4 | 3,904 | 6 | 4 | 0 |
| 2. Genesis | 39.4 | 2 | 4 | 3,516 | 7 | 3,491 | 2 | 4 | 0 |
| 3. Vibben | 37.0 | 3 | 6 | 2,847 | 4 | 2,379 | 2 | 1 | 0 |
| 4. Skill Issue | 25.3 | 4 | 4 | 2,002 | 7 | 1,856 | 3 | 4 | 0 |
| 5. Lucent | 20.0 | 5 | 3 | 1,793 | 6 | 2,143 | 2 | 3 | 1 |
| 6. N3XUS | 17.2 | 6 | 3 | 1,687 | 6 | 1,514 | 1 | 3 | 0 |
| 7. The 3 Chipmunks | 3.2 | 7 | 0 | 480 | 4 | 1,301 | 0 | 1 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Going Craz | 85.8 | 1 | 20 | 5,372 | 10 | 4,218 | 6 | 8 | 0 |
| 2. Vibben | 66.7 | 2 | 14 | 4,611 | 14 | 5,179 | 5 | 11 | 0 |
| 3. Lucent | 59.6 | 3 | 13 | 4,133 | 17 | 5,241 | 1 | 14 | 0 |
| 4. N3XUS | 50.5 | 4 | 10 | 3,972 | 6 | 2,747 | 4 | 3 | 0 |
| 5. Genesis | 30.6 | 6 | 6 | 2,786 | 9 | 2,233 | 0 | 6 | 0 |
| 6. Skill Issue | 16.0 | 5 | 2 | 1,502 | 7 | 2,502 | 1 | 4 | 0 |
| 7. The 3 Chipmunks | 14.2 | 7 | 3 | 1,232 | 5 | 1,566 | 3 | 2 | 0 |
