Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
- Leagues
- CCLASS
- S18 Kingdom
- Loading...
Lobby: Loading...
Squads · 7 teams · 21 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. Genesis | 225.8 | 48 | 17,373 | 42 | 12,426 | 10 | 28 | 0 |
| 2. N3XUS | 219.0 | 42 | 14,856 | 41 | 18,554 | 20 | 32 | 1 |
| 3. Lucent | 217.3 | 50 | 14,899 | 35 | 13,754 | 22 | 20 | 5 |
| 4. Going Craz | 200.9 | 43 | 14,837 | 39 | 12,467 | 13 | 24 | 3 |
| 5. Vibben | 189.0 | 33 | 14,546 | 51 | 15,469 | 4 | 36 | 5 |
| 6. Skill Issue | 187.0 | 41 | 12,746 | 41 | 12,834 | 11 | 27 | 5 |
| 7. The 3 Chipmunks | 94.2 | 16 | 6,324 | 28 | 10,198 | 4 | 15 | 0 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Genesis | 65.0 | 4 | 14 | 4,948 | 9 | 3,302 | 2 | 6 | 0 |
| 2. Lucent | 59.7 | 3 | 12 | 4,450 | 8 | 4,372 | 5 | 5 | 1 |
| 3. Skill Issue | 56.2 | 5 | 13 | 4,225 | 6 | 2,661 | 2 | 3 | 0 |
| 4. N3XUS | 47.1 | 1 | 9 | 2,859 | 4 | 4,300 | 0 | 4 | 0 |
| 5. Vibben | 39.5 | 2 | 5 | 3,224 | 17 | 3,254 | 1 | 14 | 3 |
| 6. Going Craz | 15.0 | 6 | 2 | 1,645 | 8 | 1,921 | 0 | 5 | 0 |
| 7. The 3 Chipmunks | 9.5 | 7 | 1 | 1,125 | 5 | 2,697 | 0 | 2 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Going Craz | 69.7 | 3 | 16 | 4,756 | 6 | 3,006 | 5 | 3 | 0 |
| 2. Genesis | 65.6 | 1 | 13 | 4,447 | 11 | 3,133 | 4 | 9 | 0 |
| 3. N3XUS | 39.3 | 2 | 7 | 2,591 | 6 | 2,488 | 3 | 3 | 1 |
| 4. Vibben | 26.1 | 4 | 5 | 1,818 | 8 | 3,173 | 0 | 5 | 1 |
| 5. Skill Issue | 11.5 | 5 | 1 | 1,119 | 8 | 2,139 | 0 | 5 | 2 |
| 6. Lucent | 5.7 | 6 | 1 | 562 | 3 | 1,157 | 0 | 0 | 0 |
| 7. The 3 Chipmunks | 2.5 | 7 | 0 | 374 | 3 | 587 | 0 | 0 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Lucent | 77.4 | 4 | 20 | 5,007 | 9 | 4,104 | 10 | 6 | 1 |
| 2. N3XUS | 54.1 | 3 | 11 | 3,912 | 8 | 4,844 | 9 | 5 | 0 |
| 3. The 3 Chipmunks | 51.4 | 1 | 11 | 2,906 | 4 | 2,481 | 4 | 3 | 0 |
| 4. Vibben | 43.9 | 2 | 7 | 3,278 | 13 | 3,607 | 1 | 10 | 1 |
| 5. Genesis | 37.8 | 6 | 7 | 3,567 | 11 | 2,799 | 0 | 8 | 0 |
| 6. Going Craz | 19.3 | 5 | 2 | 1,988 | 8 | 2,254 | 1 | 5 | 0 |
| 7. Skill Issue | 9.6 | 7 | 2 | 836 | 7 | 1,422 | 1 | 4 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Going Craz | 67.0 | 2 | 16 | 4,053 | 8 | 3,125 | 3 | 5 | 2 |
| 2. Skill Issue | 55.2 | 3 | 13 | 3,483 | 8 | 2,775 | 4 | 5 | 2 |
| 3. N3XUS | 49.9 | 1 | 10 | 2,985 | 12 | 3,561 | 6 | 12 | 0 |
| 4. Genesis | 24.0 | 7 | 5 | 2,095 | 5 | 1,567 | 3 | 2 | 0 |
| 5. Vibben | 15.2 | 5 | 2 | 1,379 | 5 | 1,651 | 0 | 2 | 0 |
| 6. The 3 Chipmunks | 10.6 | 4 | 1 | 690 | 5 | 1,468 | 0 | 2 | 0 |
| 7. Lucent | 4.4 | 6 | 0 | 659 | 4 | 1,214 | 0 | 1 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Lucent | 70.1 | 2 | 17 | 4,221 | 11 | 2,907 | 7 | 8 | 3 |
| 2. Vibben | 64.3 | 4 | 14 | 4,847 | 8 | 3,784 | 2 | 5 | 0 |
| 3. Skill Issue | 54.6 | 1 | 12 | 3,083 | 12 | 3,837 | 4 | 10 | 1 |
| 4. Genesis | 33.4 | 7 | 9 | 2,316 | 6 | 1,625 | 1 | 3 | 0 |
| 5. Going Craz | 30.0 | 6 | 7 | 2,395 | 9 | 2,161 | 4 | 6 | 1 |
| 6. N3XUS | 28.7 | 5 | 5 | 2,509 | 11 | 3,361 | 2 | 8 | 0 |
| 7. The 3 Chipmunks | 20.2 | 3 | 3 | 1,229 | 11 | 2,965 | 0 | 8 | 0 |
