Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
- Leagues
- CCLASS
- S18 Kingdom
- Loading...
Lobby: Loading...
Squads · 7 teams · 22 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. Going Craz | 254.0 | 50 | 17,399 | 34 | 13,585 | 25 | 26 | 0 |
| 2. The 3 Chipmunks | 223.8 | 46 | 15,570 | 55 | 16,854 | 12 | 43 | 5 |
| 3. Lucent | 212.0 | 49 | 13,194 | 34 | 13,343 | 16 | 22 | 2 |
| 4. FE1NS | 141.4 | 29 | 9,514 | 42 | 10,801 | 6 | 27 | 5 |
| 5. Vibben | 131.9 | 21 | 10,487 | 35 | 9,626 | 6 | 20 | 4 |
| 6. VRSunfire | 117.3 | 22 | 8,902 | 27 | 10,266 | 5 | 14 | 0 |
| 7. Skill Issue | 94.8 | 22 | 7,015 | 18 | 7,657 | 10 | 3 | 0 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Lucent | 75.7 | 1 | 18 | 4,448 | 1 | 2,249 | 11 | 1 | 0 |
| 2. Going Craz | 42.7 | 2 | 7 | 3,108 | 10 | 3,944 | 2 | 7 | 0 |
| 3. The 3 Chipmunks | 32.6 | 3 | 3 | 3,090 | 11 | 3,286 | 1 | 8 | 1 |
| 4. Vibben | 18.8 | 4 | 3 | 1,325 | 3 | 1,574 | 1 | 0 | 0 |
| 5. VRSunfire | 10.9 | 5 | 2 | 741 | 2 | 896 | 0 | 0 | 0 |
| 6. Skill Issue | 1.8 | 6 | 0 | 267 | 3 | 729 | 0 | 0 | 0 |
| 7. FE1NS | 0.7 | 7 | 0 | 99 | 3 | 404 | 0 | 0 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Going Craz | 68.2 | 1 | 14 | 4,535 | 6 | 3,031 | 9 | 5 | 0 |
| 2. FE1NS | 53.6 | 2 | 11 | 3,533 | 10 | 2,904 | 1 | 7 | 0 |
| 3. The 3 Chipmunks | 33.6 | 4 | 6 | 2,639 | 12 | 3,783 | 1 | 9 | 0 |
| 4. VRSunfire | 33.6 | 3 | 7 | 2,035 | 5 | 2,016 | 2 | 3 | 0 |
| 5. Vibben | 30.0 | 5 | 6 | 2,401 | 7 | 1,941 | 2 | 4 | 0 |
| 6. Skill Issue | 18.7 | 7 | 5 | 1,298 | 4 | 1,361 | 2 | 1 | 0 |
| 7. Lucent | 12.3 | 6 | 3 | 949 | 8 | 2,359 | 1 | 5 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. The 3 Chipmunks | 106.7 | 1 | 28 | 6,102 | 10 | 4,759 | 8 | 10 | 1 |
| 2. FE1NS | 54.2 | 3 | 13 | 3,329 | 13 | 3,620 | 4 | 10 | 3 |
| 3. Vibben | 35.8 | 2 | 5 | 2,675 | 14 | 2,342 | 1 | 11 | 2 |
| 4. Skill Issue | 26.3 | 5 | 6 | 1,844 | 5 | 1,845 | 3 | 2 | 0 |
| 5. Lucent | 20.5 | 4 | 3 | 1,579 | 11 | 2,532 | 0 | 8 | 2 |
| 6. VRSunfire | 16.3 | 6 | 3 | 1,548 | 4 | 1,838 | 0 | 1 | 0 |
| 7. Going Craz | 6.4 | 7 | 1 | 654 | 5 | 813 | 1 | 2 | 0 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Going Craz | 67.3 | 1 | 14 | 4,396 | 7 | 3,294 | 8 | 7 | 0 |
| 2. Lucent | 41.3 | 4 | 9 | 2,901 | 5 | 2,597 | 3 | 2 | 0 |
| 3. Vibben | 33.0 | 3 | 4 | 2,848 | 7 | 2,386 | 1 | 4 | 0 |
| 4. VRSunfire | 31.9 | 5 | 6 | 2,692 | 4 | 2,375 | 3 | 1 | 0 |
| 5. Skill Issue | 27.6 | 6 | 7 | 2,038 | 3 | 2,094 | 4 | 0 | 0 |
| 6. The 3 Chipmunks | 23.9 | 2 | 3 | 1,479 | 12 | 2,851 | 2 | 9 | 0 |
| 7. FE1NS | 3.0 | 7 | 0 | 454 | 5 | 1,211 | 0 | 2 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Going Craz | 69.4 | 1 | 14 | 4,706 | 6 | 2,503 | 5 | 5 | 0 |
| 2. Lucent | 62.1 | 2 | 16 | 3,317 | 9 | 3,606 | 1 | 6 | 0 |
| 3. FE1NS | 30.0 | 3 | 5 | 2,099 | 11 | 2,662 | 1 | 8 | 2 |
| 4. The 3 Chipmunks | 27.1 | 6 | 6 | 2,260 | 10 | 2,175 | 0 | 7 | 3 |
| 5. VRSunfire | 24.6 | 4 | 4 | 1,886 | 12 | 3,141 | 0 | 9 | 0 |
| 6. Skill Issue | 20.5 | 5 | 4 | 1,568 | 3 | 1,628 | 1 | 0 | 0 |
| 7. Vibben | 14.3 | 7 | 3 | 1,238 | 4 | 1,383 | 1 | 1 | 2 |
