Hi everyone! I'm doing some planned maintenance and migrating a bunch of the stats APIs to a new setup. Things may go up and down at times over the coming week. Thanks for your patience! I will post more updates on Discord /StoraH
- Leagues
- CCLASS
- S18 Kingdom
- Loading...
Lobby: Loading...
Squads · 7 teams · 21 players| # Team | Points | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|
| 1. Going Craz | 305.3 | 61 | 21,797 | 33 | 14,037 | 22 | 24 | 2 |
| 2. VRSunfire | 199.2 | 42 | 13,977 | 28 | 12,149 | 12 | 16 | 2 |
| 3. Lucent | 177.7 | 34 | 13,456 | 31 | 13,256 | 15 | 19 | 3 |
| 4. Skill Issue | 173.3 | 32 | 13,388 | 29 | 12,598 | 5 | 14 | 4 |
| 5. Vibben | 155.5 | 27 | 11,918 | 43 | 15,927 | 6 | 28 | 3 |
| 6. VIPxo | 110.0 | 19 | 8,395 | 23 | 10,224 | 5 | 8 | 2 |
| 7. N3XUS | 86.9 | 15 | 6,729 | 62 | 11,685 | 3 | 47 | 22 |
Top players
Details
Game 1
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. VRSunfire | 73.4 | 1 | 17 | 4,416 | 1 | 1,996 | 6 | 1 | 0 |
| 2. Skill Issue | 43.0 | 5 | 8 | 3,757 | 3 | 1,973 | 1 | 0 | 0 |
| 3. Lucent | 35.8 | 2 | 7 | 2,063 | 12 | 3,677 | 3 | 9 | 3 |
| 4. Going Craz | 33.9 | 3 | 6 | 2,381 | 8 | 2,239 | 0 | 5 | 2 |
| 5. N3XUS | 20.5 | 6 | 4 | 1,880 | 16 | 2,540 | 0 | 13 | 3 |
| 6. Vibben | 17.5 | 4 | 3 | 1,129 | 8 | 2,528 | 0 | 5 | 0 |
| 7. VIPxo | 7.6 | 7 | 2 | 543 | 4 | 1,242 | 0 | 1 | 0 |
Game 2
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Lucent | 70.5 | 1 | 13 | 5,173 | 3 | 2,612 | 7 | 3 | 0 |
| 2. Vibben | 43.2 | 2 | 7 | 3,175 | 5 | 3,017 | 2 | 2 | 1 |
| 3. Going Craz | 30.3 | 5 | 6 | 2,442 | 3 | 2,416 | 4 | 0 | 0 |
| 4. Skill Issue | 18.9 | 4 | 2 | 1,635 | 10 | 2,006 | 0 | 7 | 3 |
| 5. VIPxo | 17.4 | 3 | 1 | 1,417 | 3 | 2,375 | 0 | 0 | 0 |
| 6. N3XUS | 5.6 | 6 | 1 | 539 | 3 | 1,259 | 0 | 0 | 0 |
| 7. VRSunfire | 2.2 | 7 | 0 | 323 | 3 | 1,027 | 0 | 0 | 0 |
Game 3
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Going Craz | 96.6 | 1 | 20 | 6,983 | 9 | 3,523 | 6 | 8 | 0 |
| 2. Vibben | 67.0 | 2 | 13 | 4,951 | 20 | 6,292 | 2 | 17 | 2 |
| 3. Skill Issue | 46.4 | 3 | 10 | 3,053 | 3 | 3,123 | 2 | 0 | 0 |
| 4. Lucent | 39.5 | 5 | 8 | 3,223 | 5 | 2,770 | 3 | 2 | 0 |
| 5. N3XUS | 16.4 | 4 | 2 | 1,253 | 9 | 2,480 | 2 | 6 | 0 |
| 6. VRSunfire | 13.4 | 6 | 2 | 1,404 | 7 | 2,334 | 1 | 4 | 0 |
| 7. VIPxo | 7.2 | 7 | 1 | 779 | 4 | 1,223 | 2 | 1 | 1 |
Game 4
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Going Craz | 72.7 | 1 | 14 | 5,204 | 5 | 3,200 | 6 | 4 | 0 |
| 2. VIPxo | 48.1 | 2 | 9 | 3,308 | 3 | 2,823 | 2 | 0 | 0 |
| 3. VRSunfire | 41.9 | 3 | 8 | 2,978 | 8 | 2,324 | 1 | 5 | 2 |
| 4. Vibben | 21.2 | 5 | 3 | 1,975 | 5 | 2,430 | 1 | 2 | 0 |
| 5. N3XUS | 16.1 | 4 | 2 | 1,216 | 15 | 3,033 | 0 | 12 | 6 |
| 6. Lucent | 10.3 | 7 | 2 | 942 | 3 | 1,386 | 1 | 0 | 0 |
| 7. Skill Issue | 8.5 | 6 | 2 | 680 | 3 | 1,145 | 0 | 0 | 0 |
Game 5
| # Team | Points | PositionPos. | KillsKills | Damage | Deaths | Damage TakenDMG. Taken | Assists | Revives | Suicides |
|---|---|---|---|---|---|---|---|---|---|
| 1. Going Craz | 71.9 | 1 | 15 | 4,787 | 8 | 2,659 | 6 | 7 | 0 |
| 2. VRSunfire | 68.4 | 3 | 15 | 4,856 | 9 | 4,468 | 4 | 6 | 0 |
| 3. Skill Issue | 56.4 | 2 | 10 | 4,263 | 10 | 4,351 | 2 | 7 | 1 |
| 4. VIPxo | 29.7 | 5 | 6 | 2,348 | 9 | 2,561 | 1 | 6 | 1 |
| 5. N3XUS | 28.3 | 4 | 6 | 1,841 | 19 | 2,373 | 1 | 16 | 13 |
| 6. Lucent | 21.7 | 6 | 4 | 2,055 | 8 | 2,811 | 1 | 5 | 0 |
| 7. Vibben | 6.6 | 7 | 1 | 688 | 5 | 1,660 | 1 | 2 | 0 |
